Saturday, March 8, 2025
@ Clovis North High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Td | Bungee DropChemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Clovis North H.S. A Fresno, CA | 1✧ | 68 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 4 | 3 | 5 | 1 | 2 | 4 | 4 | 2 | 5 | 5 | 1 | 3 | 3 | 5 | 8 | 4 | 00 | |
58 | University H.S. A Fresno, CA | 2✧ | 109 | 7 | 7 | 2 | 8 | 2 | 6 | 4 | 2 | 21 | 6 | 6 | 4 | 5 | 3 | 4 | 3 | 1 | 13 | 2 | 5 | 2 | 2 | 2 | 00 | |
40 | Clovis North H.S. B Fresno, CA | 3 | 140 | 6 | 2 | 7 | 6 | 11 | 5 | 1 | 5 | 1 | 4 | 15 | 9 | 1 | 9 | 6 | 9 | 2 | 2 | 8 | 13 | 6 | 15 | 3 | 00 | |
59 | University H.S. B Fresno, CA | 4 | 141 | 11 | 5 | 3 | 7 | 3 | 13 | 12 | 6 | 2 | 7 | 3 | 5 | 2 | 2 | 1 | 6 | 10 | 14 | 11 | 1 | 10 | 5 | 9 | 00 | |
45 | Clovis West H.S. A Fresno, CA | 5✧ | 165 | 4 | 6 | 17 | 4 | 4 | 4 | 7 | 16 | 4 | 3 | 13 | 6 | 10 | 13 | 10 | 12 | 7 | 4 | 5 | 12 | 1 | 6 | 1 | 00 | |
41 | Clovis North H.S. C Fresno, CA | 6 | 184 | 8 | 9 | 12 | 9 | 8 | 2 | 5 | 12 | 6 | 8 | 10 | 3 | 3 | 18 | 15 | 4 | 12 | 10 | 6 | 8 | 8 | 4 | 13 | 00 | |
48 | Edison H.S. A Fresno, CA | 7✧ | 195 | 1 | 3 | 10 | 2 | 17 | 15 | 10 | 1 | 5 | 13 | 12 | 7 | 16 | 1 | 3 | 18 | 4 | 17 | 1 | 9 | 3 | 14 | 15 | 00 | |
42 | Clovis North H.S. D Fresno, CA | 8 | 220 | 3 | 22 | 5 | 1 | 10 | 8 | 13 | 14 | 9 | 1 | 8 | 12 | 11 | 10 | 5 | 1 | 15 | 7 | 20 | 29 | 7 | 3 | 7 | 00 | |
30 | Buchanan H.S. A Clovis, CA | 9 | 237 | 10 | 4 | 19 | 13 | 5 | 3 | 2 | 8 | 14 | 29 | 24 | 1 | 9 | 11 | 7 | 7 | 8 | 3 | 4 | 6 | 17 | 16 | 30 | 00 | |
49 | Edison H.S. B Fresno, CA | 10 | 278 | 13* | 16 | 13 | 12 | 16 | 21 | 16 | 11 | 11 | 10 | 4 | 15 | 6 | 8 | 8 | 17 | 16 | 6 | 14* | 14 | 20 | 17 | 6 | 00 | |
32 | Clovis East H.S. A Clovis, CA | 11 | 281 | 15* | 14 | 4 | 18 | 6 | 10 | 18 | 10 | 15 | 2 | 21 | 17 | 19 | 15 | 16 | 19 | 6 | 12 | 17 | 2 | 13 | 13 | 17 | 00 | |
31 | Buchanan H.S. B Clovis, CA | 12 | 297 | 12 | 8 | 11 | 17 | 21 | 11 | 9 | 18 | 7 | 9 | 14 | 16 | 24 | 12 | 9 | 15 | 9 | 15 | 12 | 29 | 16 | 9 | 11 | 00 | |
34 | Clovis East H.S. C Clovis, CA | 13 | 335 | 15* | 28 | 9 | 14 | 19 | 7 | 17 | 3 | 12 | 29 | 23 | 11 | 14 | 17 | 22 | 11 | 11 | 20 | 9 | 11 | 24 | 11 | 12 | 00 | |
33 | Clovis East H.S. B Clovis, CA | 14 | 338 | 13* | 24 | 15 | 11 | 22 | 18 | 25 | 9 | 8 | 29 | 22 | 18 | 8 | 5 | 11 | 13 | 14 | 8 | 16 | 29 | 4 | 19 | 8 | 00 | |
46 | Clovis West H.S. B Fresno, CA | 15 | 351 | 9 | 13 | 6 | 5 | 9 | 16 | 11 | 7 | 20 | 30 | 17 | 10 | 12 | 30 | 30 | 2 | 30 | 5 | 22 | 30 | 11 | 12 | 19 | 00 | |
47 | Clovis West H.S. C Fresno, CA | 16 | 357 | 5 | 21 | 8 | 30 | 7 | 17 | 14 | 24 | 17 | 30 | 11 | 19 | 7 | 7 | 17 | 30 | 30 | 9 | 30 | 30 | 9 | 10 | 5 | 00 | |
36 | Clovis East H.S. E Clovis, CA | 17 | 379 | 15* | 27 | 14 | 15 | 13 | 9 | 24 | 21 | 23 | 30 | 18 | 21 | 20 | 16 | 14 | 14 | 13 | 16 | 13 | 4 | 18 | 20 | 16 | 00 | |
37 | Clovis East H.S. F Clovis, CA | 18 | 385 | 15* | 23 | 18 | 10 | 23 | 22 | 21 | 23 | 16 | 12 | 5 | 20 | 23 | 14 | 18 | 20 | 3 | 11 | 14* | 30 | 22 | 7 | 25 | 00 | |
35 | Clovis East H.S. D Clovis, CA | 19 | 417 | 15* | 25 | 16 | 16 | 18 | 24 | 19 | 13 | 18 | 29 | 16 | 22 | 15 | 19 | 19 | 29 | 17 | 19 | 19 | 7 | 30 | 18 | 10 | 00 | |
38 | Clovis H.S. Clovis, CA | 20 | 418 | 15* | 10 | 30 | 30 | 15 | 25 | 8 | 17 | 10 | 30 | 7 | 13 | 21 | 30 | 12 | 16 | 30 | 30 | 10 | 30 | 15 | 30 | 14 | 00 | |
44 | Buchanan H.S. C Clovis, CA | 21 | 422 | 30 | 18 | 30 | 30 | 20 | 19 | 6 | 15 | 25 | 30 | 20 | 14 | 17 | 30 | 13 | 8 | 18 | 18 | 7 | 10 | 21 | 30 | 23 | 00 | |
55 | Riverdale H.S. A Riverdale, CA | 22 | 522 | 30 | 30 | 30 | 30 | 14 | 14 | 22 | 30 | 30 | 30 | 2 | 8 | 22 | 6 | 30 | 30 | 30 | 30 | 30 | 30 | 23 | 30 | 21 | 00 | |
53 | Orange Cove H.S. Orange Cove, CA | 23 | 543 | 30 | 15 | 30 | 30 | 30 | 12 | 30 | 19 | 22 | 30 | 19 | 23 | 18 | 30 | 30 | 30 | 30 | 30 | 21 | 30 | 12 | 30 | 22 | 00 | |
43 | Garza H.S. Fresno, CA | 24 | 555 | 30 | 11 | 30 | 30 | 30 | 30 | 30 | 30 | 13 | 11 | 9 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 00 | |
51 | Fowler H.S. A Fowler, CA | 25 | 566 | 30 | 17 | 30 | 30 | 30 | 30 | 15 | 30 | 24 | 30 | 25 | 30 | 13 | 22 | 21 | 30 | 30 | 30 | 30 | 30 | 19 | 30 | 20 | 00 | |
57 | Sunnyside H.S. Fresno, CA | 26 | 577 | 30 | 12 | 30 | 30 | 12 | 30 | 20 | 30 | 26 | 30 | 30 | 30 | 30 | 30 | 30 | 10 | 30 | 21 | 30 | 30 | 30 | 30 | 26 | 00 | |
52 | Fowler H.S. B Fowler, CA | 27 | 580 | 30 | 19 | 20 | 30 | 30 | 30 | 23 | 22 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 30 | 30 | 30 | 18 | 30 | 30 | 30 | 18 | 00 | |
56 | Riverdale H.S. B Riverdale, CA | 28 | 604 | 30 | 20 | 21 | 30 | 30 | 23 | 30 | 20 | 30 | 30 | 30 | 30 | 25 | 21 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 24 | 00 | |
54 | Reedley H.S. Reedley, CA | 29 | 619 | 30 | 26 | 30 | 30 | 30 | 20 | 30 | 30 | 19 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 14 | 30 | 30 | 00 |
✧Qualified school for the 2025 NorCal State Tournament