Saturday, March 8, 2025
@ College of San Mateo
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Woodside H.S. A CA | 1✧ | 82 | 7 | 7 | 1 | 1 | 14 | 4 | 5 | 2 | 2 | 1 | 1 | 10 | 3 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | 2 | 2 | 4 | 00 | |
2 | Dougherty Valley H.S. SO CA | 2✧ | 113 | 4 | 2 | 3 | 5 | 2 | 14 | 2 | 3 | 6 | 2 | 10 | 5 | 4 | 7 | 9 | 3 | 1 | 3 | 10 | 5* | 4 | 7 | 2 | 00 | |
5 | San Francisco University H.S. Lab Rats San Francisco, CA | 3✧ | 114 | 3 | 6 | 2 | 2 | 1 | 1 | 1 | 11 | 1 | 23 | 3 | 1 | 5 | 2 | 5 | 6 | 6 | 2 | 4 | 9 | 5 | 1 | 14 | 00 | |
21 | Burlingame H.S. Grapefruit CA | 4✧ | 152 | 1 | 3 | 6 | 7 | 6 | 6 | 12 | 6 | 7 | 24 | 7 | 3 | 7 | 4 | 6 | 2 | 3 | 13 | 8 | 5* | 8 | 3 | 5 | 00 | |
17 | Sacred Heart Cathedral Preparatory 1 San Francisco, CA | 5 | 213 | 24 | 11 | 4 | 24 | 3 | 2 | 18 | 10 | 4 | 23 | 6 | 2 | 9 | 8 | 2 | 23 | 4 | 9 | 7 | 5* | 6 | 8 | 1 | 00 | |
22 | Burlingame H.S. Passionfruit CA | 6 | 267 | 2 | 4 | 13 | 24 | 11 | 10 | 8 | 8 | 19 | 24 | 2 | 13 | 2 | 24 | 3 | 24 | 8 | 5 | 13 | 5* | 24 | 10 | 11 | 00 | |
8 | Dougherty Valley H.S. SP CA | 7 | 272 | 9 | 9 | 7 | 24 | 7 | 17* | 3 | 1 | 5 | 24 | 5 | 17 | 8 | 3 | 24 | 24 | 24 | 10 | 3 | 24 | 11 | 4 | 9 | 00 | |
11 | Heritage H.S. Gold CA | 8 | 282 | 8 | 10 | 16 | 8 | 13 | 7 | 13 | 9 | 15 | 24 | 13 | 14 | 11 | 12 | 13 | 23 | 9 | 7 | 5 | 10* | 9 | 9 | 24 | 00 | |
12 | Aragon H.S. CA | 9 | 283 | 24 | 17 | 9 | 3 | 4 | 3 | 6 | 15 | 3 | 24 | 8 | 4 | 6 | 24 | 24 | 24 | 5 | 14 | 2 | 24 | 24 | 13* | 3 | 00 | |
16 | Carlmont H.S. Belmont, CA | 10 | 314 | 24 | 5 | 5 | 4 | 24 | 5 | 11 | 16 | 20 | 4 | 15 | 6 | 24 | 24 | 24 | 1 | 24 | 24 | 12 | 2 | 24 | 6 | 10 | 00 | |
23 | Las Lomas H.S. Team 1 Walnut Creek, CA | 11 | 323 | 5 | 19 | 24 | 24 | 12 | 12 | 16 | 12 | 9 | 24 | 24 | 9 | 1 | 9 | 24 | 24 | 11 | 11 | 6 | 23 | 3 | 13* | 8 | 00 | |
4 | Woodside H.S. B CA | 12 | 337 | 10 | 14 | 12 | 24 | 24 | 9 | 10 | 19 | 11 | 24 | 16 | 15 | 12 | 6 | 8 | 5 | 24 | 12 | 14 | 24 | 24 | 5 | 15 | 00 | |
1 | California H.S. San Ramon, CA | 13 | 344 | 24 | 24 | 10 | 24 | 24 | 15 | 14 | 5 | 10 | 3 | 9 | 24 | 13 | 5 | 10 | 24 | 24 | 24 | 24 | 3 | 1 | 24 | 6 | 00 | |
10 | Heritage H.S. Blue CA | 14 | 356 | 11 | 12 | 14 | 6 | 10 | 16 | 9 | 13 | 12 | 24 | 14 | 7 | 24 | 11 | 7 | 24 | 24 | 24 | 24 | 10* | 24 | 24 | 12 | 00 | |
20 | Crystal Springs Uplands School CA | 15 | 371 | 24 | 8 | 11 | 24 | 5 | 11 | 17 | 14 | 8 | 24 | 17 | 16 | 24 | 24 | 24 | 24 | 24 | 1 | 9 | 24 | 7 | 24 | 7 | 00 | |
13 | Sequoia H.S. Purple CA | 16 | 408 | 24 | 18 | 8 | 24 | 9 | 8 | 24 | 4 | 17 | 24 | 24 | 8 | 24 | 24 | 12 | 24 | 24 | 8 | 24 | 4 | 24 | 24 | 24 | 00 | |
18 | Sacred Heart Cathedral Preparatory 2 San Francisco, CA | 17 | 426 | 24 | 24 | 24 | 24 | 8 | 24 | 15 | 7 | 16 | 24 | 24 | 11 | 24 | 24 | 24 | 24 | 7 | 15 | 11 | 24 | 24 | 11 | 13 | 00 | |
7 | Clayton Valley Charter H.S. CA | 18 | 453 | 6 | 1 | 24 | 24 | 24 | 24 | 4 | 24 | 18 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 4 | 24 | 24 | 24 | 12 | 24 | 00 | |
15 | Santa Rosa H.S. Santa Rosa, CA | 19 | 460 | 24 | 15 | 17 | 24 | 24 | 17* | 19 | 17 | 13 | 24 | 4 | 24 | 23 | 24 | 24 | 24 | 24 | 16 | 24 | 24 | 24 | 15 | 16 | 00 | |
14 | Sequoia H.S. Ravens CA | 20 | 463 | 24 | 24 | 15 | 24 | 24 | 13 | 24 | 18 | 21 | 24 | 11 | 12 | 10 | 24 | 24 | 24 | 10 | 17 | 24 | 24 | 24 | 24 | 24 | 00 | |
9 | Dougherty Valley H.S. SQ CA | 21 | 478 | 24 | 13 | 24 | 24 | 24 | 24 | 24 | 24 | 14 | 24 | 12 | 24 | 24 | 10 | 11 | 24 | 24 | 24 | 24 | 24 | 10 | 24 | 24 | 00 | |
6 | San Francisco University H.S. Lab Bats San Francisco, CA | 22 | 507 | 24 | 16 | 24 | 24 | 24 | 24 | 7 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 4 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 00 | |
19 | Sacred Heart Cathedral Preparatory 3 San Francisco, CA | 23 | 552 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 00 |
✧Qualified school for the 2025 NorCal State Tournament