Saturday, March 8, 2025
@ Catawba Valley Community College
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop Td | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Electric Vehicle | Entomology | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Tower | Wind Power | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon G. Atkins Academic and Technology H.S. Winston-Salem, NC | 1✧ | 65 | 2 | 5 | 3 | 9 | 1 | 2 | 6 | 2 | 3 | 13 | 1 | 2 | 14 | 1 | 1 | 1 | 5 | 3 | 00 | |
| 18 | North Carolina School of Science and Mathematics Morganton, NC | 2✧ | 74 | 4 | 6 | 1 | 3 | 2 | 3 | 4 | 16 | 2 | 2 | 2 | 1 | 10 | 8 | 3 | 2 | 4 | 4 | 00 | |
| 12 | Lake Norman Charter H.S. Huntersville, NC | 3✧ | 75 | 6 | 8 | 4 | 5 | 3 | 1 | 1 | 13 | 1 | 3 | 3 | 3 | 4 | 9 | 7 | 3 | 1 | 5 | 00 | |
| 2 | Simon G. Atkins Academic and Technology H.S. JV1 Winston-Salem, NC | 4 | 113 | 5 | 13 | 11 | 11 | 9 | 10 | 2 | 17 | 5 | 6 | 5 | 7 | 1 | 5 | 2 | 5 | 8 | 2 | 00 | |
| 23 | Marvin Ridge H.S. Waxhaw, NC | 5✧ | 160 | 3 | 9 | 2 | 6 | 6 | 13 | 12 | 5 | 32 | 5 | 4 | 4 | 22 | 14 | 12 | 8 | 2 | 7 | 00 | |
| 28 | Discovery H.S. Newton, NC | 6✧ | 162 | 1 | 3 | 16 | 8 | 4 | 22 | 3 | 8 | 8 | 12 | 8 | 5 | 15 | 4 | 10 | 16 | 11 | 16 | 00 | |
| 10 | Martin L. Nesbitt Discovery Academy Asheville, NC | 7 | 185 | 11 | 4 | 5 | 13 | 5 | 4 | 9 | 1 | 7 | 11 | 13 | 15 | 2 | 32 | 32 | 4 | 17 | 13 | 00 | |
| 15 | Lake Norman Charter H.S. JV3 Huntersville, NC | 8 | 219 | 12 | 10 | 9 | 12 | 14 | 9 | 20 | 3 | 32 | 15 | 16 | 9 | 11 | 16 | 15 | 9 | 7 | 12 | 00 | |
| 13 | Lake Norman Charter H.S. JV1 Huntersville, NC | 9 | 221 | 8 | 24 | 7 | 1 | 8 | 6 | 19 | 10 | 13 | 17 | 23 | 13 | 16 | 13 | 4 | 18 | 12 | 10 | 00 | |
| 24 | Marvin Ridge H.S. JV1 Waxhaw, NC | 10 | 222 | 7 | 12 | 20 | 32 | 15 | 11 | 5 | 15 | 10 | 8 | 25 | 11 | 21 | 11 | 13 | 13 | 14 | 11 | 00 | |
| 25 | Marvin Ridge H.S. JV2 Waxhaw, NC | 11 | 232 | 32 | 2 | 13 | 10 | 11 | 21 | 13 | 24 | 12 | 18 | 15 | 10 | 5 | 17 | 6 | 14 | 18 | 1 | 00 | |
| 21 | McDowell H.S. Marion, NC | 12 | 245 | 9 | 20 | 19 | 7 | 18 | 20 | 21 | 6 | 15 | 4 | 21 | 14 | 20 | 3 | 16 | 12 | 21 | 6 | 00 | |
| 14 | Lake Norman Charter H.S. JV2 Huntersville, NC | 13 | 245 | 15 | 19 | 8 | 4 | 19 | 12 | 11 | 19 | 11 | 22 | 9 | 20 | 17 | 15 | 8 | 19 | 6 | 15 | 00 | |
| 7 | Smoky Mountain H.S. Sylva, NC | 14 | 249 | 32 | 26 | 6 | 14 | 13 | 5 | 17 | 7 | 6 | 7 | 20 | 21 | 6 | 6 | 32 | 22 | 9 | 14 | 00 | |
| 4 | Wilkes Central H.S. Wilkesboro, NC | 15 | 274 | 10 | 16 | 17 | 32 | 12 | 8 | 18 | 20 | 16 | 20 | 17 | 17 | 32 | 2 | 14 | 20 | 3 | 32 | 00 | |
| 5 | Wilkes Early College H.S. Wilkesboro, NC | 16 | 302 | 32 | 23 | 10 | 32 | 7 | 15 | 14 | 4 | 14 | 9 | 11 | 8 | 18 | 32 | 32 | 21 | 20 | 32 | 00 | |
| 11 | Corvian Community H.S. Charlotte, NC | 17 | 306 | 16 | 22 | 12 | 32 | 17 | 7 | 22 | 14 | 32 | 14 | 6 | 18 | 12 | 32 | 11 | 7 | 32 | 32 | 00 | |
| 26 | St. Stephens H.S. Hickory, NC | 18 | 317 | 13 | 7 | 23 | 15 | 21 | 17 | 16 | 26 | 32 | 32 | 10 | 16 | 7 | 32 | 32 | 11 | 13 | 9 | 00 | |
| 22 | Community School of Davidson Davidson, NC | 19 | 324 | 32 | 17 | 22 | 2 | 32 | 25 | 7 | 22 | 32 | 1 | 19 | 22 | 8 | 32 | 5 | 24 | 16 | 8 | 00 | |
| 16 | South Iredell H.S. Statesville, NC | 20 | 335 | 32 | 1 | 32 | 32 | 32 | 14 | 10 | 23 | 32 | 10 | 22 | 32 | 3 | 7 | 32 | 6 | 15 | 32 | 00 | |
| 30 | East Lincoln H.S. Denver, NC | 21 | 389 | 32 | 21 | 32 | 32 | 10 | 23 | 25 | 9 | 32 | 32 | 24 | 12 | 9 | 32 | 17 | 15 | 32 | 32 | 00 | |
| 20 | Bessemer City H.S. Bessemer City, NC | 22 | 395 | 17 | 18 | 21 | 32 | 20 | 24 | 23 | 27 | 32 | 21 | 32 | 23 | 19 | 32 | 18 | 32 | 19 | 17 | 00 | |
| 6 | Wilkes Early College H.S. JV1 Wilkesboro, NC | 23 | 401 | 32 | 15 | 24 | 32 | 16 | 16 | 32 | 21 | 32 | 19 | 14 | 32 | 32 | 10 | 32 | 32 | 10 | 32 | 00 | |
| 27 | North Lincoln H.S. Lincolnton, NC | 24 | 403 | 32 | 14 | 15 | 32 | 32 | 32 | 8 | 12 | 4 | 32 | 7 | 32 | 32 | 32 | 32 | 23 | 32 | 32 | 00 | |
| 19 | North Carolina School of Science and Mathematics JV1 Morganton, NC | 25 | 418 | 32 | 32 | 14 | 32 | 32 | 32 | 24 | 32 | 32 | 16 | 32 | 32 | 13 | 12 | 9 | 10 | 32 | 32 | 00 | |
| 8 | Charlotte Latin School Charlotte, NC | 26 | 421 | 32 | 11 | 18 | 32 | 32 | 18 | 15 | 18 | 9 | 32 | 12 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 31 | North Mecklenburg H.S. Huntersville, NC | 27 | 503 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 6 | 32 | 32 | 32 | 17 | 32 | 32 | 00 | |
| 29 | Franklin School of Innovation Asheville, NC | 28 | 505 | 32 | 27 | 32 | 32 | 32 | 19 | 32 | 11 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 3 | Canongate Catholic H.S. Arden, NC | 29 | 512 | 14 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 18 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 17 | South Iredell H.S. JV1 Statesville, NC | 30 | 517 | 32 | 25 | 32 | 32 | 32 | 32 | 32 | 25 | 32 | 32 | 32 | 19 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 9 | Charlotte Latin School JV1 Charlotte, NC | 31 | 544 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 |
✧Qualified school for the 2025 NC State Tournament