Saturday, March 1, 2025
@ Mira Loma High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Davis Senior H.S. Cerulean Davis, CA | 1✧ | 105 | 2 | 1 | 2 | 10 | 2 | 3 | 1 | 2 | 1 | 6 | 5 | 4 | 2 | 2 | 11 | 9 | 1 | 2 | 4 | 8 | 6 | 4 | 17 | 00 | |
13 | Mira Loma H.S. Blue Sacramento, CA | 2✧ | 118 | 3 | 6 | 3 | 14 | 25 | 2 | 4 | 3 | 8 | 1 | 9 | 3 | 6 | 7 | 2 | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 4 | 00 | |
12 | Laguna Creek H.S. Cardinal Red Elk Grove, CA | 3✧ | 153 | 8 | 3 | 5 | 21 | 1 | 7 | 6 | 10 | 9 | 9 | 8 | 5 | 5 | 10 | 16 | 1 | 2 | 6 | 2 | 11 | 2 | 3 | 3 | 00 | |
29 | Ukiah H.S. Purple Ukiah, CA | 4✧ | 160 | 10 | 7 | 1 | 9 | 15 | 1 | 7 | 1 | 17 | 3 | 3 | 10 | 8 | 1 | 1 | 5 | 5 | 9 | 9 | 2 | 12 | 13 | 11 | 00 | |
23 | Sheldon H.S. Black Sacramento, CA | 5 | 165 | 16 | 11 | 8 | 19 | 3 | 4 | 8 | 5 | 7 | 2 | 4 | 2 | 4 | 3 | 7 | 2 | 7 | 5 | 12 | 10 | 13 | 5 | 8 | 00 | |
21 | Pleasant Grove H.S. Red Elk Grove, CA | 6 | 200 | 6 | 14 | 12 | 4 | 10 | 8 | 3 | 9 | 3 | 7 | 2 | 11 | 13 | 24 | 3 | 11 | 6 | 1 | 7 | 4 | 30 | 7 | 5 | 00 | |
4 | Cosumnes Oaks H.S. Orange Elk Grove, CA | 7 | 218 | 19 | 2 | 10 | 11 | 7 | 6 | 2 | 7 | 5 | 30 | 12 | 13 | 1 | 4 | 9 | 3 | 3 | 4 | 14 | 16 | 9 | 9 | 22 | 00 | |
16 | Oak Ridge H.S. Gold El Dorado Hills, CA | 8 | 229 | 1 | 15 | 4 | 3 | 5 | 5 | 9 | 13 | 11 | 8 | 15 | 8 | 19 | 12 | 10 | 12 | 20 | 15 | 18 | 9 | 14 | 2 | 1 | 00 | |
6 | Davis Senior H.S. Crimson Davis, CA | 9 | 231 | 5 | 5 | 11 | 7 | 9 | 11 | 11 | 11 | 6 | 29 | 1 | 6 | 7 | 6 | 13 | 16 | 8 | 7 | 15 | 14 | 11 | 6 | 16 | 00 | |
24 | Sheldon H.S. Teal Sacramento, CA | 10 | 277 | 4 | 10 | 9 | 12 | 6 | 9 | 24 | 8 | 10 | 30 | 18 | 9 | 12 | 16 | 17 | 4 | 9 | 8 | 21 | 3 | 15 | 8 | 15 | 00 | |
2 | Christian Brothers H.S. Blue Sacramento, CA | 11 | 331 | 7 | 23 | 20 | 16 | 14 | 27 | 5 | 21 | 2 | 12 | 6 | 24 | 21 | 20 | 6 | 10 | 23 | 20 | 16 | 12 | 5 | 19 | 2 | 00 | |
1 | Bella Vista H.S. CA | 12 | 347 | 20 | 18 | 6 | 5 | 23 | 14 | 17 | 6 | 4 | 30 | 10 | 15 | 25 | 8 | 4 | 18 | 14 | 16 | 11 | 29 | 30 | 18 | 6 | 00 | |
27 | St. Francis Catholic H.S. Red Sacramento, CA | 13 | 385 | 14 | 27 | 19 | 20 | 13 | 10 | 15 | 25 | 19 | 4 | 24 | 14 | 18 | 18 | 21 | 20 | 24 | 14 | 22 | 6 | 4 | 22 | 12 | 00 | |
3 | Christian Brothers H.S. Red Sacramento, CA | 14 | 386 | 11 | 24 | 23 | 1 | 19 | 24 | 12 | 23 | 23 | 14 | 13 | 23 | 15 | 25 | 22 | 17 | 17 | 10 | 17 | 13 | 10 | 23 | 7 | 00 | |
9 | Folsom H.S. Red Folsom, CA | 15 | 390 | 15 | 8 | 25 | 18 | 20 | 22 | 28 | 18 | 14 | 10 | 21 | 26 | 9 | 23 | 14 | 30 | 19 | 12 | 6 | 5 | 19 | 15 | 13 | 00 | |
11 | Laguna Creek H.S. Black Elk Grove, CA | 16 | 403 | 30 | 12 | 13 | 2 | 24 | 21 | 18 | 4 | 18 | 30 | 22 | 18 | 16 | 15 | 12 | 6 | 11 | 21 | 30 | 30 | 30 | 10 | 10 | 00 | |
20 | Pleasant Grove H.S. Blue Elk Grove, CA | 17 | 407 | 30 | 9 | 16 | 30 | 11 | 19 | 23 | 14 | 12 | 30 | 30 | 1 | 3 | 22 | 15 | 30 | 12 | 17 | 10 | 30 | 3 | 21 | 19 | 00 | |
8 | Folsom H.S. Blue Folsom, CA | 18 | 409 | 21 | 16 | 7 | 6 | 4 | 26 | 21 | 15 | 22 | 30 | 11 | 20 | 11 | 27 | 18 | 30 | 13 | 13 | 19 | 30 | 16 | 12 | 21 | 00 | |
26 | St. Francis Catholic H.S. Gold Sacramento, CA | 19 | 441 | 12 | 26 | 21 | 17 | 8 | 20 | 22 | 24 | 21 | 29 | 14 | 17 | 26 | 17 | 23 | 15 | 18 | 11 | 26 | 17 | 18 | 16 | 23 | 00 | |
17 | Oak Ridge H.S. Grey El Dorado Hills, CA | 20 | 442 | 18 | 21 | 17 | 8 | 27 | 15 | 16 | 20 | 20 | 11 | 16 | 21 | 14 | 5 | 19 | 30 | 26 | 22 | 25 | 30 | 17 | 30 | 14 | 00 | |
10 | Jesuit H.S. Sacramento, CA | 21 | 456 | 9 | 25 | 18 | 13 | 16 | 17 | 13 | 19 | 28 | 13 | 25 | 16 | 23 | 14 | 30 | 8 | 25 | 30 | 13 | 30 | 30 | 14 | 27 | 00 | |
28 | Ukiah H.S. Gold Ukiah, CA | 22 | 473 | 30 | 28 | 30 | 15 | 26 | 12 | 19 | 30 | 16 | 5 | 30 | 27 | 20 | 30 | 30 | 30 | 15 | 19 | 3 | 7 | 7 | 24 | 20 | 00 | |
22 | Rio Americano H.S. Sacramento, CA | 23 | 492 | 30 | 4 | 15 | 30 | 21 | 25 | 26 | 12 | 13 | 30 | 17 | 12 | 24 | 26 | 24 | 14 | 16 | 30 | 5 | 30 | 30 | 30 | 28* | 00 | |
18 | Oakmont H.S. Blue Roseville, CA | 24 | 493 | 30 | 19 | 14 | 30 | 22 | 16 | 14 | 30 | 15 | 30 | 19 | 22 | 30 | 21 | 5 | 30 | 21 | 18 | 8 | 30 | 30 | 30 | 9 | 00 | |
15 | Oak Ridge H.S. Blue El Dorado Hills, CA | 25 | 501 | 30 | 17 | 24 | 30 | 12 | 23 | 10 | 17 | 24 | 30 | 20 | 19 | 22 | 9 | 20 | 13 | 30 | 30 | 24 | 30 | 30 | 11 | 26 | 00 | |
25 | St. Francis Catholic H.S. Black Sacramento, CA | 26 | 512 | 13 | 22 | 30 | 22 | 18 | 18 | 20 | 30 | 25 | 29 | 23 | 30 | 27 | 13 | 30 | 19 | 22 | 30 | 23 | 15 | 8 | 20 | 25 | 00 | |
14 | Mira Loma H.S. Red Sacramento, CA | 27 | 524 | 30 | 20 | 30 | 30 | 17 | 13 | 25 | 22 | 26 | 30 | 30 | 7 | 10 | 19 | 30 | 30 | 10 | 30 | 20 | 30 | 30 | 17 | 18 | 00 | |
19 | Oakmont H.S. White Roseville, CA | 28 | 563 | 30 | 13 | 22 | 23 | 30 | 30 | 27 | 16 | 27 | 30 | 7 | 25 | 30 | 11 | 8 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 24 | 00 | |
7 | Florin H.S. Sacramento, CA | 29 | 661 | 17 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 17 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 28* | 00 |
✧Qualified school for the 2025 NorCal State Tournament