Saturday, March 1, 2025
@ Menomonie High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Code Analysis | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Helicopter | Horticulture | Materials Science | Microbe Mission | Optics | Precision Medicine | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Menomonie H.S. Maroon Menomonie, WI | 1 | 63 | 8◊ | 1 | 3 | 1 | 4 | 8◊ | 4 | 1 | 1 | 3 | 3 | 2 | 4 | 1 | 1 | 3 | 1 | 4 | 5 | 4 | 4 | 1 | 5 | 6◊ | 2 | 9◊ | 5 | 10◊ | 00 | |
16 | Hudson H.S. Navy Hudson, WI | 2 | 63 | 5 | 2 | 1 | 5 | 1 | 2 | 2 | 7◊ | 6◊ | 2 | 5 | 1 | 1 | 3 | 3 | 2 | 5 | 3 | 12◊ | 14◊ | 7◊ | 2 | 3 | 1 | 4 | 3 | 4 | 3 | 00 | |
3 | Boyceville H.S. Varsity Boyceville, WI | 3 | 116 | 9 | 13◊ | 4 | 4 | 16◊ | 6 | 7 | 10 | 10 | 6 | 1 | 16◊ | 2 | 5 | 6 | 8 | 2 | 9 | 2 | 2 | 12◊ | 7 | 7 | 5 | 1 | 2 | 1 | 17◊ | 00 | |
22 | Menomonie H.S. Meteorites Menomonie, WI | 4 | 160 | 2 | 16 | 15 | 14 | 31◊ | 31◊ | 3 | 2 | 4 | 7 | 10 | 6 | 8 | 2 | 17◊ | 5 | 14 | 11 | 31◊ | 7 | 8 | 6 | 1 | 7 | 3 | 31◊ | 3 | 6 | 00 | |
17 | Hudson H.S. White Hudson, WI | 5 | 167 | 3 | 4 | 5 | 11 | 5 | 5 | 5 | 3 | 2 | 10 | 31◊ | 9 | 5 | 12 | 19 | 4 | 8 | 1 | 31◊ | 15 | 5 | 4 | 19 | 3 | 31◊ | 31◊ | 10 | 23◊ | 00 | |
24 | New Richmond H.S. Black New Richmond, WI | 6 | 171 | 31◊ | 15 | 2 | 12 | 7 | 3 | 1 | 16 | 5 | 8 | 31◊ | 5 | 10 | 8 | 15 | 1 | 4 | 17 | 31◊ | 13 | 2 | 5 | 4 | 2 | 31◊ | 10 | 6 | 25◊ | 00 | |
1 | Baldwin-Woodville H.S. Varsity Baldwin, WI | 7 | 173 | 10 | 9 | 9 | 31◊ | 9 | 1 | 14◊ | 5 | 9 | 5 | 7 | 15◊ | 16◊ | 7 | 7 | 9 | 3 | 6 | 9 | 12 | 6 | 9 | 17◊ | 8 | 5 | 8 | 12 | 8 | 00 | |
28 | Unity H.S. Varsity Balsam Lake, WI | 8 | 205 | 11 | 18◊ | 13 | 8 | 8 | 9 | 8 | 12 | 15◊ | 15◊ | 31◊ | 10 | 13 | 11 | 5 | 7 | 7 | 7 | 10 | 5 | 1 | 14 | 21◊ | 10 | 7 | 5 | 13 | 11 | 00 | |
21 | Menomonie H.S. Mitochondria Menomonie, WI | 9 | 205 | 31 | 7 | 6 | 2 | 11 | 11 | 11 | 8 | 12 | 13 | 31◊ | 4 | 3 | 31◊ | 10 | 14 | 15 | 5 | 6 | 8 | 31◊ | 11 | 2 | 4 | 31◊ | 7 | 31◊ | 4 | 00 | |
26 | Shell Lake H.S. Gold Shell Lake, WI | 10 | 217 | 1 | 21◊ | 7 | 3 | 6 | 13 | 16 | 17◊ | 7 | 18◊ | 4 | 14 | 21◊ | 16 | 9 | 12 | 9 | 10 | 8 | 11 | 31◊ | 16 | 13 | 9 | 6 | 16 | 9 | 2 | 00 | |
23 | Menomonie H.S. Moles Menomonie, WI | 11 | 223 | 12 | 10 | 14 | 7 | 14 | 31◊ | 17 | 6 | 8 | 11 | 31◊ | 3 | 11 | 10 | 2 | 10 | 31◊ | 8 | 31◊ | 6 | 3 | 8 | 14 | 11 | 10 | 31◊ | 7 | 21 | 00 | |
18 | Hudson H.S. Grey Hudson, WI | 12 | 239 | 7 | 8 | 10 | 9 | 12 | 7 | 13 | 13 | 14 | 19◊ | 9 | 8 | 7 | 18◊ | 11 | 15 | 10 | 14 | 31◊ | 19◊ | 9 | 15 | 6 | 12 | 8 | 11 | 11 | 15◊ | 00 | |
30 | Black River Falls H.S. Black River Falls, WI | 13 | 337 | 13 | 22 | 8 | 31 | 31◊ | 31◊ | 20 | 11 | 13 | 12 | 11 | 7 | 19 | 31◊ | 20 | 6 | 16 | 15 | 11 | 18 | 31◊ | 18 | 22 | 14 | 9 | 31◊ | 16 | 5 | 00 | |
11 | Colfax H.S. Colfax, WI | 14 | 354 | 31 | 11 | 11 | 31 | 13 | 14 | 15 | 9 | 3 | 4 | 31 | 17 | 14 | 13 | 4 | 31 | 31 | 2 | 31◊ | 20 | 14 | 31◊ | 31◊ | 15 | 31◊ | 31◊ | 8 | 12 | 00 | |
15 | Elmwood H.S. Elmwood, WI | 15 | 355 | 31 | 6 | 31 | 6 | 10 | 4 | 31 | 4 | 11 | 9 | 31 | 11 | 12 | 31 | 8 | 13 | 13 | 31 | 31◊ | 9 | 31◊ | 10 | 10 | 13 | 31◊ | 31◊ | 31◊ | 20 | 00 | |
25 | New Richmond H.S. Orange New Richmond, WI | 16 | 381 | 31 | 12 | 20 | 31 | 15 | 31 | 12 | 31 | 17 | 31 | 31◊ | 31◊ | 15 | 4 | 13 | 16 | 31◊ | 12 | 31◊ | 10 | 10 | 3 | 20 | 18 | 31◊ | 14 | 2 | 13 | 00 | |
29 | Unity H.S. JV Balsam Lake, WI | 17 | 412 | 31 | 23 | 12 | 31 | 31 | 31◊ | 10 | 14 | 18 | 21 | 31◊ | 13 | 17 | 17 | 16 | 17 | 11 | 13 | 31◊ | 17 | 13 | 19 | 15 | 16 | 31◊ | 31◊ | 15 | 22 | 00 | |
19 | Poynette H.S. Poynette, WI | 18 | 420 | 31 | 3 | 21 | 31 | 3 | 31 | 6 | 31 | 31 | 14 | 31 | 12 | 31 | 15 | 12 | 11 | 31 | 16 | 31◊ | 16 | 11 | 13 | 18 | 31◊ | 31◊ | 31◊ | 31◊ | 1 | 00 | |
27 | Shell Lake H.S. Blue Shell Lake, WI | 19 | 429 | 6 | 25 | 18 | 10 | 31 | 10 | 18 | 31 | 16 | 22 | 6 | 31 | 18 | 31 | 31 | 18 | 12 | 31 | 7 | 31 | 31◊ | 31◊ | 11 | 31◊ | 31◊ | 6 | 31◊ | 9 | 00 | |
2 | Baldwin-Woodville H.S. JV Baldwin, WI | 20 | 514 | 4 | 14 | 17 | 31 | 31 | 12 | 31 | 31 | 31 | 1 | 31 | 31 | 24 | 14 | 18 | 19 | 31 | 31 | 31 | 31 | 31◊ | 31◊ | 12 | 31◊ | 31◊ | 31◊ | 14 | 24 | 00 | |
5 | Boyceville H.S. JV Newton Boyceville, WI | 21 | 521 | 31 | 19 | 31 | 31 | 31 | 31 | 9 | 19 | 31 | 20 | 31 | 31 | 6 | 6 | 31 | 31 | 31 | 31 | 3 | 1 | 31 | 31 | 31◊ | 31◊ | 31◊ | 4 | 31◊ | 31◊ | 00 | |
4 | Boyceville H.S. JV Einstein Boyceville, WI | 22 | 534 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 2 | 31 | 9 | 31 | 31 | 31 | 6 | 31 | 1 | 3 | 31 | 31◊ | 31◊ | 31◊ | 31◊ | 1 | 31◊ | 16 | 00 | |
9 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 23 | 557 | 31 | 17 | 31 | 31 | 2 | 31 | 31 | 31 | 19 | 17 | 31 | 31 | 31 | 31 | 14 | 31 | 31 | 31 | 4 | 31 | 31 | 31◊ | 31◊ | 31◊ | 31◊ | 12 | 31◊ | 7 | 00 | |
12 | Eleva Strum H.S. Strum, WI | 24 | 576 | 31 | 20 | 19 | 31 | 31 | 31 | 19 | 18 | 31 | 16 | 8 | 31 | 22 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31◊ | 17 | 31◊ | 31◊ | 31◊ | 15 | 31◊ | 19 | 00 | |
13 | Elk Mound H.S. Black Elk Mound, WI | 25 | 576 | 31 | 24 | 16 | 13 | 31 | 31 | 21 | 31 | 31 | 31 | 31 | 31 | 25 | 31 | 31 | 31 | 17 | 31 | 31 | 31◊ | 31◊ | 31◊ | 9 | 17 | 31◊ | 13 | 31◊ | 18 | 00 | |
10 | Clear Lake H.S. Clear Lake, WI | 26 | 623 | 31 | 5 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 23 | 9 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 12 | 16 | 31◊ | 31◊ | 31◊ | 31◊ | 31◊ | 00 | |
14 | Elk Mound H.S. Orange Elk Mound, WI | 27 | 637 | 31 | 31 | 31 | 31 | 31 | 31 | 22 | 15 | 31 | 31 | 31 | 31 | 20 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31◊ | 8 | 31◊ | 31◊ | 31◊ | 31◊ | 14 | 00 | |
6 | Boyceville H.S. JV Tesla Boyceville, WI | 28 | 713 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31◊ | 31◊ | 31◊ | 31◊ | 31◊ | 00 | |
7 | Boyceville H.S. JV Maxwell Boyceville, WI | 28 | 713 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31◊ | 31◊ | 31◊ | 31◊ | 31◊ | 00 | |
8 | Boyceville H.S. JV Curie Boyceville, WI | 28 | 713 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31◊ | 31◊ | 31◊ | 31◊ | 31◊ | 00 |
◊Result was not counted as part of total score