Saturday, March 1, 2025
@ University of Texas at Austin
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bits, Assemble! | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | GeoWizard | Helicopter | Ichthyology | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Science Word | Scrambler | Tower | We've Got Your Number | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Beckendorff J.H.S. A Katy, TX | 1✧ | 43 | 2 | 1 | 15◊ | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 15◊ | 3 | 15◊ | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 15◊ | 4 | 15◊ | 1 | 00 | |
| 5 | BASIS Cedar Park A Cedar Park, TX | 2✧ | 49 | 1 | 2 | 15◊ | 2 | 3 | 1 | 2 | 15◊ | 2 | 1 | 2 | 2 | 15◊ | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 15◊ | 15◊ | 2 | 2 | 3 | 00 | |
| 3 | Kealing M.S. A Austin, TX | 3✧ | 76 | 5 | 5 | 3 | 1 | 4 | 3 | 3 | 5 | 15◊ | 2 | 5 | 15◊ | 1 | 4 | 15◊ | 1 | 2 | 15◊ | 15◊ | 5 | 5 | 5 | 4 | 1 | 2 | 3 | 3 | 4 | 00 | |
| 8 | Beckendorff J.H.S. B Katy, TX | 4 | 103 | 15◊ | 4 | 6 | 4 | 8 | 2 | 5 | 3 | 5 | 7 | 3 | 15◊ | 6 | 1 | 6 | 5 | 4 | 15◊ | 5 | 2 | 4 | 4 | 15◊ | 3 | 15◊ | 8 | 1 | 7 | 00 | |
| 1 | Austin Area Homeschoolers A Austin, TX | 5✧ | 107 | 7 | 15◊ | 2 | 9 | 6 | 15◊ | 15◊ | 9 | 3 | 15◊ | 6 | 1 | 7 | 5 | 5 | 3 | 6 | 4 | 15◊ | 4 | 2 | 6 | 3 | 5 | 3 | 1 | 5 | 5 | 00 | |
| 4 | Kealing M.S. B Austin, TX | 6 | 131 | 15 | 3 | 15◊ | 5 | 1 | 8 | 6 | 2 | 8 | 5 | 15◊ | 8 | 2 | 10 | 4 | 9 | 10 | 7 | 4 | 15◊ | 15◊ | 1 | 15◊ | 4 | 1 | 7 | 9 | 2 | 00 | |
| 9 | Stiles M.S. A Leander, TX | 7✧ | 136 | 3 | 8 | 1 | 6 | 5 | 6 | 7 | 7 | 7 | 6 | 9 | 3 | 15◊ | 15◊ | 3 | 7 | 9 | 15◊ | 2 | 7 | 6 | 15◊ | 6 | 9 | 7 | 5 | 7 | 15◊ | 00 | |
| 6 | BASIS Cedar Park B Cedar Park, TX | 8 | 144 | 8 | 6 | 8 | 8 | 7 | 5 | 4 | 8 | 4 | 4 | 4 | 6 | 5 | 8 | 15◊ | 6 | 7 | 6 | 6 | 6 | 15◊ | 7 | 8 | 7 | 15◊ | 15◊ | 6 | 15◊ | 00 | |
| 10 | Stiles M.S. B Leander, TX | 9 | 168 | 4 | 7 | 15◊ | 7 | 10 | 9 | 8 | 6 | 9 | 9 | 10 | 4 | 8 | 3 | 15◊ | 8 | 8 | 3 | 8 | 8 | 7 | 15◊ | 15◊ | 10 | 5 | 15◊ | 8 | 9 | 00 | |
| 2 | Austin Area Homeschoolers B Austin, TX | 10 | 197 | 6 | 12 | 15◊ | 11 | 9 | 11 | 9 | 10 | 15◊ | 15◊ | 7 | 7 | 9 | 9 | 11 | 15◊ | 11 | 5 | 7 | 9 | 15◊ | 9 | 7 | 8 | 8 | 6 | 10 | 6 | 00 | |
| 13 | NYOS Charter School Austin, TX | 11 | 215 | 15◊ | 11 | 15◊ | 10 | 15◊ | 10 | 10 | 12 | 10 | 12 | 8 | 5 | 10 | 7 | 10 | 11 | 5 | 15◊ | 10 | 11 | 8 | 11 | 5 | 11 | 10 | 10 | 15◊ | 8 | 00 | |
| 11 | Paragon Prep School A Austin, TX | 12 | 278 | 15 | 9 | 15 | 15 | 12 | 7 | 15 | 15 | 15 | 8 | 15 | 15 | 15 | 15◊ | 8 | 12 | 12 | 10 | 15◊ | 10 | 15◊ | 8 | 15◊ | 15◊ | 14 | 11 | 11 | 11 | 00 | |
| 16 | School of Science and Technology - Alamo San Antonio, TX | 13 | 300 | 15 | 10 | 15 | 13 | 11 | 12 | 11 | 13 | 15 | 11 | 11 | 15 | 15 | 15 | 15 | 13 | 13 | 15 | 12 | 15 | 11 | 15◊ | 15◊ | 15◊ | 12 | 15◊ | 15◊ | 12 | 00 | |
| 12 | Paragon Prep School B Austin, TX | 14 | 301 | 15 | 15 | 7 | 12 | 15 | 15 | 15 | 11 | 15 | 10 | 15 | 15 | 15 | 15 | 15 | 10 | 15 | 15 | 11 | 15◊ | 9 | 10 | 15◊ | 15◊ | 13 | 15◊ | 15◊ | 13 | 00 |
✧Qualified school for the 2025 TX State Tournament
◊Result was not counted as part of total score