Saturday, March 1, 2025
@ Lindenwood University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Ladue Horton Watkins H.S. Team 1 St. Louis, MO | 1✧ | 52 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 1 | 2 | 2 | 4 | 1 | 10 | 00 | |
5 | John Burroughs School St. Louis, MO | 2✧ | 108 | 2 | 7 | 8 | 5 | 8 | 8 | 3 | 6 | 6 | 5 | 2 | 5 | 3 | 4 | 4 | 1 | 3 | 4 | 4 | 6 | 2 | 3 | 9 | 00 | |
9 | Marquette H.S. Team 1 Chesterfield, MO | 3✧ | 114 | 3 | 8 | 3 | 3 | 2 | 12 | 6 | 7 | 1 | 6 | 4 | 7 | 4 | 3 | 1 | 2 | 8 | 2 | 9 | 1 | 7 | 8 | 7 | 00 | |
1 | Clayton H.S. Alpha Hounds Clayton, MO | 4✧ | 117 | 6 | 14 | 6 | 7 | 5 | 2 | 14 | 5 | 11 | 4 | 6 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 00 | |
6 | Lindbergh H.S. A St. Louis, MO | 5✧ | 128 | 9 | 3 | 7 | 9 | 6 | 4 | 2 | 2 | 5 | 7 | 7 | 4 | 5 | 6 | 8 | 8 | 1 | 9 | 7 | 5 | 9 | 2 | 3 | 00 | |
15 | Parkway West H.S. #1 Ballwin, MO | 6✧ | 171 | 7 | 6 | 2 | 10 | 1 | 6 | 9 | 8 | 8 | 8 | 5 | 3 | 8 | 5 | 6 | 22 | 6 | 7 | 10 | 9 | 12 | 7 | 6 | 00 | |
3 | Duchesne H.S. St. Charles, MO | 7 | 184 | 8 | 2 | 13 | 6 | 9 | 9 | 4 | 10 | 10 | 3 | 11 | 12 | 12 | 13 | 7 | 5 | 7 | 10 | 15 | 4 | 6 | 6 | 2 | 00 | |
19 | Ladue Horton Watkins H.S. Team 2 St. Louis, MO | 8 | 242 | 4 | 11 | 22 | 2 | 14 | 22 | 10 | 12 | 12 | 2 | 3 | 13 | 7 | 8 | 22 | 22 | 2 | 5 | 1 | 22 | 5 | 5 | 16 | 00 | |
10 | Marquette H.S. Team 2 Chesterfield, MO | 9 | 292 | 5 | 12 | 5 | 1 | 22 | 15 | 22 | 22 | 22 | 22 | 13 | 9 | 14 | 22 | 5 | 6 | 10 | 11 | 5 | 7 | 11 | 9 | 22 | 00 | |
16 | Parkway West H.S. #2 Ballwin, MO | 10 | 296 | 22 | 13 | 9 | 8 | 10 | 13 | 8 | 11 | 7 | 22 | 15 | 8 | 9 | 9 | 10 | 22 | 22 | 12 | 8 | 22 | 22 | 10 | 4 | 00 | |
7 | Lindbergh H.S. B St. Louis, MO | 11 | 300 | 22 | 22 | 10 | 22 | 4 | 7 | 13 | 4 | 4 | 22 | 12 | 15 | 22 | 16 | 9 | 10 | 22 | 6 | 11 | 10 | 1 | 22 | 14 | 00 | |
13 | Parkway North H.S. St. Louis, MO | 12 | 330 | 22 | 16 | 22 | 22 | 11 | 10 | 12 | 13 | 2 | 22 | 10 | 11 | 13 | 12 | 22 | 22 | 9 | 8 | 6 | 22 | 13 | 22 | 8 | 00 | |
17 | St. Louis University H.S. St. Louis, MO | 13 | 368 | 22 | 10 | 12 | 22 | 7 | 22 | 22 | 22 | 22 | 22 | 8 | 10 | 6 | 10 | 22 | 9 | 22 | 22 | 22 | 11 | 8 | 22 | 13 | 00 | |
4 | Fort Zummerwalt West H.S. O'Fallon, MO | 14 | 373 | 22 | 5 | 22 | 22 | 12 | 14 | 5 | 3 | 22 | 22 | 22 | 22 | 10 | 15 | 22 | 7 | 11 | 22 | 22 | 22 | 10 | 22 | 17 | 00 | |
11 | MICDS 1 St. Louis, MO | 15 | 390 | 22 | 15 | 4 | 22 | 22 | 16 | 11 | 14 | 22 | 22 | 14 | 14 | 22 | 11 | 11 | 22 | 22 | 15 | 22 | 8 | 22 | 22 | 15 | 00 | |
12 | MICDS 2 St. Louis, MO | 16 | 395 | 22 | 17 | 11 | 22 | 22 | 11 | 22 | 9 | 9 | 22 | 9 | 22 | 11 | 7 | 22 | 22 | 22 | 13 | 22 | 22 | 22 | 22 | 12 | 00 | |
2 | Clayton H.S. Omega Hounds Clayton, MO | 17 | 402 | 22 | 4 | 22 | 22 | 22 | 3 | 7 | 22 | 13 | 22 | 22 | 6 | 22 | 22 | 22 | 22 | 22 | 14 | 14 | 22 | 22 | 22 | 11 | 00 | |
14 | Parkway South H.S. Manchester, MO | 18 | 459 | 22 | 22 | 22 | 22 | 22 | 5 | 22 | 15 | 22 | 22 | 16 | 22 | 22 | 14 | 22 | 22 | 22 | 22 | 13 | 22 | 22 | 22 | 22 | 00 | |
18 | Union H.S. Union, MO | 19 | 465 | 22 | 9 | 22 | 22 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 00 | |
8 | Lindbergh H.S. C St. Louis, MO | 20 | 475 | 10 | 22 | 22 | 22 | 13 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 12 | 22 | 22 | 22 | 22 | 00 | |
21 | Ladue Horton Watkins H.S. Team 3 St. Louis, MO | 21 | 506 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 |
✧Qualified school for the 2025 MO State Tournament