Saturday, March 1, 2025
@ Bethel University
Source: Duosmium Results
| # | Team |   Overall   |  Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Fossils | Helicopter | Meteorology | Microbe Mission | Optics Td | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Metric Mastery T | Potions and Poisons T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chippewa M.S. Trash Pandas St. Paul, MN |   1✧   |    55   |    1   |    3   |    1   |    1   |    4   |    2   |    3   |    2   |    1   |    2   |    3   |    8   |    5   |    2   |    1   |    5   |    3   |    1   |    12   |    2   |    1   |    00   |  |
| 4 | Chippewa M.S. Wizard Cows St. Paul, MN |   2   |    78   |    2   |    1   |    3   |    6   |    7   |    8   |    5   |    1   |    3   |    7   |    4   |    1   |    2   |    4   |    3   |    3   |    1   |    6   |    13   |    7   |    3   |    00   |  |
| 5 | Dakota Hills M.S. MN |   3   |    100   |    5   |    10   |    2   |    7   |    1   |    3   |    12   |    8   |    2   |    1   |    2   |    3   |    6   |    6   |    5   |    10   |    2   |    5   |    16   |    8   |    5   |    00   |  |
| 6 | Eden Prairie M.S. Galapagos Tortoises MN |   4   |    128   |    3   |    2   |    6   |    4   |    11   |    5   |    7   |    4   |    10   |    10   |    11   |    2   |    9   |    7   |    13   |    4   |    9   |    13   |    7   |    5   |    4   |    00   |  |
| 7 | Eden Prairie M.S. Snapping Turtles MN |   5   |    134   |    9   |    7   |    5   |    14   |    3   |    12   |    4   |    6   |    11   |    8   |    1   |    4   |    12   |    8   |    7   |    6   |    7   |    11   |    11   |    4   |    13   |    00   |  |
| 11 | Minnetonka M.S. East MN |   6   |    135   |    10   |    5   |    4   |    8   |    17   |    1   |    2   |    7   |    12   |    17   |    5   |    6   |    17   |    1   |    17   |    8   |    4   |    3   |    8   |    1   |    7   |    00   |  |
| 15 | St. Michael-Albertville M.S. East St. Michael, MN |   7   |    159   |    8   |    4   |    7   |    10   |    6   |    9   |    10   |    15   |    13   |    11   |    9   |    5   |    10   |    5   |    4   |    17   |    17   |    7   |    2   |    10   |    6   |    00   |  |
| 12 | Nova Classical Academy Arborescent Atoms MN |   8   |    161   |    18   |    13   |    10   |    3   |    17   |    17   |    9   |    11   |    6   |    4   |    6   |    7   |    3   |    9   |    9   |    9   |    5   |    2   |    6   |    17   |    10   |    00   |  |
| 9 | Kenwood Trail M.S. Neutron MN |   9   |    170   |    17   |    12   |    8   |    5   |    8   |    17   |    8   |    5   |    17   |    3   |    7   |    14   |    8   |    11   |    8   |    2   |    10   |    4   |    14   |    17   |    17   |    00   |  |
| 10 | Kenwood Trail M.S. Proton MN |   10   |    172   |    17   |    8   |    17   |    2   |    2   |    14   |    1   |    13   |    5   |    17   |    12   |    10   |    4   |    3   |    6   |    1   |    17   |    12   |    15   |    17   |    2   |    00   |  |
| 8 | Hawley H.S. MN |   11   |    176   |    6   |    14   |    15   |    13   |    12   |    10   |    13   |    9   |    4   |    5   |    13   |    13   |    13   |    13   |    14   |    7   |    6   |    8   |    1   |    17   |    17   |    00   |  |
| 13 | Nova Classical Academy Nuclear Knights MN |   12   |    183   |    4   |    11   |    11   |    11   |    5   |    11   |    6   |    12   |    14   |    6   |    8   |    15   |    11   |    10   |    15   |    12   |    14   |    9   |    9   |    3   |    12   |    00   |  |
| 14 | Owatonna M.S. MN |   13   |    188   |    7   |    9   |    9   |    15   |    9   |    7   |    11   |    14   |    15   |    9   |    15   |    11   |    1   |    12   |    2   |    11   |    11   |    17   |    4   |    11   |    9   |    00   |  |
| 1 | Black Hawk M.S. White MN |   14   |    210   |    11   |    16   |    13   |    12   |    10   |    4   |    14   |    3   |    7   |    17   |    17   |    12   |    7   |    17   |    10   |    17   |    13   |    14   |    3   |    6   |    11   |    00   |  |
| 2 | Black Hawk M.S. Green MN |   15   |    217   |    17   |    6   |    12   |    9   |    17   |    6   |    15   |    10   |    8   |    17   |    14   |    9   |    14   |    17   |    11   |    17   |    12   |    10   |    10   |    9   |    8   |    00   |  |
| 16 | St. Michael-Albertville M.S. West Albertville, MN |   16   |    253   |    17   |    15   |    14   |    17   |    17   |    13   |    17   |    17   |    9   |    17   |    10   |    17   |    17   |    14   |    12   |    17   |    8   |    17   |    5   |    17   |    17   |    00   |  
✧Qualified school for the 2025 National Tournament