Saturday, March 1, 2025
@ Hillsborough College, Brandon Campus
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Largo H.S. Gold Largo, FL | 1✧ | 162 | 1 | 4 | 1 | 30 | 1 | 1 | 5 | 5 | 7 | 11* | 15 | 2 | 2 | 10 | 6 | 30 | 3 | 1 | 1 | 12 | 5 | 4 | 5 | 00 | |
| 29 | Wiregrass Ranch H.S. FNU Wesley Chapel, FL | 2✧ | 185 | 30 | 3 | 3 | 30 | 5 | 3 | 2 | 1 | 8 | 4 | 1 | 1 | 9 | 4 | 3 | 30 | 7 | 7 | 3 | 9 | 2 | 5 | 15 | 00 | |
| 2 | Bartow H.S. IB Bunsen Burner Buzz Bartow, FL | 3✧ | 248 | 11 | 5 | 17 | 30 | 7 | 7 | 3 | 8 | 2 | 7 | 2 | 16 | 16 | 13 | 12 | 30 | 6 | 2 | 4 | 10 | 22 | 10 | 8 | 00 | |
| 10 | Land O' Lakes H.S. Croc O Smiles Land O' Lakes, FL | 4✧ | 285 | 17 | 21 | 6 | 30 | 9 | 2 | 12 | 9 | 11 | 2 | 17 | 4 | 5 | 3 | 21 | 30 | 2 | 13 | 20* | 7 | 25 | 7 | 12 | 00 | |
| 16 | Middleton H.S. Tampa, FL | 5✧ | 289 | 30 | 10 | 19 | 30 | 2 | 5 | 14 | 11 | 13 | 9 | 7 | 22 | 1 | 9 | 11 | 30 | 5 | 4 | 2 | 30 | 16 | 6 | 3 | 00 | |
| 3 | Howard W. Blake H.S. Gears Tampa, FL | 6✧ | 291 | 30 | 7 | 18 | 30 | 23 | 6 | 7 | 13 | 3 | 1 | 4 | 13 | 4 | 8 | 10 | 30 | 15 | 10 | 11 | 1 | 3 | 18 | 26 | 00 | |
| 12 | Largo H.S. Blue Largo, FL | 7✧ | 313 | 16 | 13 | 16 | 30 | 11 | 20 | 20 | 6 | 10 | 6 | 6 | 12 | 17 | 6 | 4 | 30 | 12 | 11 | 16 | 4 | 19 | 19* | 9 | 00 | |
| 14 | Largo H.S. Silver Largo, FL | 8✧ | 314 | 12 | 15 | 10 | 30 | 8 | 14 | 6 | 3 | 12 | 5 | 16 | 30 | 10 | 11 | 7 | 30 | 23 | 3 | 17* | 30 | 1 | 11* | 10 | 00 | |
| 28 | Wiregrass Ranch H.S. FN2 Wesley Chapel, FL | 9✧ | 327 | 8 | 6 | 8 | 30 | 12 | 9 | 17 | 17 | 17 | 30 | 10 | 9 | 19 | 18 | 13 | 30 | 1 | 6 | 5 | 30 | 7 | 1 | 24 | 00 | |
| 27 | Tampa Preparatory School Tampa, FL | 10 | 329 | 3 | 11 | 5 | 30 | 17 | 12 | 15 | 4 | 22 | 11* | 9 | 8 | 21 | 22 | 8 | 30 | 14 | 5 | 20* | 30 | 9 | 2 | 21 | 00 | |
| 8 | Joe E. Newsome H.S. Blue Lithia, FL | 11 | 332 | 14 | 18 | 2 | 30 | 30 | 17 | 16 | 2 | 14 | 30 | 30 | 10 | 14 | 1 | 1 | 30 | 20 | 12 | 13 | 3 | 13 | 11* | 1 | 00 | |
| 6 | East Lake H.S. Blue Tarpon Springs, FL | 12 | 337 | 30 | 8 | 13 | 30 | 3 | 24 | 4 | 7 | 5 | 30 | 12 | 11 | 3 | 16 | 20 | 30 | 8 | 9 | 6* | 30 | 6 | 30 | 2 | 00 | |
| 1 | Bartow H.S. IB Sigma Surge Protectors Bartow, FL | 13 | 351 | 2 | 2 | 11 | 30 | 6 | 16 | 13 | 30 | 19 | 8 | 19 | 18 | 18 | 21 | 19 | 30 | 4 | 8 | 6* | 30 | 11 | 14 | 16 | 00 | |
| 20 | Navarre H.S. Loki Navarre, FL | 14 | 353 | 20 | 23 | 9 | 30 | 15 | 10 | 1 | 24 | 4 | 10 | 14 | 14 | 7 | 19 | 2 | 30 | 19 | 18 | 14* | 15 | 26 | 16* | 13 | 00 | |
| 24 | Riverview H.S. Radioactive Rams Riverview, FL | 15 | 367 | 4 | 16 | 7 | 30 | 24 | 26 | 9 | 10 | 18 | 30 | 11 | 7 | 15 | 15 | 14 | 30 | 9 | 21 | 6* | 30 | 18 | 11* | 6 | 00 | |
| 4 | Dr. Kiran C. Patel H.S. Tampa, FL | 16 | 417 | 6 | 9 | 30 | 30 | 18 | 30 | 21 | 12 | 20 | 30 | 13 | 30 | 8 | 7 | 5 | 30 | 11 | 27 | 17* | 30 | 8 | 3 | 22 | 00 | |
| 17 | Navarre H.S. Balor Navarre, FL | 17 | 427 | 9 | 17 | 21 | 30 | 19 | 18 | 23 | 23 | 25 | 11* | 22 | 3 | 23 | 20 | 18 | 30 | 10 | 26 | 25 | 6 | 17 | 8 | 23 | 00 | |
| 21 | Navarre H.S. Yam Navarre, FL | 18 | 429 | 10 | 28 | 14 | 30 | 14 | 4 | 19 | 20 | 21 | 11* | 24 | 19 | 22 | 17 | 16 | 30 | 13 | 17 | 24 | 2 | 21 | 26 | 27 | 00 | |
| 23 | Plant City H.S. Sigma Raiders Plant City, FL | 19 | 438 | 7 | 22 | 4 | 30 | 16 | 19 | 30 | 21 | 6 | 17 | 30 | 23 | 13 | 5 | 17 | 30 | 24 | 14 | 17* | 30 | 15 | 23 | 25 | 00 | |
| 7 | East Lake H.S. Silver Tarpon Springs, FL | 20 | 442 | 30 | 12 | 20 | 30 | 21 | 23 | 8 | 14 | 15 | 30 | 3 | 17 | 20 | 24 | 26* | 30 | 17 | 23 | 6* | 30 | 14 | 15 | 14 | 00 | |
| 19 | Navarre H.S. Eris Navarre, FL | 21 | 462 | 13 | 26 | 22 | 30 | 20 | 11 | 22 | 18 | 27 | 11* | 20 | 25 | 12 | 12 | 25 | 30 | 16 | 22 | 26 | 11 | 10 | 25 | 28 | 00 | |
| 9 | Joe E. Newsome H.S. White Lithia, FL | 22 | 470 | 30 | 25 | 15 | 30 | 30 | 13 | 24 | 16 | 23 | 30 | 8 | 6 | 30 | 30 | 9 | 30 | 18 | 15 | 12 | 13 | 30 | 22 | 11 | 00 | |
| 18 | Navarre H.S. Chaos Navarre, FL | 23 | 474 | 18 | 29 | 30 | 30 | 25 | 22 | 26 | 30 | 28 | 11* | 21 | 5 | 6 | 14 | 24 | 30 | 21 | 25 | 27 | 14 | 12 | 19* | 7 | 00 | |
| 26 | Tampa Bay Technical H.S. Tampa, FL | 24 | 485 | 15 | 1 | 30 | 30 | 4 | 30 | 10 | 30 | 1 | 30 | 30 | 20 | 27 | 2 | 26* | 30 | 30 | 30 | 30 | 30 | 4 | 16* | 29 | 00 | |
| 5 | Durant H.S. Plant City, FL | 25 | 493 | 19 | 19 | 12 | 30 | 10 | 21 | 25 | 22 | 16 | 30 | 18 | 15 | 30 | 30 | 23 | 30 | 30 | 19 | 14* | 30 | 23 | 9 | 18 | 00 | |
| 15 | Largo H.S. White Largo, FL | 26 | 517 | 30 | 24 | 25 | 30 | 22 | 15 | 11 | 19 | 9 | 30 | 25 | 30 | 24 | 23 | 15 | 30 | 30 | 20 | 6* | 30 | 30 | 19* | 20 | 00 | |
| 11 | Land O' Lakes H.S. Gator Bytes Land O' Lakes, FL | 27 | 522 | 5 | 27 | 24 | 30 | 13 | 30 | 27 | 30 | 24 | 3 | 30 | 24 | 25 | 30 | 26* | 30 | 22 | 24 | 23 | 8 | 24 | 24 | 19 | 00 | |
| 22 | Plant City H.S. Alpha Raiders Plant City, FL | 28 | 524 | 30 | 20 | 23 | 30 | 30 | 8 | 18 | 25 | 26 | 30 | 23 | 26 | 26 | 30 | 22 | 30 | 30 | 16 | 22 | 5 | 20 | 30 | 4 | 00 | |
| 25 | Southeast H.S. Bradenton, FL | 29 | 584 | 30 | 14 | 30 | 30 | 30 | 25 | 30 | 15 | 30 | 30 | 5 | 21 | 11 | 30 | 26* | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 17 | 00 |
✧Qualified team for the 2025 FL State Tournament