Saturday, March 1, 2025
@ Cab Calloway School of the Arts
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Ping Pong Parachute | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Charter School of Wilmington A Wilmington, DE | 1✧ | 125 | 12 | 3 | 1 | 15 | 3 | 3 | 1 | 4 | 1 | 6 | 9 | 1 | 7 | 4 | 4 | 2 | 2 | 2 | 2 | 7 | 10 | 10 | 4 | 12 | 00 | |
37 | Tower Hill School A DE | 2 | 165 | 2 | 12 | 12 | 16 | 5 | 7 | 16 | 5 | 3 | 10 | 3 | 2 | 4 | 2 | 3 | 13 | 5 | 14 | 1 | 8 | 2 | 11 | 2 | 9 | +-2 | |
47 | Charter School of Wilmington B Wilmington, DE | 3 | 171 | 22 | 2 | 6 | 2 | 11 | 12 | 15 | 19 | 2 | 4 | 7 | 5 | 5 | 1 | 12 | 6 | 4 | 4 | 8 | 3 | 3 | 3 | 9 | 1 | +5 | |
57 | Cab Calloway School of the Arts Blue DE | 4 | 181 | 7 | 1 | 4 | 14 | 13 | 9 | 7 | 9 | 4 | 16 | 6 | 7 | 6 | 6 | 7 | 3 | 1 | 6 | 4 | 6 | 15 | 8 | 3 | 22 | +-3 | |
1 | Delaware Valley Classical School DE | 5 | 222 | 4 | 14 | 2 | 1 | 25 | 2 | 33 | 3 | 18 | 8 | 4 | 3 | 9 | 5 | 5 | 9 | 14 | 17 | 17 | 16 | 1 | 1 | 1 | 10 | 00 | |
17 | Cape Henlopen H.S. Blue DE | 6 | 301 | 1 | 10 | 23 | 4 | 27 | 15 | 31 | 2 | 31 | 1 | 18 | 13 | 17 | 26 | 8 | 5 | 20* | 18 | 5 | 5 | 4 | 2 | 11 | 4 | 00 | |
19 | Saint Mark's H.S. Team 19 DE | 7 | 322 | 21 | 31 | 10 | 11 | 18 | 10 | 17* | 7 | 13 | 11 | 13 | 8 | 18 | 3 | 1 | 11 | 6 | 15 | 29 | 15 | 7 | 28 | 17 | 2 | 00 | |
58 | Cab Calloway School of the Arts Gold DE | 8 | 350 | 11 | 13 | 7 | 12 | 26 | 8 | 23* | 17 | 15 | 46 | 8 | 16 | 26 | 10 | 11 | 17 | 15 | 3 | 14 | 14 | 5 | 12 | 14 | 7 | 00 | |
34 | Appoquinimink H.S. 1 DE | 9 | 412 | 16 | 5 | 31 | 8 | 1 | 19 | 30 | 22 | 8 | 13 | 28 | 18 | 27 | 20 | 27 | 8 | 11 | 25 | 15 | 10 | 18* | 6 | 8 | 38 | 00 | |
21 | William Penn H.S. 1 DE | 10 | 444 | 6 | 18 | 33 | 3 | 12 | 21 | 21* | 24 | 23 | 46 | 25 | 11 | 24 | 8 | 6 | 12 | 7 | 16 | 11 | 25* | 12 | 17 | 46 | 17 | 00 | |
28 | Delcastle Technical H.S. Blue Wilmington, DE | 11 | 483 | 9 | 28 | 24 | 9 | 20 | 30 | 23* | 29 | 36 | 2 | 2 | 28 | 2 | 30 | 13 | 46 | 8 | 21 | 21 | 46 | 11 | 14 | 12 | 19 | 00 | |
51 | Newark Charter School 1 DE | 12 | 488 | 8 | 23 | 28 | 46 | 17 | 13 | 2 | 8 | 14 | 46 | 19 | 9 | 28 | 23 | 22 | 46 | 12 | 7 | 13 | 11 | 46 | 19 | 10 | 18 | 00 | |
48 | Concord H.S. A DE | 13 | 489 | 46 | 37 | 18 | 10 | 31 | 4 | 8 | 18 | 32 | 17 | 1 | 12 | 23 | 14 | 18 | 46 | 16 | 22 | 6 | 13 | 46 | 32 | 6 | 13 | 00 | |
25 | Archmere Academy 1 DE | 14 | 495 | 20 | 7 | 9 | 19 | 9 | 16 | 11 | 31 | 12 | 46 | 11 | 22 | 14 | 19 | 21 | 46 | 24 | 11 | 18 | 17 | 46 | 25 | 21 | 20 | 00 | |
45 | St. Elizabeth School Maroon DE | 15 | 539 | 18 | 26 | 17 | 18 | 28 | 34 | 10 | 13 | 29 | 46 | 12 | 29 | 11 | 18 | 26 | 18 | 3 | 24 | 27* | 46 | 8 | 29 | 20 | 29 | 00 | |
38 | Tower Hill School B DE | 16 | 549 | 46 | 29 | 14 | 5 | 4 | 14 | 3 | 1 | 5 | 46 | 16 | 10 | 46 | 46 | 17 | 46 | 13 | 12 | 7 | 4 | 46 | 46 | 46 | 27 | 00 | |
18 | Cape Henlopen H.S. Yellow DE | 17 | 577 | 5 | 8 | 19 | 13 | 23 | 27 | 21* | 16 | 46 | 46 | 23 | 46 | 20 | 17 | 24 | 4 | 22* | 46 | 46 | 2 | 46 | 5 | 13 | 39 | 00 | |
44 | St. Elizabeth School Gold DE | 18 | 589 | 19 | 30 | 30 | 45 | 34 | 29 | 13 | 15 | 30 | 46 | 10 | 21 | 22 | 9 | 19 | 19 | 9 | 30 | 20 | 46 | 20 | 21 | 18 | 35 | +-1 | |
15 | Caravel Academy DE | 19 | 597 | 46 | 22 | 29 | 20 | 10 | 22 | 20 | 12 | 21 | 12 | 46 | 25 | 35* | 25 | 9 | 46 | 19 | 20 | 27* | 46 | 17 | 46 | 7 | 15 | 00 | |
26 | Archmere Academy 2 DE | 20 | 606 | 46 | 9 | 15 | 46 | 24 | 6 | 32 | 26 | 24 | 46 | 24 | 26 | 12 | 15 | 25 | 46 | 22* | 19 | 30* | 24 | 13 | 24 | 16 | 36 | 00 | |
14 | Mount Pleasant H.S. DE | 21 | 618 | 23 | 36 | 34 | 46 | 33 | 31 | 35 | 14 | 25 | 46 | 14 | 20 | 33 | 21 | 10 | 46 | 18 | 27 | 23 | 1 | 46 | 13 | 15 | 8 | 00 | |
3 | Salesianum School 3C DE | 22 | 623 | 46 | 33 | 5 | 46 | 8 | 1 | 4 | 6 | 7 | 46 | 15 | 46 | 31 | 46 | 2 | 46 | 46 | 13 | 9 | 46 | 46 | 4 | 46 | 25 | 00 | |
29 | Delcastle Technical H.S. White Wilmington, DE | 23 | 638 | 15 | 40 | 20 | 46 | 21 | 26 | 34 | 23 | 37 | 3 | 26 | 30 | 3 | 11 | 14 | 46 | 17 | 26 | 32 | 46 | 9 | 30 | 46 | 37 | 00 | |
4 | Salesianum School 4C DE | 24 | 647 | 46 | 27 | 11 | 46 | 6 | 46 | 14 | 11 | 26 | 46 | 17 | 19 | 10 | 28 | 20 | 46 | 10 | 23 | 25 | 46 | 46 | 9 | 46 | 23 | 00 | |
6 | Odessa H.S. 2 DE | 25 | 694 | 14 | 19 | 32 | 46 | 7 | 23 | 46 | 46 | 16 | 15 | 46 | 46 | 30 | 7 | 46 | 16 | 46 | 8 | 10 | 46 | 21 | 46 | 46 | 16 | 00 | |
7 | Odyssey Charter School Wilmington, DE | 26 | 697 | 17 | 38 | 22 | 46 | 46 | 32 | 28 | 21 | 9 | 14 | 46 | 15 | 29 | 46 | 46 | 14 | 46 | 46 | 24 | 19 | 14 | 31 | 22 | 26 | 00 | |
35 | Appoquinimink H.S. 2 DE | 27 | 714 | 46 | 15 | 46 | 17 | 32 | 46 | 9 | 10 | 11 | 45 | 21 | 31 | 35* | 46 | 46 | 7 | 46 | 29 | 26 | 21 | 46 | 46 | 5 | 33 | +-1 | |
39 | Sussex Academy DE | 28 | 725 | 46 | 25 | 13 | 46 | 16 | 20 | 12 | 25 | 6 | 46 | 22 | 46 | 13 | 27 | 15 | 46 | 46 | 31 | 16 | 46 | 46 | 46 | 46 | 24 | 00 | |
22 | William Penn H.S. 2 DE | 29 | 741 | 46 | 35 | 46 | 6 | 35 | 33 | 19 | 46 | 46 | 46 | 46 | 24 | 15 | 29 | 46 | 15 | 46 | 46 | 30* | 12 | 6 | 18 | 19 | 31 | 00 | |
12 | Mount Sophia Academy Team 2 DE | 30 | 772 | 46 | 16 | 46 | 46 | 2 | 46 | 6 | 46 | 46 | 46 | 5 | 46 | 1 | 46 | 46 | 46 | 46 | 46 | 3 | 20 | 46 | 23 | 46 | 6 | 00 | |
20 | Saint Mark's H.S. Team 20 DE | 31 | 805 | 46 | 34 | 27 | 46 | 46 | 11 | 25 | 46 | 33 | 46 | 27 | 23 | 21 | 16 | 46 | 46 | 20* | 46 | 46 | 25* | 16 | 46 | 46 | 21 | 00 | |
5 | Odessa H.S. 1 DE | 32 | 814 | 46 | 42 | 8 | 46 | 46 | 37 | 5 | 46 | 17 | 46 | 20 | 46 | 19 | 46 | 46 | 46 | 46 | 1 | 46 | 46 | 18* | 26 | 23 | 46 | 00 | |
49 | Concord H.S. B DE | 33 | 819 | 13 | 32 | 25 | 21 | 22 | 28 | 17* | 46 | 34 | 46 | 46 | 46 | 16 | 46 | 23 | 46 | 46 | 28 | 46 | 46 | 46 | 22 | 46 | 32 | 00 | |
9 | Sussex Technical H.S. DE | 34 | 831 | 10 | 46 | 35 | 7 | 46 | 24 | 46 | 46 | 35 | 9 | 46 | 27 | 46 | 13 | 46 | 46 | 46 | 46 | 46 | 18 | 46 | 27 | 46 | 28 | 00 | |
52 | Newark Charter School 2 DE | 35 | 852 | 24 | 6 | 46 | 46 | 46 | 25 | 26 | 20 | 22 | 46 | 46 | 6 | 46 | 46 | 46 | 46 | 46 | 10 | 46 | 22 | 46 | 46 | 46 | 46 | +1 | |
55 | Wilmington Christian School 1 DE | 36 | 859 | 3 | 24 | 46 | 46 | 19 | 17 | 46 | 30 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 1 | 46 | 46 | 46 | 23 | 46 | 7 | 46 | 46 | +-1 | |
42 | Middletown H.S. 2 DE | 37 | 864 | 46 | 11 | 26 | 46 | 30 | 36 | 29 | 27 | 20 | 46 | 46 | 17 | 34 | 46 | 16 | 46 | 46 | 32 | 46 | 46 | 46 | 46 | 46 | 34 | 00 | |
41 | Middletown H.S. 1 DE | 38 | 868 | 46 | 21 | 36 | 46 | 15 | 35 | 36 | 28 | 28 | 46 | 46 | 4 | 32 | 24 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 11 | 00 | |
60 | Towle Institute DE | 39 | 870 | 46 | 4 | 46 | 46 | 46 | 5 | 46 | 46 | 10 | 46 | 46 | 46 | 46 | 22 | 46 | 46 | 46 | 46 | 22 | 46 | 46 | 20 | 46 | 5 | 00 | |
56 | Wilmington Christian School 2 DE | 40 | 870 | 46 | 41 | 16 | 46 | 29 | 46 | 46 | 46 | 27 | 5 | 46 | 46 | 25 | 12 | 46 | 46 | 46 | 9 | 46 | 46 | 46 | 16 | 46 | 46 | 00 | |
11 | Mount Sophia Academy Team 1 DE | 41 | 883 | 46 | 17 | 3 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 8 | 46 | 46 | 46 | 46 | 46 | 46 | 9 | 46 | 15 | 46 | 3 | 00 | |
53 | Newark Charter School 3 DE | 42 | 953 | 46 | 39 | 21 | 46 | 46 | 46 | 27 | 46 | 19 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 5 | 46 | 46 | 46 | 46 | 46 | 14 | 00 | |
31 | MOT Charter H.S. DE | 43 | 968 | 46 | 20 | 46 | 46 | 46 | 18 | 46 | 46 | 46 | 46 | 46 | 14 | 46 | 46 | 46 | 46 | 46 | 46 | 12 | 46 | 46 | 46 | 46 | 30 | 00 | |
10 | Sanford School DE | 44 | 1006 | 46 | 46 | 46 | 46 | 14 | 46 | 46 | 46 | 46 | 7 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 19 | 46 | 46 | 46 | 46 | 46 | 00 | |
32 | Conrad Schools of Science DE | 45 | 1068 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 10 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 00 |
✧Qualified school for the 2025 National Tournament