Saturday, February 22, 2025
@ University of California, Irvine
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Troy H.S. Fullerton, CA | 1✧ | 101 | 7 | 1 | 2 | 13 | 1 | 4 | 9 | 2 | 4 | 1 | 7 | 1 | 2 | 3 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 4 | 27 | 00 | |
4 | Northwood H.S. Irvine, CA | 2✧ | 109 | 1 | 3 | 5 | 3 | 3 | 3 | 1 | 5 | 11 | 2 | 12 | 2 | 6 | 2 | 10 | 16 | 2 | 3 | 3 | 3 | 6 | 5 | 2 | 00 | |
12 | Troy H.S. 2 Fullerton, CA | 3 | 152 | 2 | 2 | 3 | 9 | 6 | 8 | 5 | 1 | 7 | 22* | 1 | 6 | 3 | 5 | 3 | 7 | 17 | 5 | 6 | 5 | 13 | 8 | 8 | 00 | |
8 | Orange County School of the Arts Santa Ana, CA | 4✧ | 199 | 3 | 20 | 4 | 10 | 10 | 9 | 2 | 7 | 2 | 4 | 21 | 11 | 11 | 9 | 5 | 2 | 1 | 6 | 4 | 7 | 26 | 11 | 14 | 00 | |
26 | Portola H.S. Irvine, CA | 5✧ | 205 | 12 | 6 | 7 | 20 | 2 | 5 | 8 | 13 | 5 | 5 | 14 | 20 | 4 | 4 | 4 | 6 | 7 | 8 | 2 | 6 | 5 | 1 | 41 | 00 | |
15 | University H.S. Irvine, CA | 6✧ | 210 | 11 | 4 | 9 | 23 | 8 | 6 | 3 | 4 | 1 | 22* | 2 | 4 | 5 | 1 | 2 | 12 | 11 | 1 | 8 | 11 | 14 | 6 | 42 | 00 | |
10 | Sunny Hills H.S. Fullerton, CA | 7✧ | 222 | 8 | 9 | 18 | 4 | 4 | 1 | 6 | 19 | 9 | 17 | 13 | 3 | 14 | 6 | 12 | 9 | 12 | 4 | 16 | 24* | 3 | 10 | 1 | 00 | |
13 | Arnold O. Beckman H.S. Irvine, CA | 8 | 243 | 24 | 5 | 1 | 14 | 9 | 2 | 12 | 15 | 22 | 16 | 15 | 10 | 1 | 12 | 9 | 4 | 23 | 7 | 9 | 2 | 9 | 12 | 10 | 00 | |
37 | Canyon H.S. Anaheim, CA | 9 | 269 | 4 | 23 | 13 | 5 | 15 | 11 | 19 | 11 | 12 | 9 | 9 | 12 | 8 | 7 | 15 | 10 | 21 | 10 | 19 | 18 | 2 | 7 | 9 | 00 | |
16 | University H.S. 2 Irvine, CA | 10 | 288 | 6 | 14 | 8 | 2 | 30 | 12 | 15 | 14 | 29 | 12 | 3 | 8 | 15 | 18 | 7 | 15 | 9 | 12 | 14 | 9 | 7 | 16 | 13 | 00 | |
27 | Portola H.S. 2 Irvine, CA | 11 | 354 | 13 | 22 | 10 | 48 | 12 | 13 | 20 | 6 | 15 | 11 | 20 | 9 | 12 | 8 | 14 | 3 | 3 | 13 | 11 | 20 | 48 | 3 | 20 | 00 | |
34 | Crean Lutheran H.S. Irvine, CA | 12 | 359 | 19 | 11 | 12 | 24 | 19 | 17 | 10 | 26 | 13 | 13 | 18 | 14 | 31 | 14 | 16 | 5 | 22 | 15 | 15 | 15 | 11 | 14 | 5 | 00 | |
6 | Irvine H.S. Irvine, CA | 13 | 386 | 9 | 24 | 19 | 18 | 5 | 22 | 17 | 17 | 3 | 20 | 5 | 13 | 26 | 15 | 6 | 25 | 13 | 16 | 23 | 24* | 28 | 20 | 18 | 00 | |
2 | El Dorado H.S. Placentia, CA | 14 | 389 | 16 | 12 | 6 | 22 | 17 | 25 | 27 | 10 | 33 | 3 | 16 | 19 | 40 | 16 | 19 | 13 | 26 | 11 | 13 | 8 | 12 | 21 | 4 | 00 | |
29 | Valencia H.S. Placentia, CA | 15 | 394 | 14 | 18 | 11 | 11 | 14 | 14 | 4 | 23 | 30 | 22* | 11 | 5 | 10 | 25 | 11 | 11 | 8 | 18 | 26 | 48 | 24 | 24 | 12 | 00 | |
14 | Arnold O. Beckman H.S. 2 Irvine, CA | 16 | 395 | 17 | 10 | 37 | 25 | 13 | 15 | 36 | 3 | 10 | 21 | 27 | 18 | 7 | 28 | 17 | 19 | 4 | 17 | 12 | 14 | 10 | 13 | 22 | 00 | |
5 | Northwood H.S. 2 Irvine, CA | 17 | 472 | 10 | 36 | 20 | 16 | 11 | 7 | 7 | 8 | 25 | 48 | 19 | 7 | 9 | 10 | 8 | 48 | 15 | 14 | 20 | 48 | 48 | 2 | 36 | 00 | |
25 | Woodbridge H.S. Irvine, CA | 18 | 492 | 18 | 21 | 25 | 1 | 36 | 42 | 39 | 31 | 6 | 6 | 26 | 17 | 17 | 24 | 18 | 18 | 28 | 23 | 30 | 12 | 33 | 15 | 6 | 00 | |
30 | Valencia H.S. 2 Placentia, CA | 19 | 524 | 21 | 31 | 36 | 15 | 23 | 36 | 21 | 12 | 16 | 18 | 37 | 16 | 39 | 20 | 29 | 8 | 5 | 33 | 18 | 21 | 19 | 18 | 32 | 00 | |
44 | Los Alamitos H.S. Los Alamitos, CA | 20 | 548 | 47 | 39 | 16 | 28 | 7 | 27 | 31 | 18 | 17 | 15 | 10 | 22 | 34 | 13 | 20 | 21 | 19 | 48 | 21 | 48 | 23 | 17 | 7 | 00 | |
21 | Pacific Academy - Irvine Irvine, CA | 21 | 549 | 20 | 15 | 34 | 7 | 37 | 35 | 28 | 36 | 35 | 14 | 22 | 26 | 29 | 32 | 32 | 14 | 16 | 29 | 5 | 17 | 17 | 9 | 40 | 00 | |
20 | Trabuco Hills H.S. Mission Viejo, CA | 22 | 579 | 15 | 27 | 42 | 6 | 22 | 30 | 35 | 32 | 39 | 22* | 24 | 38 | 22 | 22 | 24 | 24 | 24 | 30 | 7 | 19 | 22 | 25 | 28 | 00 | |
17 | Aliso Niguel H.S. Aliso Niguel, CA | 23 | 605 | 5 | 30 | 35 | 12 | 20 | 24 | 11 | 39 | 31 | 8 | 40 | 35 | 37 | 33 | 30 | 22 | 32 | 25 | 24 | 13 | 34 | 31 | 34 | 00 | |
38 | Canyon H.S. 2 Anaheim, CA | 24 | 625 | 48 | 8 | 14 | 48 | 35 | 16 | 25 | 35 | 26 | 48 | 29 | 15 | 19 | 19 | 28 | 48 | 31 | 32 | 10 | 48 | 4 | 28 | 11 | 00 | |
47 | Sage Hill School Newport Beach, CA | 25 | 634 | 48 | 7 | 17 | 48 | 34 | 10 | 14 | 25 | 18 | 48 | 32 | 23 | 18 | 11 | 23 | 48 | 14 | 9 | 38 | 48 | 48 | 34 | 19 | 00 | |
46 | Villa Park H.S. Villa Park, CA | 26 | 649 | 47 | 28 | 30 | 17 | 25 | 29 | 22 | 38 | 24 | 48 | 8 | 33 | 30 | 21 | 13 | 48 | 37 | 21 | 41 | 4 | 31 | 29 | 25 | 00 | |
9 | Orange County School of the Arts 2 Santa Ana, CA | 27 | 656 | 48 | 29 | 23 | 29 | 29 | 32 | 18 | 33 | 19 | 48 | 6 | 21 | 23 | 17 | 21 | 48 | 20 | 20 | 31 | 48 | 48 | 19 | 26 | 00 | |
23 | Fountain Valley H.S. Fountain Valley, CA | 28 | 658 | 47 | 17 | 21 | 48 | 16 | 20 | 16 | 22 | 36 | 22* | 43 | 34 | 13 | 30 | 27 | 26 | 29 | 28 | 25 | 48 | 29 | 23 | 38 | 00 | |
7 | Irvine H.S. 2 Irvine, CA | 29 | 690 | 48 | 40 | 33 | 48 | 21 | 28 | 23 | 37 | 20 | 19 | 17 | 37 | 38 | 41 | 26 | 48 | 10 | 26 | 32 | 48 | 25 | 22 | 3 | 00 | |
3 | El Dorado H.S. 2 Placentia, CA | 30 | 720 | 22 | 38 | 22 | 8 | 38 | 38 | 29 | 16 | 40 | 22* | 30 | 48 | 24 | 31 | 39 | 17 | 25 | 37 | 48 | 48 | 21 | 48 | 31 | 00 | |
31 | Tesoro H.S. Las Flores, CA | 31 | 720 | 48 | 13 | 38 | 48 | 27 | 18 | 26 | 27 | 44 | 48 | 39 | 28 | 21 | 36 | 31 | 27 | 18 | 27 | 40 | 26 | 30 | 30 | 30 | 00 | |
39 | El Modena H.S. Orange, CA | 32 | 733 | 23 | 33 | 40 | 26 | 18 | 33 | 43 | 20 | 42 | 10 | 45 | 41 | 35 | 26 | 40 | 23 | 33 | 31 | 39 | 48 | 35 | 33 | 16 | 00 | |
42 | Oxford Academy Cypress, CA | 33 | 738 | 48 | 16 | 15 | 48 | 26 | 23 | 24 | 29 | 8 | 47 | 38 | 27 | 41 | 29 | 48 | 48 | 48 | 38 | 29 | 48 | 16 | 27 | 17 | 00 | |
22 | Yorba Linda H.S. Yorba Linda, CA | 34 | 776 | 48 | 34 | 24 | 48 | 48 | 39 | 40 | 9 | 37 | 7 | 34 | 24 | 42 | 40 | 25 | 48 | 48 | 39 | 48 | 16 | 8 | 26 | 44 | 00 | |
19 | San Juan Hills H.S. San Juan Capistrano, CA | 35 | 794 | 48 | 32 | 29 | 48 | 28 | 34 | 34 | 40 | 14 | 22* | 25 | 40 | 27 | 27 | 33 | 48 | 48 | 19 | 33 | 48 | 48 | 48 | 21 | 00 | |
45 | Sonora H.S. La Habra, CA | 36 | 798 | 48 | 43 | 41 | 30 | 33 | 43 | 38 | 42 | 23 | 22* | 31 | 25 | 20 | 37 | 34 | 48 | 35 | 22 | 17 | 48 | 48 | 37 | 33 | 00 | |
28 | Huntington Beach H.S. Huntington Beach, CA | 37 | 799 | 48 | 41 | 27 | 48 | 31 | 21 | 32 | 34 | 21 | 48 | 28 | 29 | 16 | 23 | 35 | 48 | 34 | 36 | 48 | 48 | 32 | 48 | 23 | 00 | |
1 | Magnolia Science Academy Santa Ana, CA | 38 | 807 | 47 | 42 | 31 | 21 | 40 | 41 | 45 | 43 | 45 | 22* | 42 | 31 | 36 | 42 | 38 | 20 | 36 | 40 | 37 | 10 | 20 | 35 | 43 | 00 | |
18 | Mission Viejo H.S. Mission Viejo, CA | 39 | 808 | 47 | 37 | 26 | 19 | 39 | 44 | 41 | 21 | 27 | 48 | 35 | 39 | 28 | 34 | 36 | 48 | 27 | 34 | 34 | 48 | 27 | 32 | 37 | 00 | |
36 | Fairmont Preparatory Academy Anaheim, CA | 40 | 843 | 48 | 26 | 48 | 27 | 24 | 19 | 30 | 24 | 41 | 22* | 44 | 48 | 32 | 48 | 48 | 48 | 30 | 35 | 22 | 48 | 48 | 48 | 35 | 00 | |
41 | Tarbut V'Torah Community Day School Irvine, CA | 41 | 876 | 48 | 45 | 32 | 48 | 48 | 40 | 33 | 30 | 28 | 48 | 41 | 36 | 25 | 35 | 48 | 28 | 48 | 48 | 36 | 23 | 48 | 36 | 24 | 00 | |
35 | Crean Lutheran H.S. 2 Irvine, CA | 42 | 916 | 48 | 44 | 48 | 48 | 48 | 31 | 44 | 41 | 34 | 48 | 46 | 30 | 48 | 39 | 48 | 48 | 38 | 24 | 28 | 48 | 18 | 38 | 29 | 00 | |
33 | Corona del Mar H.S. Newport Beach, CA | 43 | 943 | 48 | 19 | 28 | 48 | 48 | 26 | 37 | 48 | 38 | 48 | 36 | 32 | 48 | 48 | 37 | 48 | 48 | 48 | 27 | 48 | 48 | 48 | 39 | 00 | |
43 | Marina H.S. Huntington Beach, CA | 44 | 959 | 48 | 25 | 39 | 48 | 48 | 37 | 13 | 48 | 32 | 48 | 33 | 48 | 48 | 38 | 22 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 00 | |
32 | Capistrano Valley H.S. Mission Viejo, CA | 45 | 962 | 48 | 48 | 48 | 48 | 32 | 48 | 42 | 48 | 48 | 48 | 48 | 48 | 33 | 48 | 48 | 48 | 48 | 48 | 35 | 22 | 15 | 48 | 15 | 00 | |
48 | Sage Hill School 2 Newport Beach, CA | 46 | 1041 | 48 | 35 | 48 | 48 | 48 | 48 | 48 | 28 | 43 | 48 | 23 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 00 | |
40 | Pacific Coast Learning Center Westminster, CA | 47 | 1060 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 4 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 00 |
✧Qualified school for the 2025 SoCal State Tournament