Saturday, February 22, 2025
@ Lone Star College - Cyfair
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Fossils | GeoWizard | Helicopter | Microbe Mission | Mission Possible | Potions and Poisons | Science Word | Scrambler | Tower | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Sprague M.S. Cypress, TX | 1✧ | 48 | 2 | 7 | 1 | 3 | 3 | 1 | 7 | 5 | 3 | 2 | 3 | 1 | 2 | 6 | 1 | 1 | 00 | |
10 | Quail Valley M.S. TX | 2✧ | 50 | 5 | 2 | 2 | 5 | 10 | 9 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 00 | |
2 | Anthony M.S. Team A TX | 3✧ | 91 | 10 | 1 | 8 | 2 | 2 | 5 | 4 | 9 | 5 | 8 | 7 | 7 | 9 | 1 | 6 | 7 | 00 | |
1 | Adams J.H.S. TX | 4✧ | 94 | 1 | 8 | 3 | 1 | 11 | 2 | 2 | 6 | 4 | 4 | 11 | 4 | 4 | 17 | 5 | 11 | 00 | |
5 | Bruce M.S. TX | 5✧ | 96 | 11 | 4 | 7 | 12 | 1 | 3 | 8 | 7 | 6 | 5 | 8 | 2 | 3 | 4 | 10 | 5 | 00 | |
3 | Anthony M.S. Team B TX | 6 | 102 | 12 | 9 | 6 | 9 | 6 | 11 | 5 | 4 | 2 | 3 | 2 | 6 | 8 | 5 | 4 | 10 | 00 | |
15 | WoodCreek J.H.S. Team A TX | 7✧ | 108 | 4 | 5 | 4 | 7 | 12 | 4 | 3 | 3 | 9 | 10 | 10 | 9 | 7 | 10 | 2 | 9 | 00 | |
6 | Creekwood M.S. TX | 8 | 129 | 7 | 3 | 9 | 6 | 9 | 8 | 11 | 2 | 16 | 11 | 6 | 11 | 10 | 8 | 8 | 4 | 00 | |
9 | Labay M.S. TX | 9 | 131 | 9 | 6 | 12 | 4 | 7 | 10 | 6 | 10 | 8 | 12 | 4 | 10 | 5 | 11 | 9 | 8 | 00 | |
8 | Kingwood M.S. TX | 10 | 141 | 8 | 11 | 10 | 10 | 4 | 7 | 9 | 12 | 7 | 9 | 9 | 12 | 12 | 2 | 13 | 6 | 00 | |
16 | WoodCreek J.H.S. Team B TX | 11 | 141 | 6 | 12 | 5 | 8 | 8 | 6 | 10 | 8 | 11 | 7 | 17 | 5 | 6 | 17 | 12 | 3 | 00 | |
4 | Aragon M.S. TX | 12 | 172 | 3 | 10 | 11 | 11 | 5 | 13 | 12 | 13 | 17 | 6 | 17 | 8 | 13 | 9 | 11 | 13 | 00 | |
13 | Tomball Intermediate School TX | 13 | 224 | 14 | 13 | 13 | 14 | 13 | 12 | 13 | 11 | 17 | 13 | 17 | 17 | 11 | 17 | 17 | 12 | 00 | |
14 | West Houston Area Homeschool TX | 14 | 225 | 13 | 17 | 17 | 13 | 17 | 17 | 17 | 17 | 10 | 17 | 5 | 17 | 17 | 7 | 7 | 17 | 00 | |
7 | Dean M.S. TX | 15 | 272 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 | |
11 | Smith M.S. TX | 15 | 272 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 |
✧Qualified school for the 2025 TX State Tournament