Saturday, February 22, 2025
@ New Mexico Institute of Mining and Technology
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | T | Aerial ScrambleT | BotanyT | Protein ModelingTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | La Cueva H.S. NM | 1✧ | 83 | 2 | 3 | 1 | 2 | 3 | 4 | 2 | 4 | 2 | 7 | 9 | 1 | 7 | 2 | 2 | 12 | 2 | 1 | 1 | 3 | 8 | 4 | 1 | 23 | 23 | 23 | 00 | |
8 | Albuquerque Academy Albuquerque, NM | 2 | 94 | 4 | 2 | 2 | 11 | 1 | 3 | 1 | 6 | 7 | 3 | 5 | 10 | 6 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 9 | 3 | 5 | 5 | 23 | 23 | 00 | |
16 | Socorro H.S. NM | 3 | 98 | 1 | 6 | 3 | 6 | 12 | 1 | 3 | 1 | 8 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | 6 | 9 | 13 | 2 | 7 | 23 | 23 | 23 | 00 | |
17 | Cottonwood Classical Preparatory School NM | 4 | 162 | 13* | 10 | 6 | 1 | 15 | 7 | 10 | 9 | 1 | 5 | 18 | 6 | 11 | 4 | 8 | 5 | 4 | 5 | 9 | 5 | 3 | 1 | 6 | 1 | 6 | 23 | 00 | |
7 | Lovington H.S. NM | 5 | 185 | 5 | 1 | 13 | 10 | 2 | 2 | 7 | 12 | 14 | 2 | 20 | 14 | 1 | 9 | 7 | 2 | 15 | 3 | 5 | 13 | 1 | 13 | 14 | 23 | 23 | 23 | 00 | |
24 | V. Sue Cleveland H.S. NM | 6 | 205 | 10 | 9 | 11 | 12 | 8 | 9 | 5 | 2 | 5 | 6 | 8 | 9 | 12 | 12 | 5 | 14 | 10 | 11 | 4 | 6 | 11 | 11 | 15 | 3 | 7 | 1 | 00 | |
4 | Centennial H.S. NM | 7 | 210 | 6 | 12 | 7 | 14 | 9 | 5 | 11 | 3 | 10 | 18 | 10 | 8 | 3 | 14 | 4 | 10 | 3 | 16 | 13 | 12 | 10 | 9 | 3 | 23 | 5 | 23 | 00 | |
23 | Hobbs H.S. NM | 8 | 225 | 3 | 7 | 12 | 7 | 7 | 19 | 8 | 10 | 13 | 8 | 1 | 11 | 15 | 10 | 10 | 7 | 13 | 6 | 17 | 4 | 18 | 6 | 13 | 4 | 1 | 3 | 00 | |
2 | Farmington H.S. NM | 9 | 236 | 12 | 14 | 4 | 9 | 11 | 16 | 6 | 8 | 19 | 4 | 17 | 22 | 14 | 5 | 9 | 4 | 8 | 13 | 11 | 7 | 6 | 5 | 12 | 23 | 23 | 23 | 00 | |
12 | Highland H.S. NM | 10 | 237 | 7 | 5 | 10 | 23 | 17 | 6 | 4 | 5 | 9 | 17 | 2 | 7 | 8 | 19 | 6 | 23 | 14 | 9 | 15 | 11 | 4 | 12 | 4 | 23 | 23 | 23 | 00 | |
22 | Las Cruces H.S. NM | 11 | 263 | 13* | 21 | 5 | 5 | 4 | 13 | 17 | 13 | 6 | 11 | 15 | 3 | 10 | 11 | 12 | 9 | 7 | 14 | 12 | 23 | 12 | 8 | 19 | 23 | 8 | 23 | 00 | |
3 | Organ Mountain H.S. NM | 12 | 267 | 13* | 15 | 9 | 8 | 6 | 8 | 16 | 11 | 17 | 23 | 11 | 5 | 5 | 8 | 14 | 15 | 6 | 10 | 7 | 23 | 17 | 10 | 10 | 23 | 3 | 23 | 00 | |
1 | Hatch Valley H.S. NM | 13 | 298 | 11 | 17 | 17 | 3 | 18 | 10 | 14 | 15 | 18 | 10 | 16 | 16 | 18 | 15 | 15 | 6 | 17 | 18 | 8 | 14 | 2 | 18 | 2 | 23 | 23 | 23 | 00 | |
21 | San Juan College H.S. NM | 14 | 305 | 13* | 4 | 16 | 17 | 14 | 21* | 12 | 16 | 15 | 13 | 6 | 17 | 13 | 6 | 17 | 8 | 9 | 7 | 18 | 16 | 15 | 15 | 17 | 23 | 4 | 23 | 00 | |
19 | Los Lunas H.S. NM | 15 | 318 | 8 | 11 | 8 | 15 | 10 | 12 | 15 | 17 | 4 | 14* | 4 | 18 | 17 | 20 | 16 | 16 | 12 | 15 | 20 | 15 | 16 | 14 | 21 | 2 | 2 | 2 | 00 | |
5 | Arrowhead Park Early H.S. College NM | 16 | 340 | 17 | 18 | 18 | 23 | 5 | 20 | 13 | 7 | 3 | 9 | 22 | 13 | 9 | 7 | 19 | 23 | 16 | 12 | 16 | 17 | 14 | 23 | 16 | 23 | 23 | 23 | 00 | |
10 | Cloudcroft H.S. NM | 17 | 349 | 18 | 8 | 14 | 13 | 13 | 14 | 19 | 19 | 12 | 12 | 19 | 20 | 4 | 21 | 11 | 11 | 18 | 19 | 19 | 23 | 5 | 17 | 20 | 23 | 23 | 23 | 00 | |
11 | Silver H.S. NM | 18 | 356 | 9 | 20 | 15 | 23 | 16 | 17 | 9 | 18 | 11 | 23 | 14 | 15 | 23 | 16 | 13 | 23 | 11 | 8 | 14 | 10 | 23 | 7 | 18 | 23 | 23 | 23 | 00 | |
14 | Albuquerque Area Home Schoolers NM | 19 | 390 | 23 | 13 | 23 | 16 | 23 | 18 | 23 | 22 | 23 | 14* | 13 | 4 | 16 | 23 | 23 | 22 | 23 | 23 | 2 | 2 | 7 | 23 | 11 | 6 | 23 | 4 | 00 | |
9 | Hobbs Freshman School NM | 20 | 419 | 23 | 19 | 23 | 4 | 19 | 11 | 18 | 21 | 16 | 23 | 12 | 19 | 23 | 18 | 23 | 13 | 23 | 17 | 10 | 23 | 23 | 16 | 22 | 23 | 23 | 23 | 00 | |
6 | Menaul School Albuquerque, NM | 21 | 446 | 23 | 23 | 23 | 23 | 23 | 15 | 23 | 20 | 23 | 14* | 7 | 12 | 23 | 17 | 23 | 23 | 23 | 23 | 23 | 8 | 23 | 23 | 8 | 23 | 23 | 23 | 00 | |
15 | Lordsburg H.S. Lordsburg, NM | 22 | 471 | 23 | 16 | 23 | 23 | 23 | 21* | 23 | 14 | 20 | 23 | 21 | 21 | 19 | 13 | 18 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 9 | 23 | 23 | 23 | 00 |
✧Qualified school for the 2025 National Tournament