Saturday, February 22, 2025
@ Missouri State University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Central H.S. Red Springfield, MO | 1✧ | 91 | 5 | 3 | 1 | 3 | 1 | 1 | 2 | 8 | 1 | 1 | 18 | 2 | 7 | 4 | 6 | 3 | 1 | 4 | 3 | 4 | 9 | 1 | 3 | 00 | |
7 | Greenwood Lab School Blue Springfield, MO | 2✧ | 99 | 4 | 1 | 3 | 5 | 7 | 2 | 1 | 3 | 2 | 3 | 6 | 9 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 18 | 10 | 2 | 4 | 00 | |
12 | St. Agnes Cathedral School Silver Springfield, MO | 3✧ | 108 | 1 | 13 | 2 | 2 | 3 | 6 | 9 | 7 | 3 | 7 | 2 | 10 | 2 | 5 | 7 | 1 | 6 | 8 | 1 | 2 | 3 | 3 | 5 | 00 | |
2 | Bolivar M.S. Bill Bolivar, MO | 4✧ | 112 | 2 | 8 | 4 | 6 | 2 | 5 | 6 | 6 | 5 | 2 | 5 | 8 | 5 | 3 | 5 | 6 | 4 | 2 | 6 | 3 | 1 | 6 | 12 | 00 | |
14 | St. Elizabeth Ann Seton School Random Velocity Springfield, MO | 5✧ | 121 | 6 | 12 | 8 | 1 | 4 | 7 | 3 | 4 | 8 | 4 | 7 | 7 | 4 | 7 | 2 | 5 | 5 | 1 | 4 | 5 | 4 | 4 | 9 | 00 | |
17 | Willard M.S. Willard, MO | 6✧ | 148 | 7 | 6 | 10 | 8 | 10 | 3 | 4 | 2 | 10 | 5 | 4 | 1 | 1 | 6 | 18 | 4 | 2 | 7 | 5 | 18 | 7 | 8 | 2 | 00 | |
9 | Immaculate Conception School Green Springfield, MO | 7 | 179 | 8 | 11 | 6 | 12 | 12 | 9 | 8 | 10 | 7 | 9 | 1 | 6 | 9 | 8 | 1 | 7 | 11 | 10 | 8 | 6 | 5 | 5 | 10 | 00 | |
3 | Bolivar M.S. Nye Bolivar, MO | 8 | 198 | 3 | 10 | 9 | 9 | 9 | 4 | 10 | 1 | 9 | 8 | 3 | 11 | 6 | 18 | 10 | 18 | 18 | 5 | 9 | 1 | 2 | 18 | 7 | 00 | |
1 | Billings J.H.S. Billings, MO | 9 | 249 | 18 | 9 | 11 | 11 | 8 | 8 | 5 | 9 | 6 | 6 | 18 | 5 | 8 | 18 | 18 | 18 | 9 | 6 | 7 | 18 | 13 | 7 | 13 | 00 | |
8 | Greenwood Lab School Maroon Springfield, MO | 10 | 291 | 18 | 5 | 7 | 7 | 5 | 18 | 7 | 18 | 18 | 18 | 18 | 3 | 18 | 18 | 8 | 9 | 7 | 18 | 18 | 18 | 11 | 18 | 6 | 00 | |
4 | Central H.S. Black Springfield, MO | 11 | 333 | 18 | 2 | 18 | 4 | 6 | 18 | 18 | 5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 18 | 18 | 18 | 8 | 18 | 8 | 00 | |
5 | Central H.S. White Springfield, MO | 12 | 344 | 18 | 4 | 5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 1 | 9 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 1 | 00 | |
11 | Pleasant Hope M.S. Pleasant Hope, MO | 13 | 354 | 18 | 18 | 13 | 18 | 18 | 18 | 11 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 3 | 8 | 8 | 18 | 18 | 18 | 12 | 18 | 11 | 00 | |
15 | Summit Intermediate School Nixa, MO | 14 | 359 | 18 | 18 | 18 | 10 | 11 | 18 | 18 | 18 | 4 | 18 | 18 | 4 | 18 | 18 | 18 | 18 | 10 | 18 | 18 | 18 | 18 | 18 | 14 | 00 | |
13 | St. Agnes Cathedral School Emerald Springfield, MO | 15 | 376 | 18 | 7 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 9 | 18 | 18 | 6 | 18 | 18 | 00 |
✧Qualified school for the 2025 MO State Tournament