Saturday, February 22, 2025
@ Emory University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Centennial Academy Atlanta, GA | 1✧ | 42 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 00 | |
9 | Rex Mill M.S. Rex, GA | 2✧ | 116 | 12 | 2 | 12 | 5 | 5 | 13 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 12 | 12 | 3 | 2 | 2 | 3 | 12 | 3 | 00 | |
10 | Sandtown M.S. Atlanta, GA | 3 | 183 | 12 | 4 | 1 | 2 | 4 | 12 | 12 | 12 | 12 | 12 | 1 | 12 | 12 | 1 | 12 | 12 | 12 | 12 | 12 | 2 | 12 | 00 | |
4 | Charles R. Drew Charter School 1 Atlanta, GA | 4 | 183 | 2 | 12 | 12 | 4 | 12 | 12 | 12 | 12 | 3 | 12 | 12 | 1 | 12 | 12 | 2 | 2 | 12 | 12 | 12 | 12 | 1 | 00 | |
5 | Charles R. Drew Charter School 2 Atlanta, GA | 5 | 210 | 12 | 12 | 2 | 12 | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 1 | 12 | 12 | 12 | 12 | 12 | 2 | 12 | 12 | 00 | |
6 | Herman J. Russell West End Academy Atlanta, GA | 6 | 223 | 12 | 12 | 4 | 12 | 12 | 12 | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 2 | 00 | |
8 | M.D. Roberts M.S. Jonesboro, GA | 7 | 225 | 12 | 3 | 12 | 3 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
11 | Sequoyah M.S. Doraville, GA | 8 | 245 | 12 | 12 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
1 | Bear Creek M.S. 1 Fairburn, GA | 9 | 252 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
2 | Bear Creek M.S. 2 Fairburn, GA | 9 | 252 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
7 | John Lewis Invictus Academy Atlanta, GA | 9 | 252 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 |
✧Qualified school for the 2025 GA State Tournament