Saturday, February 15, 2025
@ Medford High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Code Analysis | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Helicopter | Horticulture | Materials Science | Microbe Mission | Optics | Precision Medicine | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Medford Area Senior H.S. Red Medford, WI | 1 | 35 | 2 | 4 | 1 | 3 | 5◊ | 1 | 1 | 7◊ | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4◊ | 1 | 1 | 2 | 1 | 3 | 1 | 5◊ | 2 | 2 | 1 | 8◊ | 00 | |
14 | Wausau West H.S. Blue Wausau, WI | 2 | 62 | 4 | 6◊ | 3 | 2 | 1 | 4 | 4 | 3 | 3 | 2 | 22◊ | 3 | 3 | 4 | 5 | 2 | 1 | 3 | 22◊ | 1 | 4 | 1 | 5◊ | 1 | 22◊ | 4 | 2 | 2 | 00 | |
16 | Wautoma H.S. Varsity Wautoma, WI | 3 | 89 | 1 | 2 | 2 | 4 | 6 | 7◊ | 3 | 2 | 4 | 4 | 21◊ | 5 | 6 | 6 | 8◊ | 8◊ | 6 | 4 | 4 | 7◊ | 5 | 6 | 3 | 3 | 4 | 1 | 3 | 5 | 00 | |
3 | Lakeland Union H.S. Varsity Minocqua, WI | 4 | 102 | 3 | 3 | 8 | 22 | 2 | 2 | 2 | 1 | 2 | 3 | 22◊ | 22◊ | 2 | 3 | 6 | 3 | 2 | 2 | 2 | 4 | 22◊ | 7 | 6 | 22◊ | 3 | 22◊ | 5 | 9 | 00 | |
20 | Weyauwega H.S. Varsity Weyauwega, WI | 5 | 131 | 22◊ | 9 | 6 | 22◊ | 8 | 6 | 6 | 11 | 10 | 5 | 22◊ | 2 | 7 | 5 | 3 | 7 | 3 | 5 | 5 | 8 | 2 | 5 | 4 | 4 | 22◊ | 22◊ | 7 | 3 | 00 | |
12 | Sparta H.S. Sparta, WI | 6 | 236 | 22 | 7 | 4 | 22 | 4 | 8 | 22 | 9 | 5 | 6 | 22 | 4 | 5 | 8 | 9 | 6 | 7 | 22 | 22 | 10 | 22◊ | 2 | 22◊ | 6 | 22◊ | 22◊ | 22◊ | 4 | 00 | |
21 | Weyauwega H.S. JV Weyauwega, WI | 7 | 278 | 22 | 11 | 10 | 22 | 22 | 22 | 10 | 5 | 7 | 8 | 22 | 22 | 10 | 22 | 2 | 5 | 22 | 6 | 22◊ | 6 | 22◊ | 8 | 2 | 2 | 22◊ | 22◊ | 22◊ | 10 | 00 | |
1 | Athens H.S. Athens, WI | 8 | 284 | 21 | 8 | 9 | 22 | 22 | 22 | 8 | 4 | 6 | 22 | 22 | 6 | 4 | 7 | 22 | 4 | 5 | 22 | 22 | 22◊ | 22◊ | 9 | 22◊ | 22◊ | 22◊ | 5 | 6 | 6 | 00 | |
10 | Pittsville H.S. Pittsville, WI | 9 | 292 | 22 | 1 | 7 | 22 | 7 | 22 | 7 | 10 | 8 | 7 | 22 | 22 | 22 | 22 | 4 | 22 | 22 | 22 | 22◊ | 5 | 22◊ | 4 | 22◊ | 7 | 22◊ | 22◊ | 4 | 1 | 00 | |
6 | Medford Area Senior H.S. White Medford, WI | 10 | 320 | 5 | 22 | 22 | 5 | 22 | 22 | 22 | 6 | 22 | 22 | 21 | 22 | 22 | 2 | 7 | 22 | 8 | 22 | 3 | 3 | 3 | 22◊ | 22◊ | 22◊ | 22◊ | 3 | 22◊ | 12 | 00 | |
8 | Mosinee H.S. Mosinee, WI | 11 | 343 | 22 | 10 | 5 | 22 | 3 | 3 | 9 | 22 | 9 | 22 | 22 | 22 | 9 | 22 | 22 | 9 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 7 | 8 | 22◊ | 22◊ | 22◊ | 7 | 00 | |
7 | Medford Area Senior H.S. Black Medford, WI | 12 | 397 | 22 | 22 | 22 | 1 | 22 | 5 | 5 | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 10 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 1 | 22◊ | 22◊ | 22◊ | 00 | |
17 | Wautoma H.S. JV Wautoma, WI | 13 | 437 | 22 | 5 | 22 | 22 | 22 | 22 | 22 | 8 | 22 | 22 | 22 | 22 | 8 | 22 | 22 | 22 | 22 | 22 | 22 | 9 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 11 | 00 | |
2 | Green Bay West H.S. Green Bay, WI | 14 | 506 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 00 | |
4 | Lakeland Union H.S. JV Minocqua, WI | 14 | 506 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 00 | |
9 | Onalaska H.S. Onalaska, WI | 14 | 506 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 00 | |
11 | Poynette H.S. Poynette, WI | 14 | 506 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 00 | |
13 | Tomah H.S. Tomah, WI | 14 | 506 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 00 | |
15 | Wausau West H.S. Gold Wausau, WI | 14 | 506 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 00 | |
18 | Westfield Area H.S. Purple Westfield, WI | 14 | 506 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 00 | |
19 | Westfield Area H.S. Gold Westfield, WI | 14 | 506 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 00 |
◊Result was not counted as part of total score