Saturday, February 8, 2025
@ California State University, East Bay
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Castro Valley H.S. Spaghetti Castro Valley, CA | 1✧ | 94 | 2 | 16 | 7 | 10 | 5 | 1 | 7 | 1 | 2 | 5 | 5 | 1 | 2 | 4 | 4 | 1 | 3 | 5 | 1 | 1 | 5 | 5 | 1 | 00 | |
11 | American H.S. Blue Fremont, CA | 2✧ | 127 | 1 | 2 | 4 | 2 | 24 | 7 | 15 | 3 | 8 | 4 | 1 | 2 | 4 | 2 | 2 | 2 | 12 | 6 | 6 | 10 | 3 | 1 | 6 | 00 | |
10 | Mission San Jose H.S. Lime Fremont, CA | 3✧ | 152 | 11 | 13 | 2 | 20 | 1 | 8 | 2 | 7 | 5 | 9 | 2 | 22 | 1 | 3 | 1 | 4 | 1 | 4 | 7 | 4 | 9 | 3 | 13 | 00 | |
33 | Amador Valley H.S. Sirius Pleasanton, CA | 4✧ | 166 | 3 | 5 | 3 | 13 | 2 | 16 | 6 | 2 | 6 | 7 | 4 | 4 | 16 | 7 | 10 | 14 | 5 | 1 | 3 | 6 | 20 | 6 | 7 | 00 | |
18 | Castro Valley H.S. Linguine Castro Valley, CA | 5 | 192 | 7 | 7 | 10 | 23 | 21 | 2 | 3 | 5 | 11 | 3 | 10 | 8 | 10 | 12 | 8 | 10 | 6 | 7 | 5 | 3 | 11 | 2 | 8 | 00 | |
31 | Amador Valley H.S. Polaris Pleasanton, CA | 6 | 204 | 8 | 3 | 8 | 18 | 4 | 6 | 13 | 4 | 1 | 12 | 9 | 10 | 12 | 5 | 5 | 8 | 13 | 3 | 2 | 2 | 31 | 9 | 18 | 00 | |
5 | Albany H.S. White Albany, CA | 7 | 248 | 10 | 6 | 6 | 25 | 16 | 11 | 18 | 12 | 25 | 11 | 3 | 3 | 3 | 6 | 9 | 6 | 19 | 2 | 13 | 19 | 4 | 18 | 3 | 00 | |
17 | Castro Valley H.S. Rigatoni Castro Valley, CA | 8 | 305 | 4 | 8 | 25 | 1 | 30 | 5 | 8 | 16 | 20 | 1 | 24 | 6 | 13 | 9 | 7 | 39 | 26 | 15 | 15 | 15* | 2 | 14 | 2 | 00 | |
12 | American H.S. Red Fremont, CA | 9 | 305 | 22 | 10 | 16 | 24 | 19 | 9 | 16 | 14 | 14 | 10 | 7 | 20 | 15 | 1 | 13 | 7 | 16 | 19 | 14 | 5 | 17 | 13 | 4 | 00 | |
27 | Irvington H.S. Azure Fremont, CA | 10 | 309 | 16 | 15 | 14 | 4 | 14 | 19 | 21 | 10 | 24 | 21 | 8 | 11 | 5 | 17 | 12 | 9 | 10 | 13 | 18 | 7 | 10 | 11 | 20 | 00 | |
30 | Amador Valley H.S. Altair Pleasanton, CA | 11 | 329 | 19 | 11 | 22 | 7 | 12 | 15 | 29 | 11 | 13 | 18 | 12 | 15 | 7 | 8 | 16 | 21 | 7 | 16 | 8 | 11 | 18 | 4 | 29 | 00 | |
7 | Livermore H.S. Green Livermore, CA | 12 | 339 | 17 | 27 | 18 | 12 | 8 | 3 | 32 | 8 | 9 | 15 | 6 | 7 | 14 | 11 | 3 | 16 | 14 | 12 | 20 | 21 | 22 | 20 | 24 | 00 | |
28 | Irvington H.S. White Fremont, CA | 13 | 351 | 12 | 23 | 5 | 3 | 13 | 18 | 17 | 22 | 12 | 19 | 15 | 18 | 6 | 16 | 20 | 15 | 9 | 10 | 27 | 20 | 26 | 8 | 17 | 00 | |
20 | Castro Valley H.S. Tortellini Castro Valley, CA | 14 | 359 | 14 | 20 | 20 | 8 | 32 | 12 | 24 | 13 | 3 | 2 | 25 | 9 | 24 | 20 | 22 | 5 | 24 | 9 | 16 | 14 | 1 | 7 | 35 | 00 | |
36 | Quarry Lane School Aqua Dublin, CA | 15 | 409 | 40 | 1 | 1 | 29 | 3 | 10 | 14 | 15 | 21 | 23* | 28 | 16 | 18 | 23 | 15 | 39 | 2 | 11 | 4 | 40 | 19 | 23 | 14 | 00 | |
24 | Emerald H.S. Pearl Dublin, CA | 16 | 421 | 39 | 12 | 17 | 19 | 9 | 22 | 10 | 18 | 17 | 17 | 29 | 14 | 20 | 26 | 11 | 26 | 11 | 8 | 19 | 12 | 30 | 25 | 10 | 00 | |
4 | Albany H.S. Red Albany, CA | 17 | 423 | 6 | 17 | 19 | 26 | 28 | 4 | 22 | 25 | 10 | 40 | 16 | 5 | 9 | 18 | 19 | 40 | 20 | 24 | 23 | 8 | 6 | 17 | 21 | 00 | |
13 | American H.S. White Fremont, CA | 18 | 453 | 9 | 21 | 28 | 11 | 27 | 27 | 20 | 24 | 22 | 6 | 19 | 29 | 22 | 21 | 27 | 17 | 29 | 20 | 12 | 15* | 8 | 12 | 27 | 00 | |
9 | Mission San Jose H.S. Lemon Fremont, CA | 19 | 478 | 40 | 22 | 29 | 15 | 15 | 13 | 5 | 23 | 7 | 40 | 18 | 13 | 23 | 31 | 24 | 3 | 30 | 23 | 11 | 40 | 28 | 10 | 15 | 00 | |
2 | Albany H.S. Green Albany, CA | 20 | 494 | 15 | 19 | 11 | 27 | 29 | 26 | 30 | 17 | 27 | 13 | 14 | 21 | 33 | 15 | 17 | 11 | 23 | 28 | 22 | 22* | 16 | 27 | 31 | 00 | |
32 | Amador Valley H.S. Rigel Pleasanton, CA | 21 | 496 | 21 | 33 | 23 | 16 | 23 | 28 | 4 | 6 | 31 | 14 | 32 | 24 | 26 | 32 | 6 | 22 | 18 | 18 | 28 | 15* | 24 | 19 | 33 | 00 | |
38 | The College Preparatory School Blue Oakland, CA | 22 | 506 | 39 | 31 | 13 | 17 | 11 | 14 | 12 | 9 | 30 | 40 | 22 | 28 | 21 | 28 | 26 | 39 | 8 | 29 | 24 | 13 | 27 | 16 | 9 | 00 | |
35 | Moreau Catholic H.S. Green Hayward, CA | 23 | 523 | 20 | 26 | 15 | 6 | 20 | 24 | 25 | 21 | 34 | 40 | 11 | 30 | 30 | 22 | 18 | 18 | 15 | 26 | 30 | 15* | 40 | 26 | 11 | 00 | |
25 | Foothill H.S. Blue Santa Ana, CA | 24 | 527 | 40 | 34 | 9 | 14 | 10 | 21 | 23 | 29 | 33 | 22 | 23 | 17 | 27 | 13 | 25 | 39 | 17 | 14 | 10 | 40 | 12 | 21 | 34 | 00 | |
21 | Dublin H.S. Dublin HS Dublin, CA | 25 | 548 | 40 | 30 | 12 | 40 | 7 | 29 | 1 | 26 | 18 | 40 | 21 | 12 | 8 | 25 | 28 | 25 | 25 | 17 | 9 | 40 | 32 | 40 | 23 | 00 | |
22 | East Bay Innovation Academy Oakland, CA | 26 | 566 | 18 | 28 | 26 | 9 | 25 | 17 | 33 | 20 | 29 | 20 | 20 | 27 | 31 | 10 | 40 | 20 | 40 | 40 | 26 | 9 | 23 | 15 | 40 | 00 | |
16 | Bishop O'Dowd H.S. Oakland, CA | 27 | 589 | 39 | 29 | 27 | 28 | 17 | 30 | 19 | 32 | 4 | 40 | 17 | 25 | 28 | 24 | 23 | 23 | 27 | 30 | 21 | 24 | 29 | 28 | 25 | 00 | |
15 | BASIS Independent Fremont Mario Fremont, CA | 28 | 611 | 5 | 9 | 40 | 40 | 6 | 40 | 11 | 40 | 23 | 8 | 27 | 40 | 11 | 40 | 40 | 12 | 40 | 31 | 40 | 40 | 7 | 29 | 32 | 00 | |
26 | Foothill H.S. Yellow Santa Ana, CA | 29 | 621 | 40 | 35 | 21 | 40 | 18 | 23 | 31 | 19 | 32 | 23* | 40 | 33 | 17 | 14 | 14 | 13 | 31 | 33 | 25 | 40 | 21 | 30 | 28 | 00 | |
34 | Moreau Catholic H.S. Gold Hayward, CA | 30 | 633 | 40 | 4 | 24 | 21 | 33 | 40 | 35 | 27 | 36 | 25 | 26 | 34 | 32 | 19 | 30 | 24 | 21 | 22 | 31 | 40 | 15 | 24 | 30 | 00 | |
23 | Emerald H.S. Diamond Dublin, CA | 31 | 634 | 40 | 25 | 30 | 40 | 26 | 31 | 28 | 31 | 19 | 16 | 31 | 31 | 19 | 29 | 29 | 40 | 22 | 27 | 17 | 25 | 40 | 22 | 16 | 00 | |
1 | Albany H.S. Blue Albany, CA | 32 | 651 | 40 | 18 | 31 | 40 | 34 | 20 | 26 | 33 | 26 | 40 | 40 | 23 | 29 | 30 | 21 | 27 | 28 | 32 | 32 | 22* | 14 | 40 | 5 | 00 | |
14 | BASIS Independent Fremont Luigi Fremont, CA | 33 | 697 | 13 | 14 | 40 | 40 | 31 | 40 | 9 | 30 | 16 | 40 | 40 | 32 | 40 | 40 | 40 | 19 | 40 | 25 | 33 | 40 | 13 | 40 | 22 | 00 | |
37 | Quarry Lane School Teal Dublin, CA | 34 | 777 | 40 | 24 | 40 | 40 | 22 | 40 | 40 | 40 | 15 | 40 | 30 | 40 | 25 | 40 | 40 | 40 | 4 | 21 | 40 | 40 | 40 | 40 | 36 | 00 | |
8 | Livermore H.S. LivHS SO Livermore, CA | 35 | 820 | 40 | 40 | 40 | 22 | 40 | 40 | 40 | 40 | 40 | 40 | 13 | 26 | 40 | 27 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 12 | 00 | |
6 | Albany H.S. Yellow Albany, CA | 36 | 824 | 40 | 40 | 40 | 40 | 40 | 25 | 34 | 28 | 28 | 40 | 40 | 19 | 40 | 40 | 31 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 19 | 00 | |
3 | Albany H.S. Purple Albany, CA | 37 | 842 | 40 | 36 | 40 | 5 | 40 | 32 | 40 | 40 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 29 | 40 | 25 | 40 | 40 | 00 | |
29 | KIPP King Collegiate H.S. San Lorenzo, CA | 38 | 867 | 40 | 32 | 32 | 40 | 40 | 33 | 27 | 40 | 37 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 26 | 00 | |
39 | The College Preparatory School Maroon Oakland, CA | 39 | 920 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 |
✧Qualified school for the 2025 NorCal State Tournament