Saturday, February 8, 2025
@ California State University, East Bay
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | BASIS Independent Fremont Baguettes Fremont, CA | 1✧ | 132 | 1 | 3 | 3 | 9 | 6 | 4 | 14 | 6 | 4 | 5 | 11 | 7 | 2 | 1 | 1 | 7 | 5 | 1 | 4 | 8 | 5 | 1 | 24 | 00 | |
9 | Canyon M.S. That Castro Valley, CA | 2✧ | 139 | 11 | 10 | 7 | 3 | 2 | 1 | 7 | 3 | 1 | 2 | 1 | 1 | 13 | 3 | 2 | 5 | 9 | 4 | 10 | 5 | 2 | 12 | 25 | 00 | |
16 | Creekside M.S. Blue Castro Valley, CA | 3✧ | 151 | 5 | 23 | 1 | 1 | 5 | 7 | 2 | 10 | 3 | 1 | 2 | 5 | 12 | 5 | 15 | 16 | 3 | 2 | 2 | 9 | 8 | 3 | 11 | 00 | |
3 | Albany M.S. Aargon Albany, CA | 4✧ | 154 | 12 | 6 | 2 | 15 | 3 | 2 | 1 | 23 | 2 | 7 | 4 | 16 | 4 | 2 | 7 | 2 | 10 | 12 | 1 | 2 | 6 | 7 | 8 | 00 | |
10 | Canyon M.S. This Castro Valley, CA | 5 | 187 | 6 | 12 | 9 | 10 | 13 | 5 | 19 | 4 | 5 | 9 | 5 | 15 | 14 | 15 | 4 | 3 | 2 | 3 | 6 | 6 | 1 | 8 | 13 | 00 | |
17 | Creekside M.S. Gold Castro Valley, CA | 6 | 240 | 10 | 16 | 4 | 2 | 16 | 9 | 11 | 15 | 7 | 8 | 12 | 17 | 25 | 10 | 10 | 4 | 12 | 15 | 7 | 1 | 3 | 6 | 20 | 00 | |
28 | Thornton M.S. White Fremont, CA | 7 | 243 | 9 | 1 | 15 | 24 | 9 | 17 | 3 | 12 | 13 | 3 | 16 | 14 | 5 | 7 | 6 | 14 | 8 | 6 | 15 | 14 | 12 | 10 | 10 | 00 | |
18 | East Bay Innovation Academy Blue Oakland, CA | 8 | 258 | 4 | 2 | 21 | 12 | 1 | 3 | 20 | 2 | 17 | 22 | 6 | 11 | 15 | 6 | 8 | 17 | 15 | 11 | 16 | 13 | 4 | 9 | 23 | 00 | |
31 | William Hopkins M.S. Orange Fremont, CA | 9 | 276 | 14 | 17 | 11 | 17 | 11 | 8 | 17 | 16 | 25 | 10 | 10 | 10 | 8 | 4 | 17 | 1 | 1 | 7 | 22 | 3 | 24 | 2 | 21 | 00 | |
29 | Thornton M.S. Yellow Fremont, CA | 10 | 313 | 7 | 13 | 20 | 8 | 15 | 12 | 15 | 9 | 9 | 14 | 17 | 3 | 24 | 16 | 22 | 9 | 21 | 20 | 8 | 10 | 16 | 18 | 7 | 00 | |
4 | Albany M.S. Astatine Varsity Albany, CA | 11 | 317 | 15 | 4 | 24 | 4 | 23 | 14 | 9 | 5 | 10 | 11 | 15 | 22 | 18 | 24 | 21 | 21 | 6 | 23 | 3 | 21* | 7 | 11 | 6 | 00 | |
13 | BASIS Independent Fremont Croissant Fremont, CA | 12 | 336 | 23 | 14 | 6 | 6 | 10 | 10 | 6 | 19 | 32 | 32 | 20 | 13 | 6 | 20 | 3 | 19 | 4 | 8 | 17 | 21* | 11 | 20 | 16 | 00 | |
15 | BASIS Independent Fremont Sourdough Fremont, CA | 13 | 355 | 22 | 8 | 25 | 29 | 12 | 23 | 24 | 22 | 24 | 13 | 9 | 24 | 10 | 13 | 16 | 18 | 11 | 5 | 14 | 12 | 14 | 5 | 2 | 00 | |
26 | Thornton M.S. Black Fremont, CA | 14 | 360 | 26 | 18 | 12 | 22 | 8 | 16 | 16 | 8 | 20 | 15 | 7 | 4 | 16 | 18 | 18 | 20 | 25 | 17 | 20 | 15 | 21 | 4 | 14 | 00 | |
32 | William Hopkins M.S. Tangerine Fremont, CA | 15 | 364 | 19 | 25 | 16 | 27 | 14 | 6 | 5 | 20 | 15 | 4 | 18 | 6 | 28 | 21 | 12 | 22 | 24 | 9 | 19 | 21* | 10 | 19 | 4 | 00 | |
30 | G. M. Walters M.S. Fremont, CA | 16 | 368 | 16 | 9 | 18 | 18 | 17 | 11 | 10 | 1 | 11 | 18 | 3 | 12 | 19 | 22 | 23 | 10 | 13 | 13 | 24 | 32 | 25 | 15 | 28 | 00 | |
23 | Eleanor Murray Fallon M.S. A Dublin, CA | 17 | 368 | 21 | 11 | 13 | 11 | 21 | 18 | 8 | 14 | 21 | 25 | 22 | 18 | 26 | 8 | 9 | 6 | 19 | 21 | 9 | 19 | 19 | 14 | 15 | 00 | |
5 | Albany M.S. Beryllium Albany, CA | 18 | 395 | 3 | 15 | 8 | 19 | 19 | 13 | 32 | 13 | 18 | 24 | 31 | 2 | 17 | 12 | 32 | 24 | 14 | 26 | 5 | 11 | 23 | 25 | 9 | 00 | |
6 | Albany M.S. Carbon Albany, CA | 19 | 407 | 17 | 7 | 19 | 28 | 7 | 22 | 21 | 32 | 14 | 6 | 13 | 23 | 3 | 11 | 11 | 23 | 26 | 22 | 23 | 7 | 22 | 23 | 27 | 00 | |
25 | Quarry Lane School Dublin, CA | 20 | 412 | 32 | 5 | 17 | 5 | 4 | 21 | 18 | 11 | 8 | 12 | 32 | 21 | 9 | 14 | 32 | 15 | 17 | 16 | 21 | 32 | 26 | 32 | 12 | 00 | |
27 | Thornton M.S. Blue Fremont, CA | 21 | 420 | 2 | 22 | 29 | 20 | 26 | 15 | 13 | 25 | 16 | 16 | 23 | 19 | 11 | 17 | 19 | 25 | 18 | 18 | 12 | 20 | 18 | 17 | 19 | 00 | |
24 | Eleanor Murray Fallon M.S. B Dublin, CA | 22 | 420 | 24 | 19 | 28 | 7 | 18 | 19 | 4 | 18 | 26 | 19 | 32 | 9 | 23 | 9 | 20 | 11 | 23 | 25 | 11 | 16 | 32 | 24 | 3 | 00 | |
14 | BASIS Independent Fremont Lavash Fremont, CA | 23 | 454 | 8 | 24 | 5 | 23 | 25 | 26 | 32 | 7 | 12 | 23 | 14 | 32 | 22 | 32 | 32 | 32 | 7 | 32 | 32 | 4 | 9 | 16 | 5 | 00 | |
19 | East Bay Innovation Academy Green Oakland, CA | 24 | 521 | 18 | 29 | 30 | 32 | 28 | 25 | 22 | 24 | 23 | 21 | 21 | 26 | 27 | 26 | 14 | 13 | 20 | 19 | 18 | 17 | 17 | 22 | 29 | 00 | |
11 | Challenger School - Ardenwood Ardenwood, CA | 25 | 529 | 25 | 28 | 26 | 26 | 20 | 24 | 12 | 17 | 19 | 17 | 24 | 8 | 29 | 19 | 24 | 32 | 16 | 24 | 13 | 32 | 32 | 32 | 30 | 00 | |
7 | Albany M.S. Fluorine Albany, CA | 26 | 532 | 13 | 20 | 22 | 16 | 24 | 20 | 25 | 32 | 22 | 20 | 32 | 25 | 7 | 23 | 32 | 8 | 22 | 32 | 32 | 32 | 15 | 32 | 26 | 00 | |
2 | Albany M.S. Einsteinium Albany, CA | 27 | 550 | 20 | 21 | 23 | 13 | 22 | 32 | 26 | 26 | 27 | 32 | 32 | 32 | 20 | 25 | 5 | 12 | 32 | 10 | 32 | 32 | 32 | 13 | 31 | 00 | |
1 | Albany M.S. Dysprosium Albany, CA | 28 | 577 | 31 | 26 | 27 | 25 | 27 | 32 | 23 | 21 | 6 | 26 | 8 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 18 | 13 | 21 | 17 | 00 | |
21 | Escuela Bilingüe Internacional B Oakland, CA | 29 | 633 | 32 | 30 | 14 | 21 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 20 | 1 | 32 | 32 | 32 | 32 | 14 | 32 | 32 | 32 | 32 | 22 | 00 | |
8 | Albany M.S. Gallium Albany, CA | 30 | 643 | 32 | 32 | 32 | 14 | 32 | 32 | 32 | 32 | 32 | 32 | 19 | 32 | 32 | 32 | 13 | 32 | 32 | 32 | 32 | 32 | 20 | 32 | 1 | 00 | |
20 | Escuela Bilingüe Internacional A Oakland, CA | 31 | 679 | 32 | 27 | 10 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 21 | 32 | 32 | 32 | 27 | 32 | 32 | 32 | 32 | 32 | 18 | 00 |
✧Qualified school for the 2025 NorCal State Tournament