Saturday, February 8, 2025
@ University of Southern Indiana
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Madison Consolidated H.S. IN | 1✧ | 61 | 7 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 3 | 7 | 1 | 3 | 3 | 7 | 3 | 1 | 1 | 00 | |
4 | North Harrison H.S. Team 2 IN | 2✧ | 66 | 2 | 1 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 1 | 4 | 1 | 1 | 7 | 7 | 2 | 4 | 2 | 1 | 2 | 2 | 00 | |
3 | North Harrison H.S. Team 1 IN | 3 | 88 | 1 | 2 | 4 | 4 | 3 | 1 | 2 | 7 | 2 | 7 | 1 | 2 | 3 | 2 | 4 | 7 | 7 | 4 | 2 | 7 | 2 | 7 | 7 | 00 | |
5 | North Posey H.S. Poseyville, IN | 4✧ | 107 | 7 | 7 | 2 | 2 | 1 | 7 | 7 | 3 | 7 | 7 | 7 | 4 | 7 | 3 | 2 | 7 | 7 | 1 | 1 | 1 | 7 | 7 | 3 | 00 | |
6 | Rock Creek Community Academy IN | 5 | 142 | 3 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 1 | 7 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 00 | |
1 | Crothersville Jr./Sr. H.S. Crothersville, IN | 6 | 142 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 1 | 4 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 00 |
✧Qualified school for the 2025 IN State Tournament