Saturday, February 8, 2025
@ Oglethorpe University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Td | CodebustersCrime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Fulton Science Academy 1 Alpharetta, GA | 1✧ | 40 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 00 | |
11 | Henderson M.S. 1 Atlanta, GA | 2✧ | 108 | 5 | 3 | 5 | 8 | 5 | 7 | 3 | 4 | 7 | 12 | 5 | 3 | 3 | 7 | 1 | 4 | 5 | 4 | 2 | 2 | 2 | 11 | 5 | 00 | |
3 | Autrey Mill M.S. 1 Johns Creek, GA | 3✧ | 128 | 8* | 8 | 3 | 6 | 3 | 6 | 6 | 3 | 3 | 4 | 4 | 8 | 2 | 3 | 16 | 2 | 4 | 8 | 5 | 6 | 16 | 4 | 3 | 00 | |
7 | Fulton Science Academy 2 Alpharetta, GA | 4 | 140 | 1 | 1 | 2 | 2 | 2 | 16 | 5 | 13 | 16 | 3 | 2 | 1 | 10 | 1 | 16 | 8 | 1 | 2 | 3 | 16 | 5 | 12 | 4 | 00 | |
2 | Atlanta International School 2 Atlanta, GA | 5✧ | 158 | 6* | 11 | 6 | 4 | 9 | 9 | 10 | 8 | 2 | 2 | 9 | 7 | 8 | 11 | 16 | 5 | 3 | 11 | 7 | 1 | 8 | 2 | 9 | 00 | |
13 | Kittredge Magnet School Atlanta, GA | 6 | 167 | 4 | 7 | 8 | 7 | 11 | 1 | 7 | 10 | 6 | 5 | 10 | 5 | 4 | 4 | 2 | 11 | 7 | 9 | 9 | 16 | 16 | 5 | 11 | 00 | |
12 | Henderson M.S. 2 Atlanta, GA | 7 | 169 | 3 | 10 | 10 | 3 | 7 | 10 | 12 | 5 | 10 | 11 | 7 | 4 | 7 | 10 | 4 | 9 | 15 | 7 | 8 | 7 | 3 | 9 | 8 | 00 | |
1 | Atlanta International School 1 Atlanta, GA | 8 | 197 | 8* | 2 | 7 | 5 | 16 | 5 | 13 | 7 | 5 | 10 | 8 | 13 | 5 | 12 | 16 | 10 | 8 | 13 | 6 | 4 | 9 | 16 | 6 | 00 | |
8 | Fulton Science Academy 3 Alpharetta, GA | 9 | 215 | 16 | 4 | 9 | 12 | 4 | 3 | 9 | 1 | 9 | 8 | 16 | 11 | 6 | 8 | 16 | 1 | 13 | 16 | 16 | 16 | 10 | 7 | 13 | 00 | |
10 | Fulton Science Academy 5 Alpharetta, GA | 10 | 225 | 16 | 16 | 11 | 9 | 6 | 4 | 2 | 6 | 16 | 6 | 16 | 16 | 16 | 5 | 3 | 7 | 10 | 5 | 12 | 16 | 16 | 6 | 16 | 00 | |
5 | Crabapple M.S. Roswell, GA | 11 | 237 | 6* | 12 | 4 | 13 | 13 | 16 | 4 | 9 | 11 | 16 | 16 | 6 | 9 | 16 | 6 | 16 | 12 | 3 | 11 | 16 | 7 | 3 | 16 | 00 | |
14 | Liberty M.S. Covington, GA | 12 | 254 | 16 | 9 | 16 | 16 | 12 | 11 | 11 | 12 | 16 | 7 | 6 | 10 | 11 | 16 | 16 | 12 | 9 | 12 | 4 | 16 | 6 | 16 | 10 | 00 | |
9 | Fulton Science Academy 4 Alpharetta, GA | 13 | 255 | 16 | 6 | 16 | 11 | 10 | 16 | 16 | 11 | 8 | 16 | 3 | 16 | 16 | 6 | 16 | 6 | 6 | 16 | 16 | 16 | 11 | 10 | 7 | 00 | |
4 | Autrey Mill M.S. 2 Johns Creek, GA | 14 | 257 | 16 | 13 | 12 | 16 | 8 | 8 | 8 | 16 | 4 | 9 | 16 | 9 | 16 | 9 | 16 | 16 | 11 | 6 | 10 | 16 | 16 | 16 | 2 | 00 | |
15 | Tallulah Falls School Tallulah Falls, GA | 15 | 299 | 16 | 16 | 13 | 10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 16 | 16 | 16 | 16 | 14 | 10 | 16 | 5 | 4 | 8 | 12 | 00 |
✧Qualified school for the 2025 GA State Tournament