Saturday, February 1, 2025
@ Shorter University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Webb Bridge M.S. 1 Alpharetta, GA | 1✧ | 74 | 7 | 6 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 2 | 2 | 9 | 3 | 4 | 2 | 4 | 5 | 2 | 6 | 2 | 2 | 00 | |
7 | Northwestern M.S. Milton, GA | 2✧ | 78 | 1 | 2 | 3 | 7 | 2 | 7 | 1 | 6 | 4 | 5 | 6 | 1 | 8 | 1 | 1 | 6 | 3 | 5 | 1 | 1 | 1 | 1 | 5 | 00 | |
5 | Hightower Trail M.S. Marietta, GA | 3✧ | 86 | 4 | 7 | 4 | 8 | 4 | 5 | 8 | 8 | 1 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 00 | |
10 | Webb Bridge M.S. 2 Alpharetta, GA | 4 | 95 | 3 | 1 | 7 | 2 | 8 | 2 | 3 | 1 | 8 | 1 | 3 | 6 | 1 | 6 | 2 | 9 | 4 | 2 | 4 | 6 | 2 | 4 | 10 | 00 | |
2 | Durham M.S. Acworth, GA | 5✧ | 127 | 2 | 4 | 2 | 3 | 7 | 8 | 5 | 4 | 10 | 9 | 5 | 9 | 9 | 5 | 5 | 7 | 10 | 7 | 2 | 4 | 4 | 5 | 1 | 00 | |
1 | Dean Rusk M.S. Canton, GA | 6 | 149 | 5 | 5 | 5 | 5 | 3 | 6 | 9 | 5 | 5 | 8 | 13 | 5 | 6 | 2 | 13 | 3 | 5 | 6 | 8 | 13 | 5 | 10 | 4 | 00 | |
11 | Whitewater M.S. A Fayetteville, GA | 7 | 156 | 6 | 3 | 10 | 9 | 5 | 1 | 2 | 10 | 3 | 4 | 13 | 3 | 11 | 4 | 13 | 5 | 6 | 3 | 6 | 13 | 10 | 9 | 7 | 00 | |
3 | Excel Christian Academy Emerson, GA | 8 | 180 | 13 | 8 | 9 | 10 | 11 | 4 | 7 | 3 | 9 | 10 | 4 | 7 | 5 | 13 | 6 | 1 | 13 | 8 | 10 | 5 | 9 | 6 | 9 | 00 | |
8 | Saint Peter Claver Regional Catholic School Decatur, GA | 9 | 221 | 13 | 9 | 6 | 4 | 6 | 13 | 13 | 13 | 6 | 13 | 13 | 8 | 4 | 8 | 13 | 13 | 7 | 13 | 11 | 13 | 8 | 8 | 6 | 00 | |
12 | Whitewater M.S. B Fayetteville, GA | 10 | 223 | 13 | 11 | 11 | 13 | 9 | 9 | 6 | 9 | 7 | 7 | 13 | 13 | 7 | 7 | 13 | 8 | 8 | 9 | 9 | 13 | 13 | 7 | 8 | 00 | |
6 | Lumpkin County M.S. Dahlonega, GA | 11 | 230 | 13 | 10 | 8 | 6 | 10 | 10 | 10 | 7 | 11 | 6 | 13 | 10 | 10 | 10 | 13 | 13 | 9 | 10 | 7 | 13 | 7 | 13 | 11 | 00 | |
4 | Hamzah Science Academy Alpharetta, GA | 12 | 299 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified school for the 2025 GA State Tournament