Saturday, January 25, 2025
@ Seaforth High School
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Electric Vehicle | Entomology | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Tower | Wind Power | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | East Chapel Hill H.S. Chapel Hill, NC | 1✧ | 55 | 14 | 1 | 1 | 7 | 2 | 3 | 5 | 1 | 6 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 00 | |
| 1 | Athens Drive Magnet H.S. Raleigh, NC | 2✧ | 79 | 3 | 8 | 5 | 3 | 1 | 1 | 1 | 7 | 2 | 6 | 8 | 7 | 1 | 2 | 8 | 7 | 1 | 8 | 00 | |
| 10 | East Chapel Hill H.S. JV2 Chapel Hill, NC | 3 | 108 | 9 | 16 | 6 | 2 | 3 | 6 | 7 | 4 | 5 | 3 | 4 | 2 | 12 | 4 | 9 | 3 | 8 | 5 | 00 | |
| 15 | Leesville Road H.S. Raleigh, NC | 4✧ | 118 | 7 | 4 | 10 | 5 | 4 | 4 | 4 | 10 | 4 | 9 | 2 | 10 | 3 | 3 | 4 | 12 | 12 | 11 | 00 | |
| 4 | Needham B. Broughton H.S. Raleigh, NC | 5 | 133 | 4 | 3 | 11 | 12 | 6 | 7 | 6 | 3 | 7 | 4 | 11 | 13 | 6 | 9 | 5 | 6 | 13 | 7 | 00 | |
| 9 | East Chapel Hill H.S. JV1 Chapel Hill, NC | 6 | 144 | 11 | 15 | 13 | 10 | 8 | 9 | 14 | 9 | 8 | 14 | 6 | 5 | 5 | 5 | 3 | 2 | 5 | 2 | 00 | |
| 3 | Athens Drive Magnet H.S. JV2 Raleigh, NC | 7 | 182 | 1 | 14 | 16 | 4 | 16 | 13 | 18 | 13 | 3 | 10 | 17 | 12 | 8 | 6 | 10 | 13 | 4 | 4 | 00 | |
| 19 | Research Triangle H.S. Durham, NC | 8 | 191 | 12 | 12 | 2 | 23 | 10 | 2 | 10 | 12 | 23 | 5 | 7 | 14 | 14 | 23 | 2 | 5 | 14 | 1 | 00 | |
| 2 | Athens Drive Magnet H.S. JV1 Raleigh, NC | 9 | 191 | 2 | 13 | 19 | 6 | 13 | 10 | 13 | 15 | 11 | 13 | 3 | 9 | 15 | 8 | 12 | 17 | 6 | 6 | 00 | |
| 13 | Heritage H.S. Wake Forest, NC | 10 | 204 | 6 | 17 | 12 | 11 | 5 | 16 | 15 | 8 | 1 | 7 | 9 | 17 | 11 | 23 | 6 | 10 | 7 | 23 | 00 | |
| 11 | Haw River Christian Academy Pittsboro, NC | 11 | 222 | 13 | 9 | 3 | 23 | 7 | 5 | 12 | 23 | 10 | 15 | 5 | 3 | 10 | 22 | 23 | 15 | 15 | 9 | 00 | |
| 5 | Needham B. Broughton H.S. JV1 Raleigh, NC | 12 | 232 | 8 | 6 | 14 | 13 | 9 | 12 | 16 | 14 | 23 | 12 | 16 | 6 | 9 | 23 | 11 | 8 | 19 | 13 | 00 | |
| 14 | Heritage H.S. JV1 Wake Forest, NC | 13 | 257 | 5 | 11 | 17 | 14 | 18 | 17 | 17 | 11 | 23 | 11 | 18 | 15 | 4 | 23 | 7 | 18 | 16 | 12 | 00 | |
| 6 | Carrboro H.S. Carrboro, NC | 14 | 269 | 10 | 18 | 20 | 23 | 23 | 8 | 2 | 5 | 9 | 23 | 13 | 4 | 23 | 10 | 23 | 23 | 9 | 23 | 00 | |
| 22 | Willow Spring H.S. Fuquay-Varina, NC | 15 | 285 | 23 | 2 | 23 | 23 | 17 | 11 | 23 | 23 | 23 | 1 | 23 | 11 | 23 | 7 | 23 | 4 | 2 | 23 | 00 | |
| 21 | Wake Young Women's Leadership Academy Raleigh, NC | 16 | 292 | 23 | 5 | 15 | 23 | 12 | 15 | 9 | 16 | 23 | 23 | 10 | 16 | 13 | 23 | 23 | 11 | 18 | 14 | 00 | |
| 20 | Research Triangle H.S. JV1 Durham, NC | 17 | 302 | 23 | 7 | 9 | 23 | 23 | 18 | 8 | 6 | 23 | 23 | 12 | 8 | 16 | 23 | 23 | 23 | 11 | 23 | 00 | |
| 7 | Carrboro H.S. JV1 Carrboro, NC | 18 | 305 | 23 | 10 | 8 | 23 | 14 | 14 | 3 | 2 | 23 | 23 | 23 | 23 | 7 | 23 | 23 | 23 | 17 | 23 | 00 | |
| 16 | Millbrook Magnet H.S. Raleigh, NC | 19 | 310 | 23 | 23 | 4 | 1 | 15 | 19 | 23 | 23 | 23 | 8 | 14 | 23 | 23 | 23 | 23 | 9 | 10 | 23 | 00 | |
| 17 | Millbrook Magnet H.S. JV1 Raleigh, NC | 20 | 351 | 23 | 23 | 7 | 9 | 11 | 23 | 11 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 14 | 23 | 23 | 00 | |
| 12 | Haw River Christian Academy JV1 Pittsboro, NC | 21 | 353 | 23 | 23 | 18 | 8 | 23 | 23 | 19 | 23 | 23 | 23 | 15 | 18 | 23 | 22 | 23 | 16 | 20 | 10 | 00 | |
| 18 | Montessori School of Raleigh Raleigh, NC | 22 | 414 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 |
✧Qualified school for the 2025 NC State Tournament