Saturday, January 18, 2025
@ Medford Area Senior High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bungee Drop | Chemistry Lab | Code Analysis | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Helicopter | Horticulture | Materials Science | Microbe Mission | Optics | Precision Medicine | Robot Tour | Tower | Wind Power | Write It Do It | T | Gene RegulationTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Mounds View H.S. Neon Arden Hills, MN | 1 | 74 | 32◊ | 5 | 2 | 12◊ | 1 | 1 | 1 | 3 | 2 | 2 | 5 | 2 | 7 | 5 | 32◊ | 2 | 8 | 1 | 1 | 32◊ | 3 | 1 | 4 | 2 | 8 | 1 | 7 | 16◊ | 32 | 00 | |
1 | Medford Area Senior H.S. Red Medford, WI | 2 | 105 | 1 | 19◊ | 1 | 3 | 9 | 8 | 2 | 8 | 3 | 4 | 3 | 1 | 3 | 4 | 6 | 5 | 7 | 10◊ | 5 | 5 | 2 | 11◊ | 11◊ | 6 | 5 | 9 | 5 | 21◊ | 32 | 00 | |
25 | Mounds View H.S. Argon Arden Hills, MN | 3 | 124 | 8 | 1 | 3 | 11 | 2 | 2 | 31◊ | 1 | 6 | 1 | 8 | 8 | 10 | 1 | 32◊ | 4 | 12 | 2 | 32◊ | 20◊ | 1 | 4 | 1 | 13 | 3 | 12 | 10 | 22◊ | 32 | 00 | |
22 | Menomonie H.S. Mitochondria Menomonie, WI | 4 | 125 | 32◊ | 7 | 4 | 6 | 5 | 5 | 7 | 4 | 5 | 5 | 32◊ | 5 | 4 | 6 | 9 | 3 | 11◊ | 8 | 8 | 3 | 32◊ | 3 | 5 | 10 | 2 | 7 | 4 | 32◊ | 5 | 00 | |
11 | Boyceville H.S. Varsity Boyceville, WI | 5 | 130 | 3 | 14◊ | 7 | 10 | 17◊ | 6 | 6 | 10 | 13 | 12 | 1 | 4 | 1 | 2 | 17◊ | 16◊ | 3 | 9 | 2 | 1 | 13◊ | 5 | 6 | 9 | 1 | 5 | 2 | 12 | 32 | 00 | |
21 | Menomonie H.S. Meteorites Menomonie, WI | 6 | 140 | 2 | 9 | 12◊ | 13◊ | 32◊ | 32◊ | 3 | 6 | 4 | 11 | 7 | 3 | 5 | 3 | 32◊ | 8 | 10 | 3 | 11 | 9 | 6 | 6 | 2 | 1 | 6 | 11 | 3 | 11 | 9 | 00 | |
8 | Wausau West H.S. Blue Wausau, WI | 7 | 208 | 32◊ | 15 | 5 | 7 | 3 | 32◊ | 31 | 12 | 7 | 8 | 32◊ | 7 | 8 | 15 | 11 | 1 | 1 | 7 | 32◊ | 10 | 4 | 2 | 15 | 5 | 32◊ | 15 | 9 | 10 | 2 | 00 | |
10 | Unity H.S. Balsam Lake, WI | 8 | 211 | 5 | 18◊ | 18◊ | 8 | 11 | 13 | 8 | 17 | 12 | 14 | 32◊ | 14 | 9 | 16 | 3 | 6 | 2 | 11 | 32◊ | 4 | 10 | 17◊ | 10 | 11 | 4 | 6 | 11 | 6 | 6 | 00 | |
23 | Menomonie H.S. Moles Menomonie, WI | 9 | 244 | 4 | 11 | 13 | 2 | 32 | 32 | 9 | 9 | 8 | 7 | 32 | 6 | 2 | 14 | 1 | 10 | 32◊ | 32◊ | 32◊ | 11 | 7 | 14 | 32◊ | 4 | 7 | 32◊ | 6 | 3 | 32 | 00 | |
6 | Wautoma H.S. Varsity Wautoma, WI | 10 | 279 | 7 | 2 | 8 | 1 | 32 | 9 | 11 | 19 | 10 | 19 | 32◊ | 15 | 18 | 13 | 18 | 21 | 32◊ | 12 | 7 | 14 | 32◊ | 9 | 7 | 8 | 32◊ | 4 | 32◊ | 15 | 4 | 00 | |
17 | Colfax H.S. Colfax, WI | 11 | 307 | 32 | 6 | 9 | 32 | 13 | 10 | 5 | 11 | 1 | 6 | 32 | 18 | 17 | 9 | 2 | 7 | 32 | 4 | 32◊ | 32◊ | 12 | 12 | 32◊ | 19 | 32◊ | 32◊ | 14 | 4 | 32 | 00 | |
15 | Weyauwega H.S. Varsity Weyauwega, WI | 12 | 307 | 32◊ | 8 | 14 | 32◊ | 12 | 7 | 31 | 13 | 17 | 13 | 32◊ | 9 | 21 | 11 | 16 | 18 | 9 | 5 | 10 | 19 | 8 | 8 | 13 | 7 | 32◊ | 32◊ | 18 | 20 | 10 | 00 | |
29 | Poynette H.S. Poynette, WI | 13 | 330 | 32 | 3 | 19 | 32 | 4 | 32 | 4 | 32 | 15 | 3 | 32 | 11 | 12 | 8 | 4 | 12 | 32◊ | 16 | 32◊ | 16 | 14 | 7 | 3 | 32◊ | 32◊ | 32◊ | 17 | 2 | 32 | 00 | |
28 | Westfield Area H.S. Gold Westfield, WI | 14 | 342 | 32 | 16 | 10 | 32◊ | 15 | 12 | 31 | 20 | 19 | 10 | 32◊ | 13 | 11 | 17 | 5 | 15 | 15 | 13 | 32◊ | 18 | 9 | 15 | 8 | 18 | 32◊ | 32◊ | 12 | 8 | 32 | 00 | |
27 | Westfield Area H.S. Purple Westfield, WI | 15 | 365 | 32◊ | 10 | 16 | 32◊ | 10 | 14 | 31 | 16 | 18 | 20 | 32◊ | 12 | 14 | 18 | 20 | 20 | 13 | 15 | 32◊ | 17 | 11 | 16 | 16 | 16 | 32◊ | 16 | 13 | 13 | 32 | 00 | |
5 | Pittsville H.S. Pittsville, WI | 16 | 407 | 32 | 4 | 6 | 32 | 8 | 32 | 31 | 15 | 11 | 16 | 32 | 32 | 13 | 32 | 8 | 32 | 4 | 32◊ | 32◊ | 12 | 32◊ | 10 | 32◊ | 15 | 32◊ | 14 | 15 | 1 | 1 | 00 | |
4 | Elmwood H.S. Elmwood, WI | 17 | 430 | 32 | 13 | 32 | 9 | 7 | 3 | 32 | 32 | 9 | 15 | 32 | 17 | 19 | 32 | 12 | 11 | 5 | 32 | 32 | 8 | 32 | 32◊ | 9 | 32◊ | 32◊ | 32◊ | 32◊ | 5 | 32 | 00 | |
2 | Medford Area Senior H.S. White Medford, WI | 18 | 470 | 9 | 23 | 32 | 5 | 32 | 32 | 32 | 7 | 32 | 32 | 9 | 32 | 15 | 7 | 13 | 13 | 14 | 32 | 32 | 2 | 32 | 32◊ | 32◊ | 14 | 32◊ | 32◊ | 32◊ | 19 | 32 | 00 | |
16 | Weyauwega H.S. JV Weyauwega, WI | 19 | 477 | 32 | 32 | 17 | 32 | 14 | 11 | 31 | 2 | 14 | 21 | 32 | 32 | 20 | 19 | 10 | 17 | 32 | 32 | 32 | 15 | 32◊ | 13 | 14 | 3 | 32◊ | 32◊ | 32◊ | 32◊ | 7 | 00 | |
26 | Chippewa Falls Senior H.S. Chippewa Falls, WI | 20 | 481 | 32 | 17 | 20 | 32 | 6 | 32 | 32 | 5 | 32 | 9 | 6 | 32 | 22 | 32 | 7 | 19 | 32 | 32 | 6 | 32 | 32◊ | 32◊ | 32◊ | 17 | 32◊ | 13 | 32◊ | 14 | 3 | 00 | |
31 | Unity H.S. JV Balsam Lake, WI | 21 | 489 | 32 | 22 | 11 | 32 | 32 | 32 | 31 | 18 | 16 | 17 | 32 | 10 | 32 | 12 | 14 | 14 | 32 | 6 | 32 | 13 | 32◊ | 32◊ | 12 | 20 | 32◊ | 32◊ | 32◊ | 17 | 8 | 00 | |
3 | Medford Area Senior H.S. Black Medford, WI | 22 | 506 | 6 | 32 | 32 | 4 | 32 | 32 | 32 | 32 | 32 | 32 | 4 | 32 | 32 | 32 | 15 | 32 | 32 | 32◊ | 9 | 32◊ | 5 | 32◊ | 17 | 12 | 32◊ | 10 | 8 | 32◊ | 32 | 00 | |
12 | Boyceville H.S. JV-Einstein Boyceville, WI | 23 | 518 | 32 | 21 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 2 | 16 | 32 | 32 | 19 | 9 | 6 | 32 | 3 | 6 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 2 | 32◊ | 18 | 32 | 00 | |
13 | Boyceville H.S. JV-Newton Boyceville, WI | 24 | 600 | 32 | 12 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 18 | 32 | 32 | 6 | 10 | 32 | 32 | 32 | 32 | 32 | 7 | 32 | 32 | 32◊ | 32◊ | 32◊ | 3 | 32◊ | 32◊ | 32 | 00 | |
30 | Tomah H.S. Tomah, WI | 25 | 634 | 32 | 32 | 32 | 32 | 32 | 4 | 31 | 14 | 32 | 32 | 32 | 32 | 16 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 16 | 9 | 32 | 00 | |
14 | Boyceville H.S. JV-Tesla Boyceville, WI | 26 | 661 | 32 | 32 | 32 | 32 | 32 | 32 | 10 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 4 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 7 | 32 | 00 | |
7 | Wautoma H.S. JV Wautoma, WI | 27 | 668 | 32 | 20 | 32 | 32 | 32 | 32 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 8 | 1 | 32◊ | 32 | 00 | |
18 | Green Bay West H.S. Green Bay, WI | 28 | 673 | 32 | 32 | 15 | 32 | 16 | 32 | 32 | 32 | 20 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 14 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 32 | 00 | |
9 | Wausau West H.S. Gold Wausau, WI | 29 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 32 | 00 | |
19 | Athens H.S. Athens, WI | 29 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 32 | 00 | |
20 | Boyceville H.S. JV-Maxwell Boyceville, WI | 29 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 32 | 00 |
◊Result was not counted as part of total score