Friday, January 17, 2025
@ Union County College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Disease Detectives | Dynamic Planet | Entomology | Fossils | Meteorology | Metric Mastery | Microbe Mission | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Thomas R. Grover M.S. NJ | 1✧ | 29 | 2 | 1 | 3 | 8 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 00 | |
7 | Lawton C. Johnson Summit M.S. NJ | 2✧ | 54 | 4 | 3 | 5 | 10 | 5 | 8 | 4 | 5 | 1 | 3 | 3 | 3 | 00 | |
8 | Monroe Township M.S. NJ | 3✧ | 58 | 6 | 7 | 6 | 2 | 2 | 4 | 5 | 2 | 9 | 8 | 6 | 1 | 00 | |
12 | Tenafly M.S. NJ | 4✧ | 66 | 1 | 11 | 4 | 7 | 3 | 3 | 12 | 3 | 8 | 10 | 2 | 2 | 00 | |
15 | William R. Satz School NJ | 5✧ | 69 | 8 | 2 | 1 | 11 | 6 | 6 | 6 | 6 | 5 | 4 | 8 | 6 | 00 | |
4 | Crossroads North M.S. NJ | 6✧ | 79 | 9 | 4 | 7 | 4 | 11 | 5 | 2 | 10 | 4 | 2 | 7 | 14 | 00 | |
3 | Central Jersey College Prep Charter School NJ | 7✧ | 83 | 7 | 8 | 9 | 6 | 8 | 2 | 7 | 9 | 7 | 7 | 4 | 9 | 00 | |
6 | Heritage M.S. NJ | 8✧ | 88 | 10 | 6 | 8 | 3 | 1 | 11 | 8 | 8 | 6 | 11 | 11 | 5 | 00 | |
5 | Crossroads South M.S. NJ | 9✧ | 92 | 5 | 5 | 2 | 5 | 10 | 10 | 13 | 7 | 10 | 5 | 9 | 11 | 00 | |
2 | Carl Sandburg M.S. NJ | 10 | 123 | 16 | 16 | 16 | 1 | 15 | 12 | 10 | 11 | 3 | 6 | 5 | 12 | 00 | |
9 | New Providence M.S. NJ | 11 | 127 | 16 | 13 | 10 | 9 | 7 | 7 | 3 | 4 | 16 | 16 | 16 | 10 | 00 | |
11 | Passaic Gifted and Talented Academy Passaic, NJ | 12 | 140 | 16 | 10 | 12 | 14 | 9 | 9 | 9 | 12 | 16 | 16 | 10 | 7 | 00 | |
1 | An-Noor Academy NJ | 13 | 145 | 3 | 12 | 11 | 13 | 13 | 16 | 11 | 16 | 16 | 9 | 12 | 13 | 00 | |
10 | Passaic Arts and Science Charter School - Clifton Clifton, NJ | 14 | 169 | 16 | 9 | 16 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 00 | |
14 | Von E. Mauger M.S. Middlesex, NJ | 15 | 192 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 |
✧Qualified school for the 2025 NJ State Tournament