Wednesday, January 8, 2025
@ New Jersey Institute of Technology
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Fossils | Metric Mastery | Optics | Scrambler | Tower | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Tenakill M.S. Closter, NJ | 1✧ | 26 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 2 | 4 | 4 | 00 | |
| 8 | Hillsborough M.S. Hillsborough, NJ | 2✧ | 55 | 5 | 3 | 1 | 6 | 7 | 15 | 2 | 5 | 4 | 4 | 1 | 2 | 00 | |
| 11 | Kent Place School Summit, NJ | 3✧ | 61 | 4 | 5 | 7 | 7 | 9 | 4 | 3 | 4 | 2 | 3 | 7 | 6 | 00 | |
| 9 | Hoboken Dual Language Charter School Hoboken, NJ | 4✧ | 72 | 2 | 2 | 4 | 2 | 12 | 2 | 11 | 3 | 7 | 9 | 9 | 9 | 00 | |
| 2 | Carl H. Kumpf M.S. NJ | 5✧ | 78 | 7 | 11 | 5 | 15 | 8 | 10 | 4 | 7 | 1 | 5 | 2 | 3 | 00 | |
| 6 | Glenfield M.S. NJ | 6✧ | 93 | 3 | 4 | 14 | 3 | 1 | 6 | 8 | 12 | 12 | 7 | 6 | 17 | 00 | |
| 3 | Demarest M.S. NJ | 7✧ | 94 | 9 | 8 | 8 | 4 | 3 | 3 | 13 | 8 | 9 | 14 | 10 | 5 | 00 | |
| 4 | Dwight-Englewood School Englewood, NJ | 8✧ | 101 | 6 | 10 | 9 | 8 | 11 | 14 | 7 | 1 | 11 | 15 | 8 | 1 | 00 | |
| 5 | Englewood Cliffs Upper School NJ | 9✧ | 102 | 10 | 9 | 6 | 10 | 5 | 11 | 6 | 16 | 3 | 13 | 5 | 8 | 00 | |
| 1 | Buzz Aldrin M.S. NJ | 10✧ | 104 | 8 | 7 | 10 | 5 | 4 | 5 | 9 | 13 | 10 | 11 | 12 | 10 | 00 | |
| 16 | Rising Star Academy NJ | 11✧ | 125 | 20 | 6 | 17 | 12 | 15 | 7 | 14 | 10 | 8 | 1 | 3 | 12 | 00 | |
| 17 | Robert R. Lazar M.S. NJ | 12 | 128 | 11 | 12 | 3 | 9 | 6 | 20 | 10 | 14 | 15 | 10 | 11 | 7 | 00 | |
| 10 | Hudson Arts and Science Charter School NJ | 13 | 146 | 19 | 17 | 11 | 11 | 10 | 9 | 5 | 15 | 13 | 6 | 14 | 16 | 00 | |
| 15 | Renaissance at Rand M.S. NJ | 14 | 164 | 12 | 14 | 16 | 14 | 14 | 12 | 19 | 9 | 16 | 8 | 16 | 14 | 00 | |
| 14 | Pioneer Academy Wayne, NJ | 15 | 181 | 20 | 15 | 13 | 13 | 16 | 8 | 15 | 6 | 20 | 20 | 20 | 15 | 00 | |
| 12 | Passaic Arts and Science Charter M.S. Passaic, NJ | 16 | 195 | 19 | 13 | 20 | 20 | 20 | 20 | 17 | 20 | 6 | 12 | 15 | 13 | 00 | |
| 13 | Paterson Arts and Science Charter School NJ | 17 | 198 | 20 | 20 | 18 | 20 | 17 | 16 | 12 | 17 | 14 | 20 | 13 | 11 | 00 | |
| 7 | Haworth Public School NJ | 18 | 212 | 20 | 16 | 15 | 20 | 13 | 13 | 18 | 20 | 20 | 20 | 17 | 20 | 00 | |
| 18 | Saddle River Day School Saddle River, NJ | 19 | 218 | 20 | 20 | 12 | 20 | 20 | 20 | 16 | 11 | 20 | 20 | 19 | 20 | 00 |
✧Qualified school for the 2025 NJ State Tournament