Saturday, April 27, 2024
@ University of Nebraska - Lincoln
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Lincoln Science Focus Program H.S. Lincoln, NE | 1✧ | 185 | 10 | 10 | 11 | 4 | 10 | 6 | 3 | 9 | 3 | 10 | 10 | 5 | 10 | 4 | 9 | 10 | 11 | 10 | 8 | 10 | 10 | 10 | 2 | 00 | |
13 | Lincoln East H.S. Lincoln, NE | 2 | 141 | 1* | 7 | 10 | 11 | 1* | 9 | 11 | 1* | 6 | 4 | 8 | 3 | 1* | 6 | 1* | 9 | 8 | 11 | 11 | 1* | 8 | 4 | 9 | 00 | |
20 | Millard North H.S. Omaha, NE | 3 | 139 | 1* | 6 | 7 | 9 | 11 | 8 | 1* | 2 | 11 | 11 | 1* | 10 | 11 | 5 | 7 | 8 | 2 | 4 | 5 | 0 | 6 | 6 | 7 | 00 | |
17 | Lincoln Southwest H.S. Lincoln, NE | 4 | 135 | 5 | 1* | 5 | 1* | 8 | 7 | 1* | 8 | 8 | 6 | 1* | 11 | 9 | 11 | 11 | 5 | 1* | 9 | 4 | 7* | 1* | 5 | 10 | 00 | |
11 | Kearney H.S. Kearney, NE | 5 | 113 | 1* | 4 | 8 | 7 | 6 | 10 | 1* | 7 | 1* | 5 | 7 | 4 | 5 | 3 | 6 | 1* | 1* | 7 | 9 | 3* | 7 | 9 | 1* | 00 | |
24 | Omaha North H.S. Omaha, NE | 6 | 99 | 9 | 9 | 1* | 1* | 7 | 3 | 9 | 1* | 10 | 1* | 2 | 8 | 4 | 1* | 3 | 1* | 3 | 3 | 0 | 0 | 11 | 1* | 11 | 00 | |
3 | Bellevue East H.S. Bellevue, NE | 7 | 87 | 6 | 1* | 2 | 1* | 1* | 2 | 1* | 1* | 5 | 1* | 1* | 9 | 1* | 10 | 10 | 1* | 1* | 2 | 6 | 9 | 4 | 7 | 5 | 00 | |
27 | Ravenna H.S. Ravenna, NE | 8 | 86 | 1* | 5 | 3 | 6 | 4 | 11 | 1* | 1* | 1* | 3 | 3 | 1* | 7 | 1* | 5 | 1* | 1* | 1* | 10 | 7* | 9 | 3 | 1* | 00 | |
28 | Westside H.S. Omaha, NE | 9 | 79 | 0 | 1* | 1* | 1* | 5 | 4 | 6 | 3 | 1* | 7 | 4 | 0 | 3 | 2 | 8 | 11 | 7 | 5 | 0 | 0 | 1* | 8 | 1* | 00 | |
4 | Brownell Talbot College Preparatory School Omaha, NE | 10 | 68 | 2 | 1* | 1* | 3 | 1* | 5 | 5 | 5 | 4 | 2 | 6 | 7 | 6 | 1* | 1* | 1* | 5 | 1* | 7 | 1* | 1* | 1* | 1* | 00 | |
22 | Ogallala H.S. NE | 11 | 65 | 4 | 1* | 1* | 1* | 1* | 1 | 1* | 1* | 9 | 1* | 11 | 1* | 1* | 8 | 1* | 1* | 6 | 1* | 0 | 11 | 1* | 1* | 1* | 00 | |
5 | Cambridge H.S. Cambridge, NE | 12 | 63 | 8 | 11 | 1* | 1* | 1* | 0 | 2 | 1* | 1* | 1* | 1* | 1* | 2 | 1* | 4 | 3 | 9 | 8 | 0 | 3* | 1* | 2 | 1* | 00 | |
16 | Lincoln Southeast H.S. Lincoln, NE | 13 | 60 | 0 | 8 | 9 | 1* | 1* | 0 | 10 | 11 | 1* | 0 | 5 | 0 | 8 | 1* | 1* | 1* | 1* | 1* | 0 | 0 | 0 | 0 | 1* | 00 | |
7 | Duchesne Academy of the Sacred Heart Omaha, NE | 14 | 60 | 0 | 2 | 6 | 8 | 9 | 0 | 8 | 1* | 1* | 9 | 1* | 0 | 0 | 1* | 1* | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1* | 00 | |
9 | Hemingford H.S. Hemingford, NE | 15 | 56 | 3 | 1* | 1* | 1* | 1* | 0 | 0 | 10 | 0 | 0 | 1* | 6 | 0 | 9 | 1* | 7 | 1* | 1* | 0 | 7* | 0 | 0 | 6 | 00 | |
2 | Arcadia H.S. Arcadia, NE | 16 | 50 | 7 | 1* | 1* | 1* | 1* | 0 | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 6 | 1* | 1* | 0 | 3* | 5 | 11 | 3 | 00 | |
26 | Paxton H.S. Paxton, NE | 17 | 47 | 11 | 1* | 1* | 1* | 1* | 0 | 7 | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 4 | 1* | 0 | 0 | 5 | 3 | 0 | 4 | 00 | |
23 | Omaha Central H.S. Omaha, NE | 18 | 42 | 0 | 1* | 1* | 10 | 1* | 0 | 1* | 1* | 2 | 8 | 9 | 0 | 1* | 1* | 2 | 0 | 1* | 1* | 0 | 0 | 1* | 0 | 1* | 00 | |
21 | Millard West H.S. NE | 19 | 40 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 00 | |
6 | Centura H.S. NE | 20 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
18 | Marian H.S. Omaha, NE | 21 | 14 | 0 | 1* | 1* | 2 | 1* | 0 | 1* | 1* | 1* | 0 | 1* | 0 | 0 | 0 | 1* | 1* | 1* | 1* | 0 | 0 | 0 | 0 | 1* | 00 | |
8 | Elmwood-Murdock H.S. Murdock, NE | 22 | 6 | 0 | 0 | 1* | 1* | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
12 | Lincoln H.S. Lincoln, NE | 23 | 5 | 0 | 1* | 0 | 0 | 3 | 0 | 0 | 0 | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
25 | Ord H.S. Ord, NE | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 0 | 0 | 1* | 00 | |
1 | St. Thomas Aquinas H.S. NE | 25 | 3 | 0 | 0 | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 00 | |
10 | Johnson-Brock H.S. Johnson, NE | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 0 | 0 | 1* | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | |
19 | Maxwell H.S. NE | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 0 | 0 | 00 | |
14 | Lincoln North Star H.S. NE | 28 | 2 | 1* | 1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
✧Qualified school for the 2024 National Tournament