Saturday, April 13, 2024
@ University of Wisconsin - Stevens Point
Source: Duosmium Results
| # | Team |   Overall   |  Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Horticulture | Microbe Mission | Mystery Architecture | Optics | Precision Medicine | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marquette University H.S. Milwaukee, WI |   1✧   |    39   |    1   |    1   |    1   |    2   |    ??◊   |    3   |    1   |    1   |    2   |    2   |    2   |    2   |    3   |    1   |    1   |    2   |    ??◊   |    2   |    ??◊   |    1   |    ??◊   |    2   |    ??◊   |    1   |    4   |    1   |    2   |    1   |    00   |  |
| 51 | Madison West H.S. Madison, WI |   2✧   |    72   |    2   |    2   |    2   |    1   |    48◊   |    1   |    2   |    2   |    1   |    1   |    1   |    1   |    1   |    2   |    2   |    1   |    48◊   |    1   |    48◊   |    2   |    38   |    1   |    48◊   |    2   |    2   |    3   |    1   |    ??◊   |    00   |  |
| 31 | Hudson H.S. Hudson, WI |   3   |    144   |    7   |    3   |    4   |    4   |    8   |    5   |    5   |    48◊   |    16   |    48◊   |    5   |    7   |    48◊   |    3   |    14   |    4   |    2   |    3   |    48◊   |    8   |    4   |    3   |    1   |    7   |    10   |    9   |    12   |    48◊   |    00   |  |
| 33 | Slinger H.S. Slinger, WI |   4   |    162   |    12   |    17   |    3   |    ??◊   |    1   |    4   |    4   |    7   |    3   |    3   |    3   |    48◊   |    7   |    6   |    3   |    3   |    8   |    7   |    2   |    10   |    17   |    ??◊   |    15   |    4   |    48◊   |    5   |    48◊   |    18   |    00   |  |
| 41 | Menomonie H.S. Menomonie, WI |   5   |    178   |    3   |    5   |    14   |    ??◊   |    48◊   |    6   |    3   |    9   |    4   |    12   |    6   |    5   |    5   |    7   |    6   |    16   |    1   |    16   |    6   |    6   |    ??◊   |    7   |    10   |    17   |    11   |    ??◊   |    3   |    47◊   |    00   |  |
| 13 | Boyceville H.S. Boyceville, WI |   6   |    263   |    6   |    30   |    25   |    ??◊   |    48◊   |    19   |    9   |    ??◊   |    48◊   |    16   |    7   |    48◊   |    2   |    16   |    15   |    10   |    5   |    23   |    1   |    18   |    2   |    24   |    4   |    5   |    3   |    2   |    6   |    15   |    00   |  |
| 11 | Belleville H.S. Belleville, WI |   7   |    313   |    10   |    19   |    9   |    6   |    15   |    17   |    6   |    14   |    9   |    7   |    21   |    48◊   |    24   |    22   |    27   |    27   |    6   |    10   |    25   |    48◊   |    6   |    19   |    48◊   |    3   |    7   |    4   |    48◊   |    48◊   |    00   |  |
| 21 | Medford Area Senior H.S. Medford, WI |   8   |    316   |    8   |    ??   |    36   |    12   |    17   |    16   |    8   |    ??◊   |    8   |    17   |    4   |    17   |    4   |    11   |    18   |    6   |    47◊   |    ??◊   |    11   |    16   |    ??◊   |    4   |    17   |    14   |    9   |    6   |    10   |    ??◊   |    00   |  |
| 3 | Wausau West H.S. Wausau, WI |   9   |    358   |    15   |    8   |    31   |    5   |    48◊   |    ??◊   |    48◊   |    18   |    19   |    13   |    10   |    30   |    12   |    14   |    7   |    7   |    13   |    15   |    9   |    7   |    19   |    31   |    12   |    48◊   |    48◊   |    20   |    4   |    39   |    00   |  |
| 26 | Brookfield East H.S. Brookfield, WI |   10   |    364   |    48◊   |    37   |    8   |    19   |    2   |    2   |    10   |    22   |    31   |    ??◊   |    11   |    11   |    28   |    5   |    21   |    ??◊   |    19   |    6   |    48◊   |    19   |    3   |    11   |    14   |    48◊   |    14   |    28   |    13   |    30   |    00   |  |
| 43 | Middleton H.S. Middleton, WI |   11   |    373   |    48◊   |    9   |    23   |    10   |    19   |    8   |    48◊   |    3   |    24   |    19   |    15   |    25   |    13   |    32   |    29   |    11   |    17   |    25   |    48◊   |    5   |    25   |    22   |    2   |    48◊   |    48◊   |    16   |    14   |    7   |    00   |  |
| 45 | Pewaukee H.S. Pewaukee, WI |   12   |    375   |    9   |    11   |    18   |    15   |    9   |    23   |    48◊   |    8   |    15   |    6   |    48◊   |    10   |    18   |    20   |    48◊   |    5   |    22   |    9   |    26   |    23   |    14   |    48◊   |    31   |    6   |    48◊   |    32   |    20   |    25   |    00   |  |
| 55 | Madison Country Day School Waunakee, WI |   13   |    382   |    21   |    31   |    12   |    17   |    48◊   |    48◊   |    7   |    11   |    32   |    11   |    14   |    3   |    21   |    10   |    12   |    20   |    16   |    48◊   |    48◊   |    22   |    39   |    6   |    21   |    10   |    16   |    13   |    48◊   |    17   |    00   |  |
| 53 | New Richmond H.S. New Richmond, WI |   14   |    402   |    13   |    20   |    7   |    ??   |    20   |    10   |    48◊   |    ??◊   |    10   |    8   |    17   |    12   |    48◊   |    25   |    25   |    12   |    15   |    14   |    3   |    13   |    30   |    21   |    7   |    48◊   |    48◊   |    27   |    9   |    37   |    00   |  |
| 23 | Turner H.S. Beloit, WI |   15   |    409   |    48   |    48◊   |    21   |    13   |    7   |    14   |    48◊   |    20   |    12   |    48◊   |    18   |    48◊   |    22   |    26   |    48◊   |    8   |    11   |    32   |    10   |    37   |    7   |    8   |    16   |    16   |    6   |    26   |    7   |    24   |    00   |  |
| 37 | Brookfield Central H.S. Brookfield, WI |   16   |    415   |    17   |    6   |    10   |    3   |    6   |    34   |    11   |    4   |    48   |    10   |    16   |    23   |    47   |    29   |    48◊   |    32   |    14   |    48◊   |    48◊   |    3   |    35   |    48◊   |    18   |    48◊   |    13   |    8   |    25   |    3   |    00   |  |
| 35 | Cambridge H.S. Cambridge, WI |   17   |    435   |    48◊   |    10   |    39   |    30   |    10   |    7   |    48◊   |    34   |    18   |    26   |    12   |    18   |    17   |    4   |    10   |    24   |    7   |    17   |    19   |    24   |    36   |    27   |    5   |    48◊   |    48◊   |    7   |    ??◊   |    34   |    00   |  |
| 58 | Sheboygan North H.S. Sheboygan, WI |   18   |    439   |    20   |    13   |    26   |    27   |    5   |    15   |    15   |    13   |    48◊   |    21   |    9   |    16   |    23   |    48◊   |    13   |    33   |    48◊   |    33   |    12   |    33   |    32   |    30   |    23   |    48◊   |    48◊   |    12   |    5   |    10   |    00   |  |
| 25 | Baldwin-Woodville H.S. Baldwin, WI |   19   |    478   |    48◊   |    27   |    13   |    31   |    12   |    35   |    12   |    19   |    11   |    39   |    48◊   |    29   |    48◊   |    27   |    11   |    13   |    29   |    8   |    22   |    25   |    24   |    15   |    27   |    8   |    8   |    48◊   |    48◊   |    33   |    00   |  |
| 6 | Kohler H.S. Kohler, WI |   20   |    481   |    5   |    12   |    17   |    33   |    13   |    13   |    48   |    23   |    17   |    24   |    27   |    48◊   |    27   |    18   |    34   |    18   |    4   |    21   |    48◊   |    38   |    48◊   |    18   |    13   |    48◊   |    48◊   |    22   |    27   |    9   |    00   |  |
| 5 | Marshall H.S. Marshall, WI |   21   |    490   |    48◊   |    48◊   |    19   |    34   |    48◊   |    9   |    48◊   |    30   |    6   |    38   |    31   |    35   |    26   |    48◊   |    4   |    9   |    3   |    4   |    13   |    39   |    23   |    20   |    29   |    47   |    15   |    19   |    26   |    11   |    00   |  |
| 48 | Shell Lake H.S. Shell Lake, WI |   22   |    495   |    4   |    ??◊   |    38   |    29   |    ??◊   |    ??◊   |    14   |    15   |    ??◊   |    31   |    19   |    34   |    9   |    23   |    20   |    21   |    26   |    12   |    8   |    28   |    37   |    25   |    38   |    11   |    48◊   |    25   |    15   |    13   |    00   |  |
| 57 | Mount Horeb H.S. Mount Horeb, WI |   23   |    496   |    48   |    26   |    35   |    7   |    14   |    21   |    48◊   |    21   |    7   |    23   |    29   |    22   |    10   |    48◊   |    28   |    19   |    20   |    30   |    14   |    26   |    1   |    32   |    30   |    48◊   |    48◊   |    48◊   |    28   |    5   |    00   |  |
| 39 | Robert M. La Follette H.S. Madison, WI |   24   |    498   |    48◊   |    36   |    37   |    36   |    27   |    20   |    17   |    26   |    14   |    25   |    22   |    14   |    8   |    48◊   |    9   |    14   |    48◊   |    5   |    24   |    34   |    9   |    5   |    36   |    48◊   |    48◊   |    29   |    16   |    35   |    00   |  |
| 7 | Unity H.S. Balsam Lake, WI |   25   |    500   |    ??◊   |    33   |    22   |    32   |    25   |    42   |    ??◊   |    31   |    29   |    18   |    35   |    21   |    48◊   |    8   |    19   |    25   |    10   |    ??◊   |    16   |    31   |    16   |    13   |    8   |    12   |    48◊   |    15   |    23   |    16   |    00   |  |
| 28 | Waunakee Community H.S. Waunakee, WI |   26   |    503   |    48◊   |    32   |    20   |    18   |    18   |    40   |    16   |    35   |    13   |    30   |    20   |    8   |    6   |    35   |    24   |    35   |    48◊   |    27   |    7   |    4   |    31   |    9   |    26   |    48◊   |    48◊   |    48◊   |    21   |    28   |    00   |  |
| 29 | Franklin H.S. Franklin, WI |   27   |    507   |    48◊   |    4   |    44   |    11   |    4   |    36   |    48◊   |    10   |    34   |    36   |    34   |    13   |    16   |    19   |    35   |    37   |    18   |    28   |    48◊   |    12   |    8   |    29   |    3   |    48◊   |    48◊   |    31   |    24   |    21   |    00   |  |
| 47 | Wautoma H.S. Wautoma, WI |   28   |    530   |    48◊   |    16   |    16   |    24   |    48◊   |    29   |    48◊   |    28   |    33   |    32   |    39   |    15   |    20   |    12   |    32   |    36   |    23   |    18   |    48◊   |    32   |    21   |    36   |    11   |    15   |    48◊   |    11   |    11   |    20   |    00   |  |
| 16 | The Prairie School Racine, WI |   29   |    547   |    48◊   |    38   |    15   |    9   |    22   |    22   |    48◊   |    27   |    35   |    37   |    30   |    9   |    48◊   |    24   |    38   |    22   |    12   |    22   |    17   |    41   |    29   |    23   |    48◊   |    13   |    48◊   |    14   |    22   |    26   |    00   |  |
| 56 | Lakeland Union H.S. Minocqua, WI |   30   |    559   |    14   |    48   |    11   |    16   |    48   |    39   |    48   |    36   |    5   |    22   |    32   |    19   |    48◊   |    9   |    36   |    17   |    48◊   |    11   |    48◊   |    36   |    48◊   |    17   |    19   |    9   |    12   |    48◊   |    8   |    47   |    00   |  |
| 17 | Platteville H.S. Platteville, WI |   31   |    560   |    48   |    14   |    41   |    14   |    16   |    11   |    48   |    6   |    21   |    20   |    8   |    20   |    48   |    30   |    31   |    23   |    21   |    20   |    18   |    21   |    34   |    48◊   |    9   |    48◊   |    48◊   |    48◊   |    48◊   |    38   |    00   |  |
| 27 | Westfield Area H.S. Westfield, WI |   32   |    561   |    48◊   |    23   |    27   |    35   |    48◊   |    38   |    13   |    37   |    28   |    29   |    13   |    31   |    11   |    15   |    16   |    26   |    25   |    19   |    21   |    30   |    28   |    48◊   |    25   |    48◊   |    48◊   |    33   |    30   |    8   |    00   |  |
| 19 | Campbellsport H.S. Campbellsport, WI |   33   |    571   |    19   |    25   |    30   |    22   |    48◊   |    25   |    48◊   |    25   |    23   |    28   |    23   |    ??   |    15   |    34   |    30   |    29   |    28   |    26   |    20   |    48◊   |    13   |    28   |    6   |    48◊   |    48◊   |    34   |    19   |    22   |    00   |  |
| 38 | Elmwood H.S. Elmwood, WI |   34   |    581   |    11   |    24   |    48   |    48   |    11   |    26   |    48   |    5   |    20   |    33   |    48   |    24   |    48   |    48   |    17   |    28   |    9   |    48◊   |    4   |    15   |    10   |    10   |    32   |    48◊   |    48◊   |    48◊   |    48◊   |    14   |    00   |  |
| 36 | Weyauwega H.S. Weyauwega, WI |   35   |    586   |    48   |    28   |    42   |    28   |    23   |    31   |    48◊   |    29   |    38   |    9   |    38   |    4   |    25   |    36   |    5   |    15   |    24   |    13   |    23   |    35   |    5   |    33   |    48◊   |    48◊   |    48◊   |    35   |    48◊   |    19   |    00   |  |
| 18 | Colfax H.S. Colfax, WI |   36   |    630   |    48   |    15   |    24   |    23   |    24   |    32   |    48   |    17   |    22   |    15   |    26   |    38   |    48   |    28   |    26   |    31   |    48◊   |    48◊   |    15   |    27   |    20   |    35   |    35   |    48◊   |    48◊   |    48◊   |    29   |    4   |    00   |  |
| 8 | Poynette H.S. Poynette, WI |   37   |    632   |    48   |    7   |    32   |    21   |    48   |    27   |    48   |    32   |    27   |    5   |    24   |    27   |    48   |    13   |    8   |    48   |    48   |    48   |    27   |    17   |    11   |    16   |    48◊   |    48◊   |    48◊   |    48◊   |    48◊   |    2   |    00   |  |
| 20 | St. John's Northwestern Military Academy Delafield, WI |   38   |    714   |    48◊   |    35   |    43   |    20   |    26   |    41   |    48◊   |    39   |    37   |    34   |    37   |    39   |    14   |    33   |    37   |    38   |    30   |    31   |    48◊   |    40   |    27   |    12   |    34   |    48◊   |    48◊   |    21   |    17   |    29   |    00   |  |
| 40 | West Bend East/West H.S. West Bend, WI |   39   |    747   |    48   |    21   |    48   |    26   |    48   |    24   |    48   |    16   |    48   |    4   |    48   |    36   |    48   |    21   |    23   |    30   |    48   |    48   |    48   |    11   |    12   |    48◊   |    20   |    48◊   |    48◊   |    48◊   |    48◊   |    23   |    00   |  |
| 9 | Elk Mound H.S. Elk Mound, WI |   40   |    761   |    48   |    48   |    33   |    48   |    48   |    12   |    48   |    12   |    26   |    48   |    48   |    26   |    48   |    17   |    48   |    48   |    27   |    29   |    48◊   |    14   |    41   |    14   |    48◊   |    48◊   |    48◊   |    24   |    48◊   |    6   |    00   |  |
| 49 | Denmark H.S. Denmark, WI |   41   |    770   |    48   |    18   |    29   |    48   |    21   |    37   |    48   |    24   |    48   |    14   |    25   |    33   |    19   |    48   |    48   |    34   |    48   |    34   |    5   |    20   |    33   |    48   |    48◊   |    48◊   |    48◊   |    48◊   |    48◊   |    40   |    00   |  |
| 60 | Horicon H.S. Horicon, WI |   42   |    782   |    48   |    29   |    40   |    25   |    28   |    18   |    48   |    33   |    30   |    48   |    33   |    28   |    48   |    31   |    48   |    48   |    48   |    48   |    48◊   |    48◊   |    48◊   |    26   |    22   |    48◊   |    5   |    18   |    48◊   |    32   |    00   |  |
| 10 | Pittsville H.S. Pittsville, WI |   43   |    816   |    18   |    34   |    6   |    48   |    48   |    33   |    48   |    38   |    48   |    48   |    36   |    37   |    48   |    48   |    33   |    39   |    48   |    48   |    48◊   |    29   |    18   |    48◊   |    28   |    48◊   |    48◊   |    23   |    48◊   |    12   |    00   |  |
| 15 | Neenah H.S. Neenah, WI |   44   |    840   |    48   |    22   |    28   |    48   |    48   |    30   |    48   |    48   |    25   |    48   |    48   |    32   |    48   |    48   |    48   |    48   |    48   |    24   |    48◊   |    9   |    40   |    48◊   |    48◊   |    48◊   |    1   |    17   |    48◊   |    36   |    00   |  |
| 50 | Evansville H.S. Evansville, WI |   45   |    854   |    16   |    48   |    34   |    48   |    48   |    28   |    48   |    48   |    36   |    35   |    48   |    48   |    48   |    48   |    48   |    48◊   |    31   |    48◊   |    48◊   |    42   |    26   |    34   |    33   |    48◊   |    48◊   |    10   |    18   |    31   |    00   |  |
| 59 | Edgewood H.S. of the Sacred Heart Madison, WI |   46   |    858   |    48   |    48   |    5   |    8   |    3   |    48   |    48   |    48   |    48   |    48   |    48   |    6   |    48   |    48   |    22   |    48   |    48   |    48   |    48   |    48   |    22   |    48   |    24   |    48◊   |    48◊   |    48◊   |    48◊   |    48◊   |    00   |  |
| 30 | Eleva Strum H.S. Strum, WI |   47   |    953   |    48   |    39   |    48   |    48   |    48   |    43   |    48   |    40   |    48   |    27   |    28   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48◊   |    43   |    15   |    48◊   |    37   |    48◊   |    48◊   |    30   |    48◊   |    27   |    00   |  |
| 2 | Marquette University H.S. JV Milwaukee, WI Ex |   48   |    154   |    4   |    9   |    13   |    4   |    6   |    6   |    6   |    3   |    20◊   |    6   |    2   |    12   |    5   |    3   |    9   |    23◊   |    9   |    6   |    48◊   |    48◊   |    10   |    4   |    48◊   |    10   |    11   |    5   |    8   |    3   |    00   |  |
| 52 | Madison West H.S. JV Madison, WI Ex |   49   |    240   |    3   |    22   |    4   |    20   |    9   |    5   |    48◊   |    6   |    19   |    3   |    7   |    17   |    6   |    8   |    1   |    10   |    16   |    48◊   |    22   |    7   |    42◊   |    10   |    48◊   |    15   |    12   |    48◊   |    4   |    14   |    00   |  |
| 32 | Hudson H.S. JV Hudson, WI Ex |   50   |    401   |    8   |    21   |    25   |    14   |    29◊   |    15   |    12   |    21   |    15   |    14   |    12   |    21   |    29   |    26   |    39◊   |    9   |    12   |    21   |    17   |    33◊   |    14   |    28   |    31◊   |    14   |    17   |    14   |    22   |    37◊   |    00   |  |
| 42 | Menomonie H.S. JV Menomonie, WI Ex |   51   |    459   |    14   |    34   |    22   |    31   |    29   |    33   |    13   |    12   |    17   |    34   |    23   |    23   |    13   |    37◊   |    15   |    27   |    47◊   |    29   |    8   |    43◊   |    37◊   |    21   |    1   |    13   |    17   |    12   |    18   |    47◊   |    00   |  |
| 34 | Slinger H.S. JV Slinger, WI Ex |   52   |    492   |    48◊   |    29   |    45◊   |    34   |    10   |    42   |    48◊   |    29   |    48◊   |    40   |    17   |    27   |    21   |    14   |    7   |    16   |    31   |    48◊   |    5   |    32   |    7   |    15   |    13   |    18   |    14   |    11   |    24   |    36   |    00   |  |
| 14 | Boyceville H.S. JV Boyceville, WI Ex |   53   |    605   |    9   |    25   |    48   |    48   |    48   |    35   |    48   |    41   |    48   |    48   |    18   |    34   |    4   |    48   |    25   |    48◊   |    48◊   |    48◊   |    3   |    48◊   |    1   |    37   |    48◊   |    16   |    6   |    4   |    5   |    6   |    00   |  |
| 54 | New Richmond H.S. JV New Richmond, WI Ex |   54   |    637   |    48   |    37   |    9   |    27   |    27   |    9   |    48   |    18   |    48   |    36   |    48   |    40   |    25   |    37   |    37   |    17   |    24   |    3   |    48◊   |    19   |    48◊   |    17   |    21   |    48◊   |    48◊   |    48◊   |    17   |    25   |    00   |  |
| 24 | Turner H.S. JV Beloit, WI Ex |   55   |    715   |    48   |    40   |    27   |    37   |    48   |    39   |    48◊   |    41   |    39   |    26   |    32   |    39   |    16   |    37   |    39   |    37   |    32   |    35   |    6   |    48◊   |    13   |    48◊   |    27   |    18   |    8   |    48◊   |    31   |    48◊   |    00   |  |
| 12 | Belleville H.S. JV Belleville, WI Ex |   56   |    721   |    48   |    40   |    45   |    48   |    48   |    22   |    48   |    37   |    24   |    16   |    26   |    33   |    48◊   |    37   |    32   |    28   |    32   |    13   |    28   |    44   |    22   |    48◊   |    8   |    48◊   |    48◊   |    22   |    48◊   |    20   |    00   |  |
| 22 | Medford Area Senior H.S. JV Medford, WI Ex |   57   |    726   |    48   |    48   |    38   |    36   |    26   |    44   |    48   |    48   |    18   |    48   |    48   |    38   |    12   |    48◊   |    39   |    25   |    26   |    27   |    19   |    48◊   |    26   |    9   |    48◊   |    17   |    48◊   |    10   |    48◊   |    28   |    00   |  |
| 44 | Middleton H.S. JV Middleton, WI Ex |   58   |    781   |    48   |    28   |    15   |    21   |    19   |    44   |    48   |    41   |    27   |    31   |    40   |    22   |    29   |    48   |    39   |    48   |    47   |    48   |    48   |    13   |    21   |    26   |    30   |    48◊   |    48◊   |    48◊   |    48◊   |    48◊   |    00   |  |
| 4 | Wausau West H.S. JV Wausau, WI Ex |   59   |    873   |    48   |    32   |    48   |    23   |    48   |    48   |    48   |    48   |    39   |    28   |    48   |    48   |    23   |    36   |    48   |    48   |    21   |    48   |    28   |    28   |    40   |    48◊   |    48◊   |    48◊   |    48◊   |    36   |    48◊   |    11   |    00   |  |
| 63 | Mosinee H.S. FPOW Mosinee, WI Ex |   60   |    1070   |    48   |    48   |    48   |    48   |    14   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48◊   |    48◊   |    48◊   |    48◊   |    48◊   |    00   |  |
| 61 | Marquette University H.S. FPOW Milwaukee, WI Ab |   61   |    1104   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48◊   |    48◊   |    48◊   |    48◊   |    48◊   |    00   |  |
| 62 | Boyceville H.S. FPOW Boyceville, WI Ab |   61   |    1104   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48◊   |    48◊   |    48◊   |    48◊   |    48◊   |    00   |  
✧Qualified school for the 2024 National Tournament
◊Result was not counted as part of total score