Saturday, April 6, 2024
@ California State University, East Bay
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Agricultural Science T | Engineering CAD T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kennedy M.S. Cupertino, CA | 1✧ | 38 | 2 | 1 | 2 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 00 | |
| 4 | Wicklund Elementary Mountain House, CA | 2 | 115 | 10 | 5 | 4 | 3 | 8 | 2 | 2 | 8 | 4 | 8 | 1 | 8 | 2 | 13 | 4 | 6 | 2 | 7 | 1 | 5 | 1 | 4 | 7 | 29 | 8 | 00 | |
| 5 | Chaboya M.S. San Jose, CA | 3 | 130 | 11 | 3 | 3 | 2 | 2 | 3 | 8 | 7 | 2 | 2 | 7 | 6 | 6 | 5 | 12 | 5 | 3 | 4 | 3 | 15 | 14 | 3 | 4 | 29 | 2 | 00 | |
| 26 | Joaquin Miller M.S. San Jose, CA | 4 | 133 | 5 | 7 | 8 | 6 | 7 | 12 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 1 | 8 | 4 | 8 | 2 | 23 | 10 | 3 | 2 | 1 | 29 | 29 | 00 | |
| 8 | Hyde M.S. Cupertino, CA | 5 | 173 | 4 | 8 | 1 | 4 | 4 | 5 | 6 | 6 | 9 | 10 | 8 | 4 | 7 | 8 | 10 | 17 | 10 | 5 | 12 | 8 | 13 | 11 | 3 | 1 | 6 | 00 | |
| 18 | Creekside M.S. Castro Valley, CA | 6 | 185 | 1 | 13 | 10 | 5 | 3 | 10 | 22 | 5 | 7 | 11 | 4 | 9 | 3 | 7 | 3 | 3 | 9 | 8 | 7 | 3 | 12 | 10 | 20 | 5 | 3 | 00 | |
| 3 | Winston Churchill M.S. Carmichael, CA | 7 | 188 | 9 | 4 | 9 | 12 | 5 | 9 | 7 | 2 | 5 | 15 | 3 | 2 | 11 | 2 | 2 | 2 | 4 | 6 | 24 | 11 | 15 | 5 | 24 | 4 | 9 | 00 | |
| 6 | Albany M.S. Albany, CA | 8 | 191 | 6 | 11 | 7 | 7 | 18 | 6 | 5 | 4 | 6 | 6 | 15 | 14 | 10 | 4 | 14 | 7 | 6 | 3 | 4 | 4 | 6 | 6 | 22 | 29 | 29 | 00 | |
| 13 | Canyon M.S. Castro Valley, CA | 9 | 231 | 3 | 17 | 25 | 11 | 9 | 4 | 11 | 16 | 10 | 14 | 6 | 10 | 4 | 14 | 7 | 19 | 5 | 11 | 6 | 1 | 4 | 15 | 9 | 3 | 4 | 00 | |
| 25 | Thornton M.S. Fremont, CA | 10 | 262 | 16 | 2 | 21 | 8 | 12 | 1 | 25 | 10 | 20 | 21 | 9 | 5 | 18 | 6 | 5 | 11 | 13 | 13 | 5 | 13 | 16 | 7 | 5 | 7 | 5 | 00 | |
| 28 | Peter Hansen Elementary Mountain House, CA | 11 | 302 | 7 | 18 | 5 | 9 | 16 | 8 | 15 | 14 | 17 | 7 | 14 | 18 | 15 | 20 | 18 | 9 | 12 | 19 | 10 | 12 | 10 | 14 | 15 | 29 | 29 | 00 | |
| 9 | Sebastian Questa Elementary Mountain House, CA | 12 | 303 | 19 | 12 | 14 | 13 | 20 | 17 | 10 | 12 | 8 | 5 | 18 | 13 | 8 | 18 | 9 | 10 | 18 | 10 | 20 | 7 | 8 | 9 | 25 | 29 | 29 | 00 | |
| 16 | Evelyn Costa Elementary Mountain House, CA | 13 | 323 | 17 | 9 | 6 | 18 | 15 | 13 | 3 | 22 | 22 | 17 | 12 | 20 | 9 | 23 | 13 | 8 | 14 | 17 | 22 | 9 | 5 | 19 | 10 | 29 | 29 | 00 | |
| 2 | Computech M.S. Fresno, CA | 14 | 360 | 8 | 15 | 16 | 20 | 17 | 14 | 17 | 15 | 18 | 20 | 11 | 16 | 17 | 16 | 6 | 20 | 17 | 18 | 18 | 19 | 17 | 8 | 17 | 29 | 29 | 00 | |
| 10 | Sutter M.S. Folsom, CA | 15 | 374 | 12 | 22 | 20 | 10 | 6 | 20 | 9 | 19 | 13 | 22 | 20 | 22 | 21 | 12 | 15 | 15 | 7 | 12 | 25 | 17 | 19 | 23 | 13 | 29 | 29 | 00 | |
| 23 | Granite Ridge Intermediate School Fresno, CA | 16 | 388 | 22 | 14 | 24 | 17 | 10 | 11 | 14 | 13 | 19 | 25 | 21 | 11 | 14 | 22 | 11 | 18 | 23 | 16 | 16 | 18 | 20 | 18 | 11 | 6 | 7 | 00 | |
| 15 | Arden M.S. Sacramento, CA | 17 | 409 | 14 | 16 | 15 | 15 | 11 | 16 | 18 | 17 | 14 | 23 | 28 | 17 | 19 | 9 | 19 | 23 | 25 | 15 | 13 | 16 | 26 | 17 | 23 | 29 | 29 | 00 | |
| 22 | Golden Hills School El Dorado Hills, CA | 18 | 420 | 13 | 25 | 19 | 21 | 23 | 21 | 24 | 26 | 11 | 16 | 10 | 7 | 13 | 19 | 22 | 13 | 26 | 9 | 21 | 6 | 24 | 25 | 26 | 29 | 29 | 00 | |
| 19 | Clark Intermediate School Clovis, CA | 19 | 432 | 21 | 26 | 17 | 14 | 19 | 23 | 13 | 9 | 21 | 9 | 22 | 15 | 20 | 25 | 23 | 27 | 22 | 23 | 14 | 25 | 7 | 21 | 16 | 29 | 29 | 00 | |
| 21 | Ridgeview M.S. Visalia, CA | 20 | 434 | 23 | 23 | 11 | 23 | 26 | 18 | 19 | 24 | 15 | 18 | 13 | 21 | 22 | 11 | 21 | 24 | 21 | 14 | 17 | 23 | 22 | 13 | 12 | 29 | 29 | 00 | |
| 14 | Blaker Kinser J.H.S. Ceres, CA | 21 | 442 | 15 | 20 | 12 | 29 | 13 | 29 | 16 | 21 | 16 | 19 | 23 | 29 | 16 | 17 | 24 | 21 | 19 | 29 | 8 | 20 | 11 | 29 | 6 | 29 | 29 | 00 | |
| 20 | Elizabeth Ustach M.S. Modesto, CA | 22 | 457 | 29 | 6 | 22 | 19 | 22 | 29 | 26 | 29 | 24 | 4 | 16 | 12 | 29 | 15 | 16 | 12 | 20 | 29 | 29 | 14 | 18 | 29 | 8 | 29 | 29 | 00 | |
| 27 | Oakdale J.H.S. Oakdale, CA | 23 | 482 | 20 | 29 | 13 | 16 | 25 | 29 | 12 | 23 | 29 | 12 | 29 | 23 | 12 | 24 | 29 | 14 | 16 | 29 | 11 | 24 | 29 | 16 | 18 | 29 | 29 | 00 | |
| 1 | Green Acres M.S. Visalia, CA | 24 | 504 | 29 | 21 | 18 | 29 | 27 | 19 | 21 | 20 | 12 | 26 | 17 | 24 | 29 | 26 | 20 | 16 | 15 | 22 | 29 | 22 | 21 | 12 | 29 | 29 | 29 | 00 | |
| 7 | La Loma J.H.S. Modesto, CA | 25 | 506 | 29 | 10 | 23 | 29 | 14 | 29 | 20 | 18 | 29 | 13 | 29 | 29 | 24 | 10 | 29 | 25 | 11 | 29 | 15 | 29 | 23 | 20 | 19 | 29 | 29 | 00 | |
| 24 | Palo Verde M.S. CA | 26 | 513 | 18 | 24 | 26 | 24 | 24 | 22 | 27 | 25 | 25 | 29 | 19 | 25 | 23 | 27 | 17 | 26 | 24 | 21 | 19 | 21 | 9 | 24 | 14 | 29 | 29 | 00 | |
| 12 | Live Oak M.S. Tulare, CA | 27 | 518 | 29 | 19 | 27 | 22 | 21 | 15 | 23 | 11 | 23 | 24 | 29 | 19 | 29 | 21 | 29 | 22 | 29 | 20 | 9 | 29 | 25 | 22 | 21 | 29 | 29 | 00 | |
| 11 | Alta Sierra Intermediate School Clovis, CA | 28 | 667 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 |
✧Qualified school for the 2024 National Tournament