Saturday, March 23, 2024
@ Purdue University Northwest
Source: Duosmium Results
| # | Team |   Overall   |  Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Botany T | Engineering CAD T | Solar Power T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carmel H.S. Carmel, IN |   1✧   |    70   |    4   |    2   |    5   |    1   |    1   |    4   |    6   |    2   |    2   |    2   |    5   |    1   |    6   |    4   |    1   |    4   |    1   |    4   |    1   |    6   |    2   |    5   |    1   |    1   |    3   |    1   |    00   |  |
| 7 | Munster H.S. Munster, IN |   2   |    90   |    7   |    3   |    1   |    2   |    10   |    1   |    1   |    1   |    1   |    5   |    1   |    7   |    3   |    1   |    2   |    2   |    2   |    12   |    18   |    1   |    1   |    2   |    6   |    5   |    25   |    2   |    00   |  |
| 16 | Lake Central H.S. St. John, IN |   3   |    108   |    1   |    1   |    3   |    10   |    2   |    2   |    5   |    4   |    4   |    6   |    12   |    5   |    4   |    5   |    3   |    3   |    6   |    2   |    8   |    10   |    4   |    4   |    4   |    9   |    25   |    9   |    00   |  |
| 24 | Northridge H.S. Middlebury, IN |   4   |    114   |    2   |    4   |    4   |    5   |    5   |    10   |    7   |    5   |    10   |    4   |    2   |    6   |    1   |    6   |    8   |    5   |    5   |    8   |    2   |    2   |    7   |    3   |    3   |    3   |    5   |    3   |    00   |  |
| 1 | Bloomington H.S. North Bloomington, IN |   5   |    125   |    8   |    6   |    8   |    3   |    3   |    5   |    2   |    6   |    7   |    1   |    9   |    9   |    7   |    3   |    9   |    6   |    7   |    1   |    6   |    3   |    6   |    8   |    2   |    10   |    1   |    7   |    00   |  |
| 4 | John Adams H.S. IN |   6   |    151   |    5   |    12   |    2   |    12   |    4   |    9   |    8   |    8   |    12   |    3   |    3   |    2   |    5   |    2   |    4   |    7   |    9   |    3   |    11   |    9   |    12   |    1   |    8   |    2   |    6   |    8   |    00   |  |
| 11 | Whiting H.S. Whiting, IN |   7   |    268   |    6   |    16   |    7   |    13   |    18   |    6   |    11   |    3   |    19   |    17   |    23   |    4   |    2   |    11   |    6   |    1   |    18   |    22   |    7   |    15   |    8   |    15   |    20   |    16   |    10*   |    10   |    00   |  |
| 20 | Mt. Vernon H.S. Fortville, IN |   8   |    268   |    20   |    15   |    13   |    14   |    8   |    8   |    13   |    15   |    11   |    8   |    6   |    14   |    11   |    22   |    10   |    20   |    12   |    11   |    4   |    13   |    5   |    6   |    9   |    15   |    4   |    6   |    00   |  |
| 23 | West Lafayette Jr./Sr. H.S. IN |   9   |    275   |    17   |    5   |    11   |    7   |    23   |    12   |    12   |    13   |    15   |    10   |    4   |    8   |    16   |    21   |    5   |    24   |    4   |    17   |    17   |    11   |    3   |    7   |    13   |    25   |    25   |    5   |    00   |  |
| 2 | Bloomington H.S. South Bloomington, IN |   10   |    277   |    9   |    7   |    19   |    9   |    9   |    15   |    10   |    10   |    5   |    7   |    13   |    21   |    8   |    7   |    14   |    8   |    3   |    9   |    25   |    21   |    23   |    11   |    14   |    4   |    7   |    4   |    00   |  |
| 9 | Crown Point H.S. Crown Point, IN |   11   |    279   |    10   |    11   |    6   |    8   |    7   |    13   |    22   |    11   |    6   |    20   |    14   |    12   |    13   |    15   |    7   |    12   |    16   |    5   |    5   |    22   |    15   |    18   |    11   |    6   |    25   |    25   |    00   |  |
| 10 | Valparaiso H.S. IN |   12   |    283   |    15   |    8   |    10   |    11   |    12   |    18   |    3   |    14   |    22   |    16   |    11   |    3   |    9   |    18   |    11   |    11   |    14   |    19   |    9   |    5   |    13   |    9   |    22   |    25   |    25   |    25   |    00   |  |
| 21 | North Central H.S. Indianapolis, IN |   13   |    298   |    25   |    9   |    15   |    4   |    16   |    7   |    4   |    7   |    8   |    13   |    8   |    24   |    19   |    23   |    13   |    10   |    8   |    7   |    16   |    12   |    18   |    20   |    12   |    13   |    2   |    25   |    00   |  |
| 6 | Chesterton H.S. Chesterton, IN |   14   |    305   |    12   |    10   |    22   |    18   |    20   |    3   |    9   |    9   |    3   |    15   |    18   |    11   |    12   |    9   |    16   |    17   |    11   |    10   |    10   |    14   |    17   |    16   |    23   |    12   |    25   |    25   |    00   |  |
| 18 | Manchester Jr./Sr. H.S. North Manchester, IN |   15   |    346   |    3   |    22   |    21   |    16   |    15   |    14   |    24   |    21   |    20   |    22   |    16   |    10   |    15   |    8   |    22   |    13   |    22   |    21   |    3   |    4   |    14   |    10   |    10   |    11   |    25   |    25   |    00   |  |
| 12 | East Noble H.S. IN |   16   |    354   |    14   |    17   |    14   |    22   |    11   |    20   |    16   |    19   |    13   |    19   |    24   |    16   |    10   |    13   |    19   |    9   |    10   |    18   |    12   |    17   |    9   |    13   |    19   |    25   |    25   |    25   |    00   |  |
| 15 | Homestead H.S. IN |   17   |    357   |    25   |    14   |    17   |    6   |    17   |    11   |    14   |    12   |    17   |    12   |    10   |    20   |    17   |    17   |    18   |    18   |    13   |    23   |    14   |    19*   |    21   |    17   |    5   |    25   |    25   |    25   |    00   |  |
| 22 | Terre Haute South H.S. IN |   18   |    362   |    13   |    20   |    9   |    15   |    14   |    17   |    15   |    22   |    23   |    9   |    7   |    17   |    18   |    20   |    21   |    22   |    21   |    6   |    13   |    18   |    10   |    14   |    18   |    25   |    25   |    25   |    00   |  |
| 19 | Marian H.S. IN |   19   |    392   |    16   |    24   |    16   |    23   |    19   |    16   |    17   |    16   |    14   |    18   |    19   |    19   |    20   |    19   |    12   |    14   |    15   |    14   |    15   |    8   |    22   |    19   |    17   |    7   |    10*   |    25   |    00   |  |
| 14 | Highland H.S. Highland, IN |   20   |    399   |    18   |    23   |    18   |    20   |    6   |    19   |    20   |    18   |    18   |    14   |    22   |    15   |    14   |    14   |    20   |    16   |    19   |    13   |    20   |    16   |    20   |    12   |    24   |    8   |    9   |    11   |    00   |  |
| 8 | Columbia City H.S. IN |   21   |    444   |    11   |    18   |    25   |    25   |    13   |    25   |    18   |    20   |    21   |    21   |    20   |    13   |    25   |    12   |    25   |    21   |    25   |    15   |    19   |    7   |    19   |    25   |    21   |    25   |    25   |    25   |    00   |  |
| 3 | Brown County H.S. IN |   22   |    455   |    25   |    19   |    12   |    21   |    21   |    25   |    19   |    17   |    9   |    23   |    17   |    25   |    25   |    16   |    15   |    15   |    20   |    16   |    25   |    25   |    25   |    25   |    15   |    17   |    25   |    25   |    00   |  |
| 13 | Fishers H.S. IN |   23   |    467   |    25   |    13   |    20   |    17   |    25   |    25   |    21   |    24   |    24   |    11   |    21   |    18   |    25   |    25   |    17   |    23   |    17   |    20   |    25   |    19*   |    11   |    25   |    16   |    25   |    25   |    25   |    00   |  |
| 17 | Madison Consolidated H.S. IN |   24   |    475   |    19   |    21   |    25   |    19   |    22   |    25   |    23   |    23   |    16   |    24   |    15   |    25   |    21   |    10   |    23   |    19   |    23   |    24   |    25   |    25   |    16   |    25   |    7   |    14   |    18   |    25   |    00   |  
✧Qualified school for the 2024 National Tournament