Thursday, March 14, 2024
@ Middlesex County College
Source: Duosmium Results
| # | Team |   Overall   |  Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Montgomery H.S. Skillman, NJ |   1✧   |    68   |    5   |    2   |    1   |    1   |    1   |    1   |    6   |    2   |    1   |    2   |    1   |    3   |    2   |    1   |    3   |    2   |    10   |    17   |    3   |    1   |    1   |    1   |    1   |    00   |  |
| 25 | West Windsor-Plainsboro H.S. North Plainsboro, NJ |   2✧   |    101   |    1   |    3   |    3   |    2   |    2   |    7   |    9   |    3   |    2   |    7   |    3   |    2   |    1   |    2   |    1   |    3   |    1   |    8   |    1   |    2   |    10   |    3   |    25   |    00   |  |
| 26 | West Windsor-Plainsboro H.S. South West Windsor, NJ |   3   |    121   |    3   |    4   |    2   |    3   |    8   |    4   |    1   |    1   |    13   |    3   |    19   |    1   |    3   |    3   |    2   |    1   |    9   |    7   |    4   |    6   |    3   |    2   |    19   |    00   |  |
| 23 | Tenafly H.S. NJ |   4   |    158   |    2   |    14   |    15   |    6   |    9   |    6   |    5   |    14   |    6   |    8   |    10   |    12   |    4   |    4   |    4   |    8   |    4   |    1   |    6   |    3   |    5   |    4   |    8   |    00   |  |
| 10 | Hillsborough H.S. NJ |   5   |    167   |    19   |    1   |    8   |    5   |    6   |    5   |    7   |    4   |    5   |    4   |    4   |    7   |    8   |    11   |    15   |    5   |    3   |    6   |    7   |    12   |    4   |    7   |    14   |    00   |  |
| 22 | South Brunswick H.S. South Brunswick, NJ |   6   |    187   |    13   |    5   |    4   |    9   |    18   |    3   |    3   |    7   |    4   |    6   |    2   |    4   |    7   |    5   |    17   |    7   |    7   |    4   |    27   |    5   |    8   |    12   |    10   |    00   |  |
| 5 | East Brunswick H.S. NJ |   7   |    210   |    6   |    15   |    5   |    8   |    4   |    9   |    2   |    6   |    3   |    12   |    12   |    11   |    11   |    6   |    6   |    4   |    22   |    13   |    11   |    15   |    7   |    11   |    11   |    00   |  |
| 11 | John P. Stevens H.S. NJ |   8   |    240   |    8   |    7   |    13   |    4   |    3   |    2   |    12   |    9   |    10   |    18   |    9   |    6   |    15   |    10   |    7   |    6   |    14   |    23   |    8   |    11   |    15   |    10   |    20   |    00   |  |
| 12 | Livingston H.S. NJ |   9   |    274   |    9   |    17   |    7   |    11   |    5   |    8   |    8   |    15   |    18   |    9   |    17   |    17   |    5   |    15   |    25   |    21   |    11   |    12   |    2   |    17   |    14   |    6   |    5   |    00   |  |
| 20 | Princeton H.S. NJ |   10   |    276   |    4   |    19   |    6   |    18   |    10   |    15   |    13   |    11   |    8   |    11   |    20   |    5   |    10   |    12   |    5   |    14   |    19   |    2   |    27   |    4   |    13   |    13   |    17   |    00   |  |
| 7 | Edison Academy Magnet School Edison, NJ |   11   |    318   |    7   |    18   |    11   |    10   |    16   |    16   |    19   |    10   |    20   |    10   |    6   |    16   |    18   |    7   |    9   |    11   |    13   |    3   |    27   |    18   |    11   |    18   |    24   |    00   |  |
| 14 | Millburn H.S. NJ |   12   |    325   |    12   |    16   |    12   |    13   |    12   |    22   |    18   |    8   |    12   |    14   |    11   |    13   |    16   |    16   |    19   |    10   |    12   |    18   |    14   |    10   |    16   |    19   |    12   |    00   |  |
| 9 | High Technology H.S. Lincroft, NJ |   13   |    338   |    11   |    12   |    10   |    24   |    17   |    11   |    21   |    16   |    17   |    19   |    24   |    25   |    23   |    19   |    22   |    9   |    2   |    9   |    9   |    14   |    2   |    20   |    2   |    00   |  |
| 2 | Biotechnology H.S. NJ |   14   |    354   |    20   |    10   |    21   |    20   |    11   |    10   |    17   |    23   |    7   |    20   |    15   |    20   |    22   |    14   |    13   |    22   |    5   |    22   |    5   |    22   |    23   |    5   |    7   |    00   |  |
| 15 | Montclair H.S. NJ |   15   |    366   |    10   |    23   |    17   |    26   |    7   |    21   |    22   |    13   |    24   |    13   |    5   |    23   |    26   |    8   |    20   |    20   |    6   |    14   |    15   |    9   |    25   |    15   |    4   |    00   |  |
| 24 | Union County Vocational-Technical Schools NJ |   16   |    371   |    16   |    24   |    22   |    23   |    14   |    13   |    10   |    19   |    11   |    17   |    18   |    19   |    9   |    18   |    10   |    17   |    20   |    11   |    12   |    21   |    20   |    21   |    6   |    00   |  |
| 8 | Edison H.S. NJ |   17   |    373   |    17   |    8   |    16   |    12   |    21   |    23   |    4   |    22   |    14   |    21   |    13   |    15   |    19   |    21   |    8   |    13   |    17   |    25   |    27   |    20   |    19   |    9   |    9   |    00   |  |
| 1 | Bergen County Academies NJ |   18   |    375   |    22   |    13   |    24   |    21   |    13   |    17   |    16   |    21   |    19   |    27   |    8   |    10   |    12   |    24   |    18   |    25   |    15   |    5   |    10   |    7   |    21   |    14   |    13   |    00   |  |
| 19 | Princeton Day School NJ |   19   |    378   |    18   |    6   |    9   |    7   |    15   |    26   |    20   |    5   |    15   |    1   |    7   |    14   |    25   |    25   |    12   |    16   |    23   |    26   |    27   |    24   |    6   |    25   |    26   |    00   |  |
| 18 | Parsippany Hills H.S. NJ |   20   |    385   |    24   |    9   |    27   |    27   |    26   |    14   |    11   |    12   |    9   |    15   |    22   |    9   |    17   |    9   |    23   |    23   |    8   |    21   |    27   |    19   |    9   |    8   |    16   |    00   |  |
| 21 | Randolph H.S. Randolph, NJ |   21   |    427   |    23   |    25   |    14   |    14   |    24   |    12   |    15   |    26   |    23   |    26   |    25   |    18   |    6   |    13   |    24   |    26   |    18   |    10   |    28   |    8   |    22   |    24   |    3   |    00   |  |
| 4 | Dwight-Englewood School NJ |   22   |    433   |    25   |    20   |    19   |    16   |    23   |    25   |    23   |    27   |    21   |    5   |    16   |    24   |    14   |    17   |    11   |    12   |    24   |    24   |    13   |    23   |    12   |    17   |    22   |    00   |  |
| 27 | Woodbridge Academy Magnet School NJ |   23   |    468   |    15   |    11   |    18   |    15   |    25   |    20   |    14   |    24   |    22   |    25   |    23   |    26   |    20   |    27   |    26   |    27   |    16   |    15   |    27   |    16   |    17   |    16   |    23   |    00   |  |
| 3 | Chatham H.S. NJ |   24   |    481   |    14   |    27   |    20   |    17   |    22   |    18   |    25   |    17   |    25   |    16   |    26   |    28   |    21   |    20   |    16   |    24   |    21   |    19   |    28   |    13   |    26   |    23   |    15   |    00   |  |
| 6 | Eastern Camden County Regional H.S. NJ |   25   |    515   |    21   |    26   |    25   |    22   |    19   |    24   |    24   |    18   |    26   |    23   |    21   |    21   |    13   |    23   |    14   |    18   |    25   |    20   |    27   |    26   |    24   |    28   |    27   |    00   |  |
| 17 | Morris Hills H.S. NJ |   26   |    523   |    28   |    21   |    23   |    25   |    20   |    28   |    26   |    20   |    16   |    24   |    14   |    8   |    27   |    26   |    28   |    19   |    26   |    27   |    27   |    28   |    18   |    26   |    18   |    00   |  |
| 13 | Mendham H.S. NJ |   27   |    537   |    26   |    22   |    26   |    19   |    27   |    19   |    27   |    25   |    27   |    22   |    27   |    22   |    24   |    22   |    21   |    15   |    28   |    16   |    27   |    25   |    27   |    22   |    21   |    00   |  
✧Qualified school for the 2024 National Tournament