Tuesday, March 12, 2024
@ Kutztown University
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Parkland H.S. Allentown, PA | 1✧ | 83 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 9 | 4 | 2 | 3 | 4 | 5 | 9 | 5 | 5 | 11 | 3 | 1 | 4 | 00 | |
| 22 | West Chester East H.S. West Chester, PA | 2✧ | 117 | 2 | 13 | 3 | 1 | 3 | 6 | 5 | 12 | 2 | 2 | 1 | 9 | 1 | 8 | 1 | 7 | 3 | 6 | 3 | 6 | 10 | 8 | 5 | 00 | |
| 5 | Conestoga H.S. Berwyn, PA | 3✧ | 139 | 10 | 10 | 1 | 6 | 4 | 2 | 6 | 2 | 10 | 9 | 3 | 8 | 4 | 9 | 8 | 8 | 2 | 2 | 2 | 9 | 15 | 7 | 2 | 00 | |
| 13 | Northwestern Lehigh H.S. New Tripoli, PA | 4✧ | 152 | 8 | 6 | 4 | 14 | 9 | 3 | 15 | 1 | 7 | 3 | 2 | 3 | 3 | 12 | 3 | 2 | 13 | 7 | 1 | 8 | 16 | 2 | 10 | 00 | |
| 3 | B. Reed Henderson H.S. West Chester, PA | 5✧ | 216 | 13 | 7 | 8 | 13 | 14 | 8 | 2 | 5 | 1 | 8 | 11 | 10 | 6 | 16 | 14 | 3 | 16 | 9 | 12 | 14 | 4 | 15 | 7 | 00 | |
| 7 | Exeter Township Senior H.S. Reading, PA | 6✧ | 220 | 6 | 2 | 5 | 7 | 12 | 13 | 7 | 10 | 14 | 12 | 12 | 7 | 22 | 7 | 5 | 4 | 10 | 10 | 25 | 4 | 7 | 5 | 14 | 00 | |
| 6 | Emmaus H.S. Emmaus, PA | 7✧ | 227 | 3 | 19 | 6 | 9 | 21 | 9 | 11 | 6 | 5 | 14 | 8 | 1 | 14 | 6 | 16 | 6 | 15 | 3 | 6 | 10 | 11 | 9 | 19 | 00 | |
| 8 | Fleetwood Area H.S. Fleetwood, PA | 8 | 240 | 4 | 8 | 15 | 17 | 8 | 5 | 21 | 9 | 21 | 19 | 13 | 6 | 9 | 5 | 6 | 11 | 11 | 4 | 11 | 1 | 8 | 12 | 16 | 00 | |
| 1 | Allentown Central Catholic H.S. Allentown, PA | 9 | 255 | 14 | 18 | 19 | 21 | 13 | 10 | 12 | 13 | 19 | 6 | 14 | 15 | 5 | 2 | 2 | 17 | 6 | 16 | 8 | 3 | 6 | 13 | 3 | 00 | |
| 11 | Liberty H.S. Bethlehem, PA | 10 | 260 | 11 | 4 | 13 | 8 | 19 | 14 | 4 | 8 | 3 | 17 | 5 | 11 | 13 | 20 | 11 | 16 | 4 | 11 | 26 | 12 | 14 | 3 | 13 | 00 | |
| 12 | Nazareth Area H.S. Nazareth, PA | 11 | 269 | 7 | 5 | 18 | 10 | 10 | 26 | 8 | 7 | 11 | 16 | 19 | 13 | 10 | 18 | 7 | 1 | 7 | 19 | 10 | 7 | 13 | 10 | 17 | 00 | |
| 15 | Perkiomen School Pennsburg, PA | 12 | 298 | 26 | 20 | 12 | 4 | 2 | 7 | 16 | 15 | 9 | 4 | 10 | 26 | 8 | 1 | 9 | 20 | 20 | 1 | 26 | 26 | 26 | 4 | 6 | 00 | |
| 23 | Whitehall H.S. Whitehall, PA | 13 | 299 | 9 | 14 | 11 | 16 | 20 | 12 | 3 | 16 | 16 | 13 | 16 | 5 | 7 | 26 | 12 | 15 | 8 | 12 | 26 | 15 | 1 | 11 | 15 | 00 | |
| 24 | Wilson H.S. West Lawn, PA | 14 | 315 | 5 | 11 | 9 | 12 | 16 | 4 | 17 | 14 | 12 | 7 | 7 | 14 | 11 | 14 | 10 | 18 | 12 | 15 | 26 | 13 | 26 | 14 | 28 | 00 | |
| 21 | Upper Merion Area H.S. King of Prussia, PA | 15 | 352 | 15 | 15 | 22 | 19 | 22 | 26 | 10 | 20 | 22 | 10 | 25 | 12 | 20 | 17 | 15 | 19 | 5 | 13 | 7 | 2 | 2 | 6 | 28 | 00 | |
| 16 | Phoenixville Area H.S. Phoenixville, PA | 16 | 356 | 12 | 23 | 21 | 15 | 7 | 11 | 14 | 4 | 6 | 15 | 6 | 26 | 19 | 11 | 26 | 10 | 14 | 17 | 26 | 16* | 28 | 17 | 12 | 00 | |
| 20 | Unionville H.S. Kennett Square, PA | 17 | 361 | 26 | 3 | 16 | 2 | 6 | 26 | 9 | 11 | 8 | 5 | 25 | 26 | 17 | 21 | 26 | 21 | 1 | 18 | 26 | 26 | 5 | 26 | 11 | 00 | |
| 2 | Antietam Middle Senior H.S. Reading, PA | 18 | 414 | 16 | 21 | 20 | 18 | 18 | 26 | 18 | 21 | 17 | 22 | 15 | 16 | 18 | 15 | 13 | 12 | 17 | 8 | 26 | 16* | 17 | 26 | 18 | 00 | |
| 18 | Sun Valley H.S. Aston, PA | 19 | 425 | 26 | 16 | 7 | 5 | 15 | 26 | 20 | 17 | 18 | 21 | 4 | 26 | 16 | 19 | 18 | 13 | 19 | 14 | 26 | 26 | 26 | 26 | 21 | 00 | |
| 10 | Kutztown Area H.S. Kutztown, PA | 20 | 440 | 26 | 26 | 26 | 26 | 26 | 26 | 22 | 26 | 20 | 18 | 18 | 2 | 26 | 13 | 26 | 9 | 26 | 26 | 4 | 5 | 26 | 16 | 1 | 00 | |
| 17 | Schuylkill Valley H.S. Leesport, PA | 21 | 473 | 26 | 17 | 17 | 11 | 17 | 26 | 19 | 22 | 26 | 26 | 25 | 26 | 15 | 10 | 19 | 14 | 18 | 26 | 26 | 26 | 26 | 26 | 9 | 00 | |
| 19 | Twin Valley H.S. Elverson, PA | 22 | 479 | 26 | 22 | 10 | 20 | 5 | 26 | 26 | 19 | 13 | 20 | 26 | 26 | 12 | 26 | 17 | 26 | 26 | 26 | 26 | 26 | 9 | 26 | 20 | 00 | |
| 9 | Governor Mifflin H.S. Shillington, PA | 23 | 500 | 26 | 9 | 14 | 26 | 11 | 26 | 13 | 26 | 26 | 26 | 25 | 26 | 26 | 4 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 8 | 00 | |
| 4 | Boyertown Area Senior H.S. Boyertown, PA | 24 | 524 | 26 | 26 | 26 | 22 | 23 | 26 | 26 | 26 | 15 | 11 | 17 | 26 | 21 | 26 | 26 | 22 | 26 | 20 | 26 | 26 | 12 | 26 | 23 | 00 | |
| 26 | Wyomissing Area Jr./Sr. H.S. Wyomissing, PA | 25 | 547 | 26 | 12 | 26 | 26 | 24 | 26 | 26 | 18 | 26 | 26 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 9 | 26 | 26 | 26 | 22 | 00 | |
| 25 | Northeast H.S. Philadelphia, PA | 26 | 598 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 00 | |
| 27 | Roxborough H.S. Philadelphia, PA | 26 | 598 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 00 |
✧Qualified school for the 2024 PA State Tournament