Saturday, March 2, 2024
@ Baldwin Wallace University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Td | Can't Judge a PowderCodebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Solon M.S. A Solon, OH | 1✧ | 43 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 00 | |
22 | Solon M.S. B Solon, OH | 2 | 58 | 1 | 3 | 6 | 3 | 1 | 1 | 2 | 2 | 2 | 5 | 1 | 4 | 5 | 4 | 3 | 2 | 1 | 3 | 1 | 1 | 7 | 1 | 5 | 00 | |
15 | Memorial M.S. A OH | 3✧ | 102 | 10 | 1 | 2 | 9 | 2 | 4 | 3 | 1 | 7 | 3 | 8 | 3 | 3 | 3 | 5 | 6 | 2 | 4 | 6 | 6 | 2 | 10 | 4 | 00 | |
2 | Beachwood M.S. A OH | 4✧ | 112 | 5 | 4 | 4 | 4 | 5 | 2 | 8 | 7 | 3 | 1 | 7 | 2 | 4 | 7 | 2 | 5 | 9 | 6 | 12 | 4 | 9 | 3 | 3 | 00 | |
7 | Chardon M.S. Black OH | 5✧ | 114 | 4 | 7 | 8 | 2 | 6 | 7 | 7 | 3 | 6 | 10 | 4 | 5 | 2 | 1 | 9 | 3 | 5 | 5 | 2 | 2 | 8 | 6 | 10 | 00 | |
11 | Kenston M.S. Blue OH | 6✧ | 125 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 9 | 6 | 7 | 10 | 7 | 2 | 7 | 9 | 5 | 5 | 2 | 00 | |
16 | Memorial M.S. B OH | 7 | 129 | 3 | 6 | 3 | 5 | 8 | 6 | 5 | 5 | 5 | 6 | 9 | 8 | 6 | 5 | 4 | 9 | 4 | 7 | 3 | 7 | 3 | 8 | 7 | 00 | |
20 | Shore M.S. Red B OH | 8 | 160 | 7 | 9 | 9 | 7 | 7 | 8 | 9 | 9 | 8 | 7 | 5 | 7 | 8 | 9 | 6 | 8 | 6 | 8 | 8 | 5 | 4 | 9 | 6 | 00 | |
3 | Beachwood M.S. B OH | 9 | 218 | 13 | 8 | 10 | 8 | 13 | 9 | 10 | 8 | 9 | 8 | 13 | 13 | 7 | 10 | 13 | 4 | 11 | 10 | 13 | 13 | 13 | 4 | 8 | 00 | |
19 | Shore M.S. Gray A OH | 10 | 223 | 9 | 13 | 11 | 10 | 9 | 13 | 13 | 13 | 10 | 11 | 2 | 10 | 13 | 11 | 10 | 11 | 13 | 13 | 5 | 8 | 10 | 7 | 9 | 00 | |
12 | Kenston M.S. White OH | 11 | 225 | 8 | 10 | 7 | 11 | 13 | 13 | 6 | 10 | 13 | 9 | 13 | 9 | 10 | 8 | 8 | 7 | 8 | 9 | 13 | 10 | 13 | 13 | 11 | 00 | |
8 | Chardon M.S. Red OH | 12 | 268 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 10 | 13 | 11 | 13 | 13 | 13 | 10 | 13 | 13 | 13 | 6 | 13 | 13 | 00 |
✧Qualified school for the 2024 OH State Tournament