Saturday, March 2, 2024
@ Ivy Tech Lafayette
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Northridge H.S. Green Middlebury, IN | 1✧ | 44 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 00 | |
2 | Lake Central H.S. St. John, IN | 2✧ | 57 | 3 | 5 | 1 | 3 | 2 | 4 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 6 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 3 | 00 | |
4 | Northridge H.S. Gold Middlebury, IN | 3 | 88 | 2 | 3 | 5 | 6 | 7 | 3 | 5 | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 6 | 5 | 2 | 4 | 2 | 4 | 3 | 6 | 00 | |
9 | West Lafayette Jr./Sr. H.S. IN | 4✧ | 101 | 4 | 6 | 3 | 1 | 5 | 2 | 4 | 6 | 5 | 5 | 1 | 3 | 7 | 10 | 1 | 5 | 4 | 6 | 5 | 8 | 3 | 2 | 5 | 00 | |
5 | Northridge H.S. Black Middlebury, IN | 5 | 113 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 3 | 7 | 6 | 6 | 4 | 5 | 9 | 3 | 6 | 4 | 3 | 4 | 6 | 5 | 4 | 00 | |
1 | Benton Central Junior-Senior H.S. Oxford, IN | 6 | 127 | 8 | 1 | 6 | 5 | 3 | 7 | 2 | 5 | 6 | 6 | 5 | 8 | 6 | 7 | 4 | 4 | 3 | 7 | 6 | 6 | 8 | 7 | 7 | 00 | |
6 | Northridge H.S. Teal Middlebury, IN | 7 | 143 | 1 | 8 | 10 | 8 | 4 | 6 | 10 | 10 | 10 | 3 | 7 | 5 | 5 | 6 | 5 | 7 | 10 | 3 | 7 | 5 | 5 | 6 | 2 | 00 | |
8 | Rensselaer Central H.S. IN | 8 | 193 | 10 | 7 | 7 | 7 | 10 | 10 | 10 | 8 | 10 | 10 | 8 | 7 | 8 | 4 | 8 | 10 | 7 | 8 | 10 | 7 | 7 | 10 | 10 | 00 | |
7 | Peru H.S. IN | 9 | 216 | 7 | 9 | 10 | 10 | 8 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 9 | 10 | 7 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 00 |
✧Qualified school for the 2024 IN State Tournament