Saturday, March 2, 2024
@ Canterbury School
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | North Fort Myers H.S. Red Knights A North Fort Myers, FL | 1✧ | 42 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 4 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 00 | |
| 3 | Canterbury School 1 Fort Myers, FL | 2✧ | 123 | 2 | 5 | 5 | 11 | 3 | 2 | 6 | 1 | 12 | 1 | 1 | 12 | 11 | 12 | 3 | 2 | 4 | 2 | 10 | 11 | 2 | 3 | 2 | 00 | |
| 7 | Fort Myers H.S. Green Fort Myers, FL | 3 | 140 | 11 | 6 | 3 | 2 | 11 | 1 | 3 | 4 | 4 | 2 | 6 | 2 | 3 | 5 | 11 | 12 | 3 | 11 | 11 | 11 | 3 | 11 | 4 | 00 | |
| 6 | Fort Myers H.S. Black Fort Myers, FL | 4 | 141 | 11 | 2 | 2 | 1 | 2 | 11 | 4 | 3 | 3 | 5 | 3 | 11 | 5 | 4 | 1 | 12 | 12 | 4 | 11 | 11 | 11 | 11 | 1 | 00 | |
| 8 | Fort Myers H.S. White Fort Myers, FL | 5 | 157 | 11 | 1 | 11 | 4 | 4 | 11 | 2 | 11 | 2 | 3 | 4 | 11 | 4 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 2 | 5 | 00 | |
| 4 | Canterbury School 2 Fort Myers, FL | 6 | 157 | 11 | 4 | 4 | 5 | 11 | 11 | 5 | 11 | 5 | 6 | 2 | 11 | 1 | 3 | 4 | 3 | 2 | 3 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 1 | Archbishop McCarthy H.S. Black Southwest Ranches, FL | 7 | 253 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 2 | Archbishop McCarthy H.S. Teal Southwest Ranches, FL | 7 | 253 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 5 | Cape Coral H.S. Cape Coral, FL | 7 | 253 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 10 | South Walton Academy Santa Rosa Beach, FL | 7 | 253 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 |
✧Qualified school for the 2024 FL State Tournament