Saturday, March 2, 2024
@ Colorado State University-Pueblo
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Homeschool Science Colorado Colorado Springs, CO | 1✧ | 62 | 6 | 1 | 9 | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 9 | 00 | |
| 16 | Liberty H.S. A Colorado Springs, CO | 2✧ | 142 | 4 | 12 | 5 | 7 | 11 | 7 | 10 | 1 | 2 | 4 | 2 | 4 | 4 | 10 | 4 | 10 | 8 | 3 | 7 | 6 | 5 | 6 | 10 | 00 | |
| 11 | Gunnison H.S. Black Gunnison, CO | 3✧ | 159 | 1 | 4 | 20 | 17 | 2 | 3 | 11 | 6 | 11 | 7 | 6 | 10 | 12 | 7 | 6 | 15 | 3 | 2 | 1 | 2 | 6 | 3 | 4 | 00 | |
| 8 | Cheyenne Mountain H.S. 1 Colorado Springs, CO | 4✧ | 185 | 2 | 13 | 12 | 11 | 4 | 5 | 8 | 13 | 3 | 21 | 3 | 3 | 8 | 3 | 5 | 16 | 2 | 16 | 4 | 5 | 20 | 1 | 7 | 00 | |
| 15 | Lewis-Palmer H.S. Rangers Monument, CO | 5✧ | 187 | 5 | 15 | 7 | 4 | 9 | 10 | 4 | 12 | 7 | 8 | 12 | 14 | 7 | 16 | 19 | 6 | 7 | 7 | 5 | 4 | 2 | 4 | 3 | 00 | |
| 21 | Rock Canyon H.S. 1 Littleton, CO | 6✧ | 201 | 13 | 3 | 15 | 1 | 7 | 1 | 19 | 14 | 12 | 9 | 1 | 5 | 3 | 6 | 1 | 8 | 5 | 6 | 25 | 14* | 4 | 17 | 12 | 00 | |
| 17 | Liberty H.S. B Colorado Springs, CO | 7✧ | 220 | 7 | 2 | 6 | 16 | 19 | 9 | 7 | 5 | 13 | 5 | 9 | 6 | 5 | 9 | 20 | 7 | 4 | 10 | 25 | 12 | 7* | 11 | 6 | 00 | |
| 22 | Rock Canyon H.S. 2 Littleton, CO | 8✧ | 243 | 15 | 16 | 1 | 9 | 10 | 4 | 5 | 3 | 19 | 6 | 8 | 11 | 13 | 12 | 2 | 18 | 17 | 5 | 25 | 3 | 16 | 8 | 17 | 00 | |
| 7 | Cherry Creek H.S. Scarlet Greenwood Village, CO | 9✧ | 256 | 11 | 23 | 2 | 13 | 6 | 6 | 9 | 2 | 4 | 2 | 11 | 9 | 19 | 4 | 17 | 2 | 19 | 13 | 6 | 25 | 22 | 9 | 22 | 00 | |
| 2 | Battle Mountain H.S. A Edwards, CO | 10✧ | 259 | 8 | 20 | 10 | 5 | 3 | 17 | 2 | 9 | 10 | 17 | 15 | 16 | 20 | 11 | 13 | 5 | 6 | 15 | 25 | 14* | 10 | 7 | 1 | 00 | |
| 18 | Merit Academy Bears Woodland Park, CO | 11✧ | 276 | 3 | 19 | 8 | 12 | 5 | 15 | 13 | 18 | 24 | 3 | 7 | 7 | 16 | 5 | 9 | 9 | 18 | 9 | 25 | 26 | 3 | 2 | 20 | 00 | |
| 19 | Palmer Ridge H.S. Gold Monument, CO | 12✧ | 277 | 26 | 6 | 17 | 6 | 13 | 11 | 6 | 7 | 6 | 12 | 4 | 18 | 2 | 13 | 18 | 3 | 16 | 8 | 25 | 13 | 13 | 18 | 16 | 00 | |
| 23 | Widefield H.S. 1 Colorado Springs, CO | 13✧ | 291 | 17 | 7 | 16 | 10 | 22 | 8 | 18 | 15 | 9 | 14 | 13 | 2 | 18 | 2 | 7 | 14 | 9 | 12 | 25 | 8 | 12 | 14 | 19 | 00 | |
| 4 | Buena Vista H.S. Buena Vista, CO | 14✧ | 323 | 9 | 9 | 19 | 15 | 18 | 26 | 26 | 16 | 14 | 11 | 19 | 13 | 9 | 26 | 26 | 4 | 26 | 4 | 2 | 9 | 7* | 13 | 2 | 00 | |
| 20 | Palmer Ridge H.S. Navy Monument, CO | 15 | 347 | 16 | 22 | 14 | 8 | 16 | 16 | 14 | 8 | 8 | 19 | 10 | 17 | 23 | 19 | 10 | 25 | 12 | 11 | 25 | 10 | 21 | 15 | 8 | 00 | |
| 14 | Las Animas Jr./Sr. H.S. Las Animas, CO | 16 | 353 | 10 | 17 | 21 | 20 | 12 | 26 | 17 | 10 | 23 | 16 | 16 | 12 | 14 | 15 | 11 | 17 | 13 | 20 | 26 | 11 | 11 | 10 | 5 | 00 | |
| 25 | William J. Palmer H.S. Colorado Springs, CO | 17 | 359 | 18 | 8 | 22 | 2 | 23 | 14 | 3 | 21 | 15 | 10 | 20 | 26 | 6 | 8 | 15 | 19 | 11 | 19 | 25 | 25 | 19 | 16 | 14 | 00 | |
| 3 | Battle Mountain H.S. B Edwards, CO | 18 | 373 | 14 | 24 | 11 | 14 | 17 | 12 | 12 | 20 | 16 | 24 | 17 | 15 | 15 | 17 | 16 | 11 | 10 | 14 | 25 | 25 | 14 | 19 | 11 | 00 | |
| 10 | Doherty H.S. Colorado Springs, CO | 19 | 397 | 26 | 5 | 13 | 19 | 8 | 26 | 21 | 22 | 5 | 20 | 18 | 8 | 17 | 14 | 14 | 12 | 15 | 17 | 26 | 26 | 18 | 26 | 21 | 00 | |
| 5 | Centennial H.S. Pueblo, CO | 20 | 410 | 26 | 21 | 4 | 22 | 15 | 26 | 16 | 11 | 17 | 23 | 22 | 26 | 11 | 20 | 8 | 13 | 26 | 21 | 25 | 7 | 9 | 26 | 15 | 00 | |
| 6 | Cherry Creek H.S. Royal Greenwood Village, CO | 21 | 417 | 12 | 11 | 3 | 18 | 14 | 13 | 20 | 17 | 21 | 22 | 14 | 26 | 22 | 21 | 26 | 20 | 14 | 18 | 25 | 25 | 17 | 20 | 18 | 00 | |
| 1 | Alamosa H.S. Alamosa, CO | 22 | 488 | 26 | 18 | 18 | 21 | 21 | 26 | 26 | 19 | 18 | 15 | 26 | 26 | 10 | 26 | 12 | 22 | 26 | 26 | 26 | 26 | 15 | 26 | 13 | 00 | |
| 9 | Cheyenne Mountain H.S. 2 Colorado Springs, CO | 23 | 538 | 26 | 10 | 26 | 26 | 20 | 26 | 22 | 26 | 20 | 13 | 21 | 26 | 26 | 18 | 26 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 00 | |
| 24 | Widefield H.S. 2 Colorado Springs, CO | 24 | 539 | 26 | 14 | 26 | 26 | 26 | 26 | 15 | 26 | 22 | 18 | 26 | 26 | 21 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | 26 | 12 | 26 | 00 | |
| 12 | Gunnison H.S. Red Gunnison, CO | 25 | 593 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 25 | 26 | 26 | 26 | 26 | 00 |
✧Qualified team for the 2024 CO State Tournament