Saturday, February 24, 2024
@ Menomonie High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Horticulture | Microbe Mission | Mystery Architecture | Optics | Precision Medicine | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menomonie H.S. Maroon Menomonie, WI | 1 | 56 | 6 | 2 | 1 | 4 | 27◊ | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 7◊ | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 22◊ | 2 | 2 | 2 | 4 | 13◊ | 2 | 7◊ | 00 | |
18 | Hudson H.S. Blue Hudson, WI | 2 | 58 | 9◊ | 1 | 2 | 1 | 1 | 1 | 1 | 10◊ | 3 | 1 | 7 | 1 | 11◊ | 3 | 11◊ | 3 | 2 | 1 | 15◊ | 2 | 4 | 1 | 1 | 1 | 6 | 6 | 3 | 6 | 00 | |
12 | Boyceville H.S. Varsity Purple Boyceville, WI | 3 | 84 | 1 | 6 | 4 | 7 | 15◊ | 5 | 2 | 6 | 9◊ | 2 | 1 | 12◊ | 1 | 2 | 17◊ | 7 | 3 | 6 | 2 | 6 | 7 | 3 | 8◊ | 7 | 2 | 1 | 1 | 2 | 00 | |
19 | Hudson H.S. White Hudson, WI | 4 | 141 | 27◊ | 3 | 9 | 10 | 10 | 10 | 4 | 3 | 10 | 4 | 4 | 5 | 12◊ | 5 | 13◊ | 9 | 8 | 3 | 11◊ | 8 | 1 | 5 | 7 | 26◊ | 5 | 10 | 5 | 3 | 00 | |
7 | New Richmond H.S. Black New Richmond, WI | 5 | 159 | 27◊ | 4 | 13 | 12 | 5 | 7 | 9 | 12 | 7 | 6 | 6 | 2 | 27◊ | 4 | 19◊ | 8 | 4 | 11 | 8 | 4 | 2 | 11 | 3 | 27◊ | 27◊ | 7 | 9 | 5 | 00 | |
2 | Menomonie H.S. White Menomonie, WI | 6 | 191 | 27 | 8 | 27◊ | 6 | 13 | 9 | 7 | 14 | 6 | 11 | 5 | 6 | 4 | 27◊ | 3 | 5 | 27◊ | 10 | 6 | 10 | 16 | 27◊ | 5 | 5 | 27◊ | 5 | 6 | 4 | 00 | |
20 | Hudson H.S. Gray Hudson, WI | 7 | 204 | 3 | 19◊ | 5 | 2 | 3 | 14 | 8 | 5 | 4 | 13 | 11 | 9 | 13 | 9 | 9 | 18◊ | 10 | 14 | 16◊ | 15 | 19◊ | 6 | 15◊ | 8 | 9 | 12 | 11 | 11 | 00 | |
21 | Shell Lake H.S. Gold Shell Lake, WI | 8 | 206 | 5 | 14 | 10 | 9 | 27◊ | 12 | 6 | 7 | 15 | 8 | 8 | 8 | 8 | 27◊ | 7 | 13 | 5 | 9 | 4 | 14 | 21◊ | 9 | 10 | 6 | 27◊ | 9 | 10 | 15◊ | 00 | |
10 | Baldwin-Woodville H.S. Varsity Baldwin, WI | 9 | 218 | 27 | 7 | 3 | 5 | 2 | 13 | 5 | 8 | 8 | 12 | 14 | 7 | 27 | 13 | 10 | 27◊ | 28◊ | 7 | 9 | 3 | 5 | 7 | 11 | 27◊ | 7 | 27◊ | 27◊ | 8 | 00 | |
23 | Unity H.S. Balsam Lake, WI | 10 | 224 | 27◊ | 11 | 7 | 11 | 8 | 17 | 10 | 15 | 12 | 16 | 17◊ | 14 | 27◊ | 6 | 6 | 11 | 6 | 13 | 14 | 9 | 3 | 8 | 4 | 3 | 27◊ | 8 | 12 | 19◊ | 00 | |
8 | New Richmond H.S. Orange New Richmond, WI | 11 | 249 | 27◊ | 13 | 27◊ | 3 | 7 | 3 | 27◊ | 13 | 13 | 18 | 12 | 11 | 26 | 14 | 14 | 1 | 7 | 2 | 12 | 5 | 12 | 16 | 6 | 27◊ | 27◊ | 14 | 7 | 20 | 00 | |
9 | Colfax H.S. Colfax, WI | 12 | 307 | 27 | 5 | 15 | 8 | 4 | 11 | 27 | 9 | 16 | 5 | 10 | 17 | 27 | 10 | 2 | 15 | 27◊ | 27◊ | 13 | 11 | 20 | 13 | 17 | 27◊ | 27◊ | 27◊ | 13 | 12 | 00 | |
17 | Elmwood H.S. Elmwood, WI | 13 | 311 | 7 | 9 | 12 | 27 | 12 | 6 | 27 | 2 | 14 | 7 | 27 | 10 | 27 | 27 | 8 | 12 | 11 | 27◊ | 7 | 7 | 8 | 14 | 16 | 27◊ | 27◊ | 27◊ | 27◊ | 14 | 00 | |
22 | Shell Lake H.S. Blue Shell Lake, WI | 14 | 329 | 4 | 10 | 11 | 27 | 9 | 15 | 27 | 18 | 27 | 9 | 16 | 15 | 9 | 12 | 18 | 16 | 14 | 27◊ | 10 | 27◊ | 9 | 12 | 12 | 27◊ | 27◊ | 11 | 27◊ | 18 | 00 | |
3 | Menomonie H.S. Gold Menomonie, WI | 15 | 345 | 8 | 18 | 14 | 27 | 27 | 18 | 27 | 11 | 11 | 10 | 13 | 27 | 27 | 7 | 4 | 6 | 12 | 5 | 27 | 27 | 6 | 4 | 27◊ | 27◊ | 27◊ | 27◊ | 27◊ | 9 | 00 | |
4 | Menomonie H.S. Silver Menomonie, WI | 16 | 361 | 10 | 12 | 27 | 27 | 6 | 27 | 27 | 17 | 2 | 17 | 27 | 4 | 27 | 27 | 15 | 4 | 9 | 8 | 27◊ | 13 | 17 | 27◊ | 13 | 4 | 27◊ | 27◊ | 27◊ | 21 | 00 | |
13 | Boyceville H.S. JV Newton Boyceville, WI | 17 | 378 | 2 | 15 | 27 | 27 | 27 | 19 | 27 | 16 | 27 | 27 | 2 | 16 | 2 | 27 | 16 | 27 | 27 | 27◊ | 3 | 27◊ | 18 | 27◊ | 27◊ | 27◊ | 1 | 4 | 8 | 13 | 00 | |
11 | Baldwin-Woodville H.S. JV Baldwin, WI | 18 | 431 | 27 | 20 | 27 | 27 | 14 | 16 | 27 | 27 | 27 | 27 | 27 | 13 | 10 | 8 | 5 | 14 | 15 | 27 | 27 | 27◊ | 11 | 10 | 27◊ | 27◊ | 8 | 27◊ | 27◊ | 17 | 00 | |
14 | Boyceville H.S. JV Einstein Boyceville, WI | 19 | 441 | 27 | 16 | 6 | 27 | 27 | 8 | 27 | 27 | 27 | 14 | 27 | 27 | 6 | 27 | 12 | 10 | 27 | 27 | 1 | 27 | 27 | 15 | 27◊ | 27◊ | 27◊ | 2 | 27◊ | 27◊ | 00 | |
25 | Elk Mound H.S. Varsity Elk Mound, WI | 20 | 450 | 27 | 17 | 8 | 27 | 27 | 4 | 27 | 4 | 5 | 27 | 27 | 27 | 27 | 11 | 27 | 27 | 28◊ | 27 | 27 | 12 | 10 | 27 | 27 | 27◊ | 27◊ | 27◊ | 27◊ | 1 | 00 | |
16 | Boyceville H.S. JV Maxwell Boyceville, WI | 21 | 510 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 9 | 27 | 3 | 27 | 27 | 27 | 13 | 27 | 27 | 27 | 13 | 27◊ | 27◊ | 27◊ | 10 | 3 | 27◊ | 27◊ | 00 | |
24 | Eleva Strum H.S. Strum, WI | 22 | 517 | 27 | 21 | 27 | 27 | 27 | 20 | 27 | 19 | 27 | 15 | 15 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27◊ | 16 | 14 | 27◊ | 14 | 27◊ | 27◊ | 16 | 27◊ | 16 | 00 | |
15 | Boyceville H.S. JV Tesla Boyceville, WI | 23 | 524 | 27 | 27 | 27 | 27 | 11 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 5 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 15 | 27◊ | 27◊ | 27◊ | 3 | 27◊ | 4 | 27◊ | 00 | |
26 | Elk Mound H.S. JV Elk Mound, WI | 24 | 527 | 27 | 22 | 27 | 27 | 27 | 27 | 27 | 20 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 17 | 27 | 12 | 27 | 27◊ | 27◊ | 17 | 9 | 27◊ | 27◊ | 15 | 27◊ | 10 | 00 | |
5 | Chippewa Falls Senior H.S. Varsity Chippewa Falls, WI | 25 | 621 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27◊ | 27◊ | 27◊ | 27◊ | 27◊ | 00 | |
6 | Chippewa Falls Senior H.S. JV Chippewa Falls, WI | 25 | 621 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27◊ | 27◊ | 27◊ | 27◊ | 27◊ | 00 |
◊Result was not counted as part of total score