Saturday, February 24, 2024
@ PennWest Clarion
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | North Clarion Jr./Sr. H.S. Tionesta, PA | 1✧ | 45 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 6 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 00 | |
| 2 | Clarion Area Jr./Sr. H.S. Clarion, PA | 2✧ | 66 | 3 | 5 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 1 | 5 | 4 | 2 | 2 | 1 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 4 | 00 | |
| 5 | North East M.S. North East, PA | 3✧ | 71 | 4 | 1 | 1 | 1 | 4 | 5 | 1 | 4 | 4 | 2 | 4 | 1 | 4 | 4 | 5 | 3 | 2 | 1 | 5 | 3 | 4 | 3 | 5 | 00 | |
| 8 | Wattsburg Area M.S. Erie, PA | 4✧ | 72 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 8 | 3 | 2 | 1 | 1 | 4 | 3 | 6 | 3 | 4 | 2 | 00 | |
| 6 | Union Area M.H.S. New Castle, PA | 5 | 141 | 8 | 3 | 8 | 5 | 8 | 4 | 5 | 5 | 8 | 5 | 8 | 5 | 8 | 5 | 4 | 8 | 5 | 8 | 8 | 4 | 8 | 8 | 3 | 00 | |
| 1 | Brookville Jr./Sr. H.S. Brookville, PA | 6 | 155 | 8 | 8 | 8 | 6 | 5 | 8 | 8 | 6 | 8 | 6 | 8 | 2 | 1 | 8 | 8 | 8 | 8 | 8 | 2 | 7 | 8 | 8 | 8 | 00 | |
| 3 | Farrell M.H.S. Farrell, PA | 7 | 169 | 8 | 8 | 5 | 8 | 8 | 8 | 6 | 8 | 8 | 7 | 3 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 00 |
✧Qualified school for the 2024 PA State Tournament