Friday, February 23, 2024 - Saturday, February 24, 2024
@ University of Alaska Fairbanks
Source: Duosmium Results
# | Team | Overall | Total | Agricultural Science | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Flight | Fossils | Meteorology | Reach for the Stars | Roller Coaster | Tower | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Barnette Magnet School Blazers Fairbanks, AK | 1✧ | 1 | 2 | 3 | ?? | 3 | 2 | 3 | 1 | ?? | 2 | 3 | 3 | 1 | ?? | ?? | ?? | ?? | ?? | +-106 | |
8 | Aurora Borealis Charter School Aurora Borealis Kenai, AK | 2 | 2 | ?? | 1 | 1 | 1 | ?? | ?? | 2 | ?? | 3 | 1 | ?? | 3 | ?? | 2 | ?? | 2 | 2 | +-100 | |
3 | Discovery Peak Charter School Dinos North Pole, AK | 3 | 3 | 1 | ?? | 2 | ?? | 1 | ?? | ?? | ?? | ?? | ?? | 2 | ?? | 2 | 3 | 1 | 1 | ?? | +-118 | |
4 | Ryan M.S. Wolverines Fairbanks, AK | 4 | 4 | ?? | ?? | ?? | ?? | ?? | 2 | 3 | 1 | ?? | ?? | 1 | ?? | 1 | ?? | ?? | ?? | 3 | +-139 | |
2 | Colony M.S. Green Knights Palmer, AK | 5 | 4 | 3 | ?? | 3 | ?? | ?? | 1 | ?? | ?? | 1 | ?? | ?? | ?? | 3 | ?? | ?? | ?? | 1 | +-140 | |
5 | Chinook Montessori Charter School Atomic Science Bombs Fairbanks, AK | 6 | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 1 | ?? | ?? | ?? | +-189 | |
6 | Fairbanks BEST Homeschool The BEST Fairbanks, AK | 7 | 4 | ?? | ?? | ?? | 2 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 2 | ?? | ?? | 2 | 3 | ?? | +-161 | |
10 | Joe Redington Sr. Jr./Sr. H.S. Huskies Wasilla, AK | 8 | 4 | ?? | 2 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 3 | ?? | ?? | +-181 | |
1 | Colony M.S. Black Knights Palmer, AK | 9 | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 2 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-190 | |
11 | Chapman School CHILL Anchor Point, AK | 9 | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 2 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-190 | |
9 | Kodiak M.S. Golden Grizzlies Kodiak, AK | 11 | 4 | ?? | ?? | ?? | ?? | 3 | ?? | ?? | 3 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-182 | |
12 | Head of the Bay Schools AK | 12 | 4 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | +-200 |
✧Qualified school for the 2024 National Tournament