Saturday, February 10, 2024
@ Fayetteville Technical Community College
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Codebusters | Disease Detectives | Ecology | Experimental Design | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Britt H.S. Fayetteville, NC | 1✧ | 110 | 11 | 3 | 2 | 1 | 3 | 1 | 2 | 7 | 2 | 6 | 7 | 1 | 11 | 14 | 24 | 3 | 2 | 10 | 00 | |
| 8 | Cumberland Polytechnic H.S. Fayetteville, NC | 2 | 128 | 2 | 11 | 3 | 8 | 11 | 10 | 3 | 9 | 1 | 20 | 5 | 11 | 5 | 3 | 4 | 4 | 12 | 6 | 00 | |
| 15 | Pinecrest H.S. Southern Pines, NC | 3✧ | 129 | 6 | 8 | 1 | 9 | 9 | 3 | 11 | 5 | 13 | 17 | 10 | 2 | 7 | 18 | 1 | 1 | 1 | 7 | 00 | |
| 2 | Cape Fear H.S. Fayetteville, NC | 4✧ | 130 | 4 | 6 | 8 | 13 | 5 | 9 | 4 | 6 | 4 | 10 | 8 | 7 | 1 | 16 | 6 | 11 | 3 | 9 | 00 | |
| 19 | O'Neal School Southern Pines, NC | 5✧ | 132 | 14 | 4 | 16 | 2 | 6 | 7 | 1 | 4 | 3 | 9 | 11 | 10 | 15 | 2 | 5 | 8 | 11 | 4 | 00 | |
| 18 | Terry Sanford H.S. Fayetteville, NC | 6 | 176 | 9 | 12 | 18 | 23 | 8 | 8 | 6 | 1 | 19 | 5 | 9 | 12 | 6 | 11 | 9 | 5 | 4 | 11 | 00 | |
| 3 | Cape Fear H.S. JV1 Fayetteville, NC | 7 | 179 | 8 | 14 | 19 | 4 | 16 | 11 | 10 | 10 | 9 | 13 | 20 | 14 | 2 | 5 | 3 | 9 | 10 | 2 | 00 | |
| 17 | SandHoke Early College H.S. Raeford, NC | 8 | 181 | 1 | 10 | 17 | 12 | 1 | 15 | 7 | 3 | 11 | 11 | 13 | 9 | 4 | 12 | 24 | 10 | 5 | 16 | 00 | |
| 16 | Pinecrest H.S. JV1 Southern Pines, NC | 9 | 190 | 12 | 2 | 15 | 5 | 4 | 14 | 14 | 8 | 16 | 15 | 19 | 3 | 13 | 17 | 2 | 24 | 6 | 1 | 00 | |
| 23 | Jack Britt H.S. JV2 Fayetteville, NC | 10 | 198 | 13 | 7 | 4 | 7 | 20 | 4 | 5 | 13 | 12 | 2 | 4 | 17 | 10 | 6 | 24 | 24 | 18 | 8 | 00 | |
| 20 | Union Pines H.S. Cameron, NC | 11 | 216 | 3 | 24 | 7 | 3 | 24 | 2 | 9 | 2 | 6 | 24 | 2 | 24 | 24 | 1 | 24 | 7 | 15 | 15 | 00 | |
| 5 | Cross Creek Early College H.S. Fayetteville, NC | 12 | 218 | 23 | 1 | 10 | 10 | 2 | 16 | 12 | 14 | 15 | 16 | 3 | 15 | 8 | 15 | 8 | 24 | 14 | 12 | 00 | |
| 22 | Jack Britt H.S. JV1 Fayetteville, NC | 13 | 228 | 24 | 17 | 6 | 14 | 18 | 6 | 8 | 11 | 17 | 7 | 1 | 5 | 14 | 13 | 24 | 6 | 24 | 13 | 00 | |
| 12 | Lumberton H.S. Lumberton, NC | 14 | 238 | 7 | 21 | 9 | 23 | 15 | 12 | 16 | 24 | 10 | 1 | 14 | 4 | 16 | 4 | 24 | 24 | 9 | 5 | 00 | |
| 10 | Harrells Christian Academy Harrells, NC | 15 | 274 | 5 | 9 | 12 | 6 | 10 | 20 | 18 | 24 | 14 | 18 | 18 | 6 | 9 | 20 | 24 | 24 | 13 | 24 | 00 | |
| 4 | Chatham Early College Siler City, NC | 16 | 275 | 24 | 13 | 13 | 11 | 7 | 13 | 13 | 24 | 5 | 3 | 15 | 8 | 18 | 19 | 24 | 24 | 17 | 24 | 00 | |
| 6 | Cross Creek Early College H.S. JV1 Fayetteville, NC | 17 | 277 | 23 | 18 | 5 | 23 | 19 | 19 | 17 | 12 | 8 | 4 | 6 | 16 | 19 | 7 | 24 | 24 | 16 | 17 | 00 | |
| 11 | Lee Early College Sanford, NC | 18 | 304 | 10 | 16 | 20 | 23 | 14 | 5 | 24 | 24 | 20 | 8 | 12 | 13 | 12 | 24 | 24 | 24 | 7 | 24 | 00 | |
| 9 | Cumberland Polytechnic H.S. JV1 Fayetteville, NC | 19 | 313 | 24 | 15 | 14 | 23 | 12 | 18 | 24 | 24 | 21 | 12 | 24 | 18 | 17 | 9 | 24 | 2 | 8 | 24 | 00 | |
| 7 | Cumberland International Early College H.S. Fayetteville, NC | 20 | 321 | 24 | 20 | 11 | 24 | 13 | 17 | 24 | 24 | 7 | 19 | 24 | 24 | 3 | 8 | 7 | 24 | 24 | 24 | 00 | |
| 13 | Lumberton H.S. JV1 Lumberton, NC | 21 | 359 | 24 | 5 | 24 | 23 | 24 | 21 | 15 | 24 | 18 | 24 | 17 | 24 | 20 | 10 | 24 | 24 | 24 | 14 | 00 | |
| 14 | Massey Hill Classical H.S. Fayetteville, NC | 22 | 381 | 24 | 19 | 24 | 24 | 17 | 24 | 24 | 24 | 24 | 14 | 16 | 24 | 24 | 24 | 24 | 24 | 24 | 3 | 00 | |
| 1 | Bull City Homeschoolers Durham, NC | 23 | 432 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 00 |
✧Qualified school for the 2024 NC State Tournament