Saturday, February 10, 2024
@ Hillsborough College, Brandon Campus
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tampa Preparatory School Tampa, FL | 1✧ | 117 | 12 | 3 | 3 | 5 | 8 | 3 | 3 | 5 | 7 | 3 | 1 | 2 | 3 | 2 | 11 | 10 | 2 | 16 | 7 | 5 | 4 | 2 | 00 | |
| 10 | Pine View School Compounds Osprey, FL | 2✧ | 119 | 11 | 1 | 5 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 3 | 5 | 2 | 1 | 3 | 1 | 1 | 16 | 16 | 16 | 16 | 7 | 00 | |
| 4 | Country Day World School Varsity Largo, FL | 3✧ | 122 | 5 | 5 | 1 | 7* | 6 | 12 | 1 | 11 | 1 | 5 | 4 | 6 | 10 | 4 | 9 | 13 | 8 | 1 | 2 | 1 | 2 | 8 | 00 | |
| 6 | East Lake M.S. Academy of Engineering Tarpon Springs, FL | 4✧ | 136 | 1 | 6 | 4 | 7* | 3 | 6 | 5 | 7 | 10 | 10 | 8 | 10 | 5 | 6 | 2 | 9 | 4 | 3 | 13 | 15 | 1 | 1 | 00 | |
| 2 | Joseph L. Carwise M.S. Palm Harbor, FL | 5✧ | 152 | 2 | 8 | 10 | 4 | 10 | 7 | 6 | 6 | 5 | 6 | 2 | 3 | 9 | 12 | 10 | 5 | 5 | 6 | 6 | 15 | 6 | 9 | 00 | |
| 12 | Randall M.S. Lithia, FL | 6✧ | 169 | 15 | 12 | 6 | 6 | 5 | 10 | 10 | 4 | 8 | 11 | 9 | 4 | 6 | 10 | 5 | 3 | 9 | 4 | 11 | 3 | 7 | 11 | 00 | |
| 11 | Pine View School Solutions Osprey, FL | 7 | 170 | 10 | 9 | 11 | 1 | 12 | 2 | 4 | 1 | 12 | 4 | 16 | 16 | 1 | 5 | 1 | 4 | 3 | 16 | 10 | 16 | 3 | 13 | 00 | |
| 9 | New Springs Schools Tampa, FL | 8✧ | 179 | 9 | 2 | 12 | 7* | 14 | 8 | 8 | 10 | 4 | 8 | 11 | 8 | 4 | 3 | 7* | 7 | 11 | 15 | 8 | 15 | 5 | 3 | 00 | |
| 7 | Imagine School at Land O' Lakes Dragons Land O' Lakes, FL | 9✧ | 186 | 4 | 11 | 8 | 7* | 4 | 5 | 7 | 8 | 6 | 12 | 7 | 11 | 8 | 8 | 7* | 8 | 7 | 15 | 9 | 15 | 9 | 10 | 00 | |
| 13 | River City Science Academy Southeast Space Explorers Jacksonville, FL | 10 | 192 | 6 | 4 | 9 | 7* | 13 | 11 | 11 | 12 | 11 | 13 | 5 | 1 | 16 | 9 | 4 | 11 | 10 | 7 | 1 | 2 | 15 | 14 | 00 | |
| 8 | Morgan Fitzgerald M.S. Largo, FL | 11 | 194 | 16 | 7 | 2 | 2 | 2 | 1 | 12 | 3 | 3 | 2 | 6 | 7 | 16 | 16 | 16 | 2 | 16 | 15 | 12 | 16 | 16 | 6 | 00 | |
| 5 | Discovery Academy of Science Clearwater, FL | 12 | 204 | 3 | 10 | 7 | 7* | 9 | 9 | 9 | 16 | 13 | 7 | 10 | 9 | 7 | 11 | 6 | 12 | 6 | 16 | 3 | 6 | 16 | 12 | 00 | |
| 15 | Tampa Homeschoolers Instructing and Nurturing Kids Odessa, FL | 13 | 238 | 7 | 16 | 16 | 7* | 11 | 16 | 16 | 16 | 9 | 9 | 16 | 16 | 16 | 7 | 16 | 6 | 16 | 2 | 4 | 4 | 8 | 4 | 00 | |
| 3 | Country Day World School JV Largo, FL | 14 | 288 | 8 | 13 | 16 | 16 | 7 | 16 | 16 | 9 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 5 | 5 | 16 | 16 | 5 | 00 | |
| 1 | All Saints Academy Winter Haven, FL | 15 | 352 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 |
✧Qualified school for the 2024 FL State Tournament