Saturday, February 3, 2024
@ Shorter University
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | McCleskey M.S. Marietta, GA | 1✧ | 85 | 2 | 1 | 4 | 1 | 3 | 5 | 2 | 3 | 2 | 2 | 5 | 8 | 2 | 3 | 4 | 2 | 9 | 8 | 1 | 6 | 3 | 2 | 7 | 00 | |
10 | Webb Bridge M.S. 1 Alpharetta, GA | 2✧ | 97 | 11 | 3 | 5 | 2 | 1 | 3 | 4 | 2 | 6 | 1 | 7 | 5 | 1 | 7 | 1 | 1 | 1 | 2 | 6 | 7 | 8 | 11 | 2 | 00 | |
6 | Northwestern M.S. 1 Milton, GA | 3✧ | 98 | 1 | 5 | 11 | 4 | 5 | 6 | 6 | 11 | 1 | 5 | 2 | 1 | 4 | 6 | 3 | 8 | 4 | 3 | 2 | 2 | 2 | 1 | 5 | 00 | |
11 | Webb Bridge M.S. 2 Alpharetta, GA | 4 | 102 | 5 | 4 | 1 | 7 | 4 | 1 | 1 | 1 | 4 | 3 | 3 | 7 | 11 | 5 | 2 | 6 | 3 | 1 | 7 | 11 | 1 | 11 | 3 | 00 | |
1 | Central M.S. Carrollton, GA | 5 | 126 | 4 | 6 | 6 | 5 | 7 | 7 | 5 | 4 | 7 | 6 | 9 | 3 | 3 | 1 | 5 | 7 | 6 | 7 | 11 | 4 | 7 | 5 | 1 | 00 | |
3 | Eagles Home Educators Buford, GA | 6 | 132 | 3 | 7 | 7 | 3 | 8 | 8 | 7 | 11 | 3 | 8 | 4 | 2 | 7 | 11 | 11 | 3 | 2 | 5 | 5 | 3 | 6 | 4 | 4 | 00 | |
2 | Dean Rusk M.S. Canton, GA | 7 | 151 | 11 | 10 | 3 | 6 | 2 | 2 | 8 | 11 | 9 | 4 | 8 | 6 | 5 | 8 | 6 | 5 | 7 | 11 | 3 | 5 | 4 | 11 | 6 | 00 | |
7 | Northwestern M.S. 2 Milton, GA | 8 | 172 | 11 | 8 | 2 | 11 | 11 | 4 | 3 | 5 | 11 | 11 | 1 | 11 | 11 | 4 | 11 | 4 | 11 | 4 | 4 | 1 | 11 | 11 | 11 | 00 | |
4 | Excel Christian Academy Emerson, GA | 9 | 186 | 11 | 2 | 11 | 11 | 11 | 11 | 9 | 11 | 5 | 9 | 6 | 4 | 8 | 2 | 11 | 11 | 5 | 6 | 8 | 11 | 9 | 3 | 11 | 00 | |
9 | St. Peter Claver Regional Catholic School Decatur, GA | 10 | 211 | 11 | 9 | 8 | 11 | 6 | 11 | 11 | 6 | 8 | 7 | 11 | 9 | 6 | 9 | 11 | 11 | 8 | 9 | 11 | 11 | 5 | 11 | 11 | 00 | |
8 | Pepperell M.S. Lindale, GA | 11 | 253 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 |
✧Qualified school for the 2024 GA State Tournament