Saturday, February 25, 2023
@ University of North Carolina Asheville
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge | Codebusters Td | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Flight | Forestry | Green Generation | Rocks and Minerals | Roller Coaster | Solar System | Storm the Castle | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polk County M.S. Mill Spring, NC | 1✧ | 74 | 1 | 2 | 11 | 10 | 6 | 8 | 1 | 6 | 1 | 3 | 1 | 6 | 4 | 4 | 3 | 6 | 2 | 5 | 00 | |
| 2 | Montford North Star Academy Asheville, NC | 2✧ | 89 | 10 | 10 | 5 | 2 | 3 | 1 | 6 | 5 | 2 | 7 | 6 | 3 | 6 | 9 | 1 | 3 | 4 | 9 | 00 | |
| 3 | Foothills Community School Marion, NC | 3✧ | 90 | 5 | 7 | 1 | 6 | 4 | 6 | 4 | 8 | 8 | 4 | 5 | 4 | 3 | 11 | 9 | 2 | 5 | 2 | 00 | |
| 4 | Thomas Jefferson Classical Academy M.S. Mooresboro, NC | 4 | 91 | 2 | 1 | 3 | 4 | 2 | 3 | 3 | 9 | 7 | 2 | 7 | 17 | 10 | 3 | 4 | 9 | 3 | 4 | 00 | |
| 5 | Montford North Star Academy JV1 Asheville, NC | 5 | 121 | 9 | 3 | 10 | 3 | 17 | 9 | 10 | 7 | 3 | 1 | 3 | 11 | 5 | 8 | 8 | 10 | 8 | 13 | 00 | |
| 6 | Waynesville M.S. Waynesville, NC | 6 | 124 | 12 | 6 | 4 | 7 | 7 | 7 | 7 | 3 | 5 | 9 | 11 | 8 | 7 | 10 | 10 | 4 | 6 | 8 | 00 | |
| 7 | Foothills Community School JV1 Marion, NC | 7 | 148 | 4 | 9 | 7 | 8 | 17 | 2 | 9 | 11 | 9 | 5 | 10 | 12 | 12 | 6 | 7 | 8 | 17 | 12 | 00 | |
| 8 | Thomas Jefferson Classical Academy M.S. JV1 Mooresboro, NC | 8 | 162 | 6 | 17 | 2 | 1 | 17 | 4 | 17 | 2 | 17 | 6 | 17 | 17 | 17 | 7 | 17 | 7 | 1 | 7 | 00 | |
| 9 | Avery M.S. Newland, NC | 9 | 177 | 17 | 17 | 12 | 12 | 10 | 17 | 2 | 17 | 17 | 17 | 4 | 5 | 11 | 2 | 2 | 1 | 7 | 17 | 00 | |
| 10 | Fernleaf Community Charter School Fletcher, NC | 10 | 184 | 7 | 17 | 8 | 5 | 17 | 17 | 5 | 17 | 17 | 17 | 17 | 17 | 2 | 1 | 17 | 5 | 9 | 6 | 00 | |
| 11 | East McDowell M.S. Marion, NC | 11 | 201 | 8 | 17 | 17 | 17 | 9 | 17 | 17 | 4 | 4 | 17 | 9 | 2 | 9 | 17 | 11 | 17 | 17 | 1 | 00 | |
| 12 | Franklin School of Innovation Asheville, NC | 12 | 208 | 17 | 4 | 17 | 9 | 1 | 17 | 11 | 1 | 17 | 17 | 2 | 17 | 1 | 17 | 17 | 17 | 17 | 10 | 00 | |
| 13 | Robbinsville M.S. Robbinsville, NC | 13 | 212 | 11 | 5 | 17 | 17 | 8 | 10 | 13 | 10 | 10 | 17 | 8 | 9 | 13 | 17 | 6 | 17 | 17 | 15 | 00 | |
| 14 | French Broad River Academy Asheville, NC | 14 | 216 | 3 | 17 | 9 | 17 | 5 | 5 | 8 | 17 | 6 | 8 | 17 | 10 | 17 | 17 | 17 | 17 | 17 | 14 | 00 | |
| 15 | Martins Creek Elementary Murphy, NC | 15 | 221 | 17 | 8 | 6 | 11 | 17 | 17 | 12 | 17 | 17 | 17 | 17 | 7 | 8 | 5 | 17 | 17 | 17 | 11 | 00 | |
| 16 | Shining Rock Classical Academy Waynesville, NC | 16 | 243 | 17 | 17 | 17 | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 1 | 17 | 17 | 5 | 17 | 17 | 3 | 00 |
✧Qualified school for the 2023 NC State Tournament