Saturday, February 18, 2023
@ East Carolina University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bottle Rocket | Bridge | Cell Biology | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Flight | Forensics | Forestry | Green Generation | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Onslow Early College H.S. Jacksonville, NC | 1✧ | 80 | 4 | 10 | 9 | 2 | 3 | 2 | 2 | 8 | 3 | 1 | 2 | 2 | 1 | 4 | 8 | 4 | 9 | 6 | 00 | |
| 8 | J.H. Rose H.S. Greenville, NC | 2✧ | 98 | 1 | 7 | 7 | 4 | 2 | 1 | 6 | 6 | 8 | 8 | 3 | 10 | 6 | 3 | 2 | 8 | 1 | 15 | 00 | |
| 4 | D.H. Conley H.S. Greenville, NC | 3✧ | 122 | 5 | 25 | 12 | 1 | 8 | 3 | 1 | 5 | 1 | 5 | 4 | 12 | 2 | 25 | 6 | 3 | 2 | 2 | 00 | |
| 17 | Northside H.S. Jacksonville, NC | 4✧ | 143 | 15 | 1 | 25 | 8 | 15 | 4 | 12 | 1 | 2 | 4 | 18 | 3 | 9 | 1 | 4 | 2 | 12 | 7 | 00 | |
| 24 | Team JOCO Clayton, NC | 5 | 152 | 2 | 6 | 3 | 11 | 4 | 16 | 19 | 3 | 16 | 3 | 10 | 4 | 13 | 8 | 15 | 5 | 13 | 1 | 00 | |
| 15 | Northside H.S. Pinetown, NC | 6✧ | 155 | 13 | 4 | 2 | 5 | 9 | 10 | 13 | 14 | 9 | 7 | 1 | 1 | 17 | 10 | 16 | 1 | 10 | 13 | 00 | |
| 10 | John Paul II Catholic School Southern Pines, NC | 7 | 178 | 7 | 18 | 1 | 14 | 1 | 6 | 4 | 21 | 17 | 10 | 7 | 8 | 14 | 2 | 18 | 6 | 14 | 10 | 00 | |
| 21 | Pitt County Schools Early College H.S. Winterville, NC | 8 | 199 | 21 | 5 | 4 | 15 | 7 | 9 | 3 | 7 | 12 | 25 | 11 | 13 | 3 | 7 | 1 | 25 | 17 | 14 | 00 | |
| 19 | Onslow Early College H.S. JV1 Jacksonville, NC | 9 | 201 | 9 | 9 | 14 | 12 | 22 | 11 | 8 | 4 | 7 | 9 | 9 | 21 | 5 | 6 | 19 | 10 | 5 | 21 | 00 | |
| 5 | D.H. Conley H.S. JV1 Greenville, NC | 10 | 215 | 8 | 2 | 16 | 3 | 10 | 25 | 5 | 15 | 11 | 6 | 12 | 15 | 25 | 25 | 3 | 12 | 18 | 4 | 00 | |
| 1 | Ayden-Grifton H.S. Ayden, NC | 11 | 237 | 11 | 19 | 13 | 18 | 25 | 12 | 14 | 10 | 4 | 11 | 5 | 17 | 25 | 25 | 7 | 13 | 3 | 5 | 00 | |
| 2 | Cape Hatteras Secondary Buxton, NC | 12 | 251 | 22 | 17 | 10 | 19 | 19 | 13 | 17 | 20 | 10 | 2 | 13 | 18 | 11 | 16 | 9 | 9 | 15 | 11 | 00 | |
| 20 | Onslow Early College H.S. JV2 Jacksonville, NC | 13 | 251 | 16 | 25 | 18 | 9 | 6 | 25 | 10 | 25 | 5 | 25 | 8 | 5 | 8 | 11 | 5 | 25 | 6 | 19 | 00 | |
| 14 | North Lenoir H.S. La Grange, NC | 14 | 255 | 6 | 13 | 17 | 7 | 12 | 15 | 11 | 13 | 18 | 13 | 6 | 14 | 7 | 14 | 22 | 25 | 25 | 17 | 00 | |
| 13 | Lenoir County Early College H.S. Kinston, NC | 15 | 272 | 10 | 11 | 15 | 6 | 16 | 25 | 15 | 12 | 14 | 25 | 15 | 11 | 25 | 5 | 14 | 25 | 25 | 3 | 00 | |
| 16 | Northside H.S. JV1 Pinetown, NC | 16 | 299 | 19 | 16 | 25 | 20 | 21 | 18 | 18 | 9 | 25 | 12 | 14 | 20 | 19 | 9 | 21 | 11 | 4 | 18 | 00 | |
| 23 | South Lenoir H.S. Deep Run, NC | 17 | 300 | 12 | 15 | 5 | 25 | 18 | 7 | 25 | 16 | 6 | 25 | 16 | 25 | 10 | 13 | 25 | 25 | 7 | 25 | 00 | |
| 22 | South Central H.S. Winterville, NC | 18 | 302 | 17 | 25 | 25 | 25 | 13 | 8 | 16 | 17 | 19 | 25 | 19 | 6 | 16 | 12 | 17 | 25 | 8 | 9 | 00 | |
| 11 | John Paul II Catholic School JV1 Southern Pines, NC | 19 | 307 | 18 | 8 | 19 | 10 | 25 | 14 | 25 | 18 | 25 | 25 | 25 | 9 | 25 | 17 | 13 | 7 | 16 | 8 | 00 | |
| 9 | J.H. Rose H.S. JV1 Greenville, NC | 20 | 316 | 14 | 12 | 25 | 25 | 14 | 17 | 7 | 11 | 13 | 25 | 25 | 16 | 15 | 25 | 10 | 25 | 25 | 12 | 00 | |
| 3 | Craven Early College H.S. New Bern, NC | 21 | 326 | 20 | 14 | 6 | 25 | 20 | 25 | 9 | 19 | 20 | 25 | 25 | 19 | 12 | 15 | 20 | 25 | 11 | 16 | 00 | |
| 6 | Edgecombe Early College H.S. Tarboro, NC | 22 | 331 | 25 | 3 | 11 | 16 | 5 | 25 | 25 | 25 | 15 | 25 | 25 | 7 | 18 | 25 | 11 | 25 | 25 | 20 | 00 | |
| 7 | Innovation Early College H.S. Greenville, NC | 23 | 338 | 3 | 25 | 25 | 13 | 11 | 5 | 25 | 2 | 25 | 25 | 25 | 25 | 4 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 12 | Kinston H.S. Kinston, NC | 24 | 380 | 23 | 25 | 8 | 17 | 17 | 19 | 25 | 22 | 25 | 25 | 17 | 25 | 20 | 25 | 12 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2023 NC State Tournament