Saturday, February 18, 2023
@ Riverside High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bottle Rocket | Bridge | Cell Biology | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Flight | Forensics | Forestry | Green Generation | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Durham Academy Upper School Durham, NC | 1✧ | 65 | 1 | 8 | 5 | 2 | 4 | 1 | 11 | 2 | 1 | 4 | 2 | 1 | 6 | 2 | 3 | 5 | 1 | 6 | 00 | |
| 5 | DaVinci's Dragons Fuquay-Varina, NC | 2✧ | 99 | 21 | 1 | 1 | 1 | 1 | 9 | 1 | 12 | 4 | 1 | 4 | 2 | 15 | 13 | 2 | 1 | 8 | 2 | 00 | |
| 13 | Heritage H.S. Wake Forest, NC | 3✧ | 130 | 7 | 7 | 11 | 10 | 8 | 13 | 6 | 5 | 3 | 11 | 9 | 5 | 9 | 4 | 4 | 4 | 7 | 7 | 00 | |
| 8 | Durham School of the Arts Durham, NC | 4✧ | 132 | 13 | 4 | 4 | 11 | 6 | 3 | 9 | 9 | 2 | 12 | 3 | 9 | 11 | 9 | 6 | 8 | 2 | 11 | 00 | |
| 19 | Research Triangle H.S. Durham, NC | 5 | 141 | 9 | 15 | 24 | 9 | 5 | 12 | 4 | 1 | 10 | 3 | 1 | 11 | 4 | 8 | 9 | 2 | 4 | 10 | 00 | |
| 7 | Durham Academy Upper School JV1 Durham, NC | 6 | 143 | 10 | 5 | 2 | 3 | 7 | 4 | 3 | 3 | 25 | 2 | 19 | 10 | 12 | 1 | 15 | 3 | 5 | 14 | 00 | |
| 11 | Franklin Academy H.S. Wake Forest, NC | 7 | 143 | 6 | 9 | 9 | 12 | 11 | 5 | 14 | 6 | 9 | 6 | 5 | 6 | 2 | 5 | 5 | 6 | 9 | 18 | 00 | |
| 2 | C.E. Jordan H.S. Durham, NC | 8 | 165 | 2 | 11 | 12 | 17 | 2 | 6 | 15 | 4 | 8 | 5 | 18 | 12 | 14 | 3 | 7 | 7 | 6 | 16 | 00 | |
| 23 | Voyager Academy H.S. Durham, NC | 9 | 198 | 5 | 12 | 24 | 6 | 13 | 7 | 12 | 11 | 13 | 10 | 8 | 7 | 5 | 10 | 17 | 9 | 10 | 19 | 00 | |
| 10 | Eno River Academy Hillsborough, NC | 10 | 223 | 19 | 10 | 3 | 8 | 17 | 8 | 8 | 8 | 11 | 25 | 7 | 14 | 7 | 7 | 8 | 25 | 25 | 13 | 00 | |
| 17 | Middle College H.S. Durham, NC | 11 | 253 | 4 | 17 | 14 | 13 | 22 | 15 | 13 | 13 | 12 | 8 | 20 | 17 | 16 | 12 | 14 | 25 | 3 | 15 | 00 | |
| 9 | Durham School of the Arts JV1 Durham, NC | 12 | 261 | 18 | 25 | 10 | 7 | 12 | 2 | 16 | 14 | 7 | 25 | 10 | 16 | 3 | 25 | 16 | 25 | 25 | 5 | 00 | |
| 3 | C.E. Jordan H.S. JV1 Durham, NC | 13 | 274 | 16 | 14 | 25 | 16 | 19 | 17 | 10 | 10 | 16 | 9 | 17 | 8 | 17 | 11 | 25 | 25 | 11 | 8 | 00 | |
| 4 | Carrboro H.S. Carrboro, NC | 14 | 287 | 20 | 25 | 16 | 14 | 20 | 10 | 7 | 25 | 5 | 25 | 16 | 3 | 10 | 14 | 10 | 25 | 25 | 17 | 00 | |
| 15 | Hillside H.S. Durham, NC | 15 | 298 | 8 | 13 | 13 | 5 | 16 | 16 | 18 | 20 | 6 | 25 | 15 | 25 | 25 | 6 | 25 | 25 | 25 | 12 | 00 | |
| 22 | Southern Alamance H.S. Graham, NC | 16 | 301 | 17 | 3 | 25 | 25 | 21 | 11 | 19 | 18 | 17 | 7 | 25 | 4 | 1 | 25 | 13 | 25 | 25 | 20 | 00 | |
| 14 | Heritage H.S. JV1 Wake Forest, NC | 17 | 325 | 3 | 16 | 8 | 25 | 14 | 25 | 25 | 15 | 15 | 25 | 12 | 25 | 8 | 25 | 25 | 25 | 25 | 9 | 00 | |
| 21 | Riverside H.S. Durham, NC | 18 | 337 | 12 | 2 | 7 | 25 | 18 | 25 | 5 | 7 | 25 | 25 | 11 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 1 | Bull City Homeschoolers Durham, NC | 19 | 357 | 25 | 25 | 25 | 25 | 3 | 25 | 2 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 1 | 25 | 25 | 1 | 00 | |
| 24 | Willow Spring H.S. Fuquay-Varina, NC | 20 | 357 | 14 | 25 | 6 | 4 | 25 | 25 | 25 | 17 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 12 | 4 | 00 | |
| 16 | Josephine Dobbs Clement Early College H.S. Durham, NC | 21 | 361 | 11 | 25 | 25 | 25 | 10 | 14 | 17 | 19 | 25 | 25 | 14 | 15 | 25 | 25 | 11 | 25 | 25 | 25 | 00 | |
| 18 | Millbrook Magnet H.S. Raleigh, NC | 22 | 364 | 25 | 6 | 25 | 15 | 9 | 25 | 25 | 25 | 25 | 25 | 6 | 25 | 25 | 25 | 25 | 25 | 25 | 3 | 00 | |
| 12 | Franklin Academy H.S. JV1 Wake Forest, NC | 23 | 381 | 25 | 25 | 15 | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 13 | 13 | 13 | 25 | 12 | 25 | 25 | 25 | 00 | |
| 20 | Research Triangle H.S. JV1 Durham, NC | 24 | 412 | 15 | 25 | 17 | 25 | 25 | 25 | 25 | 16 | 14 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2023 NC State Tournament