Saturday, February 18, 2023
@ Missouri State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Central H.S. Bulldogs Red Springfield, MO | 1✧ | 68 | 2 | 1 | 7 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 5 | 8 | 3 | 1 | 5 | 2 | 6 | 1 | 4 | 4 | 1 | 3 | 4 | 00 | |
15 | Springfield Catholic H.S. Green Springfield, MO | 2✧ | 83 | 5 | 2 | 11 | 2 | 6 | 4 | 3 | 2 | 5 | 2 | 3 | 5 | 2 | 4 | 1 | 6 | 1 | 3 | 9 | 1 | 2 | 2 | 2 | 00 | |
8 | Kickapoo H.S. Brown Springfield, MO | 3✧ | 123 | 1 | 4 | 12 | 4 | 8 | 9* | 7 | 5 | 3 | 6 | 6 | 2 | 1 | 6 | 2 | 4 | 2 | 5 | 1 | 18 | 7 | 4 | 6 | 00 | |
11 | Ozark H.S. Red Ozark, MO | 4✧ | 129 | 3 | 6 | 1 | 6 | 10 | 3 | 9 | 3 | 6 | 5 | 10 | 6 | 7 | 2 | 3 | 5 | 7 | 9 | 7 | 5 | 9 | 6 | 1 | 00 | |
6 | Greenwood Lab School Blue Jays Springfield, MO | 5 | 146 | 4 | 5 | 3 | 7 | 7 | 2 | 1 | 7 | 1 | 7 | 2 | 4 | 5 | 5 | 7 | 1 | 18 | 2 | 5 | 18 | 4 | 18 | 13 | 00 | |
12 | Ozark H.S. White Ozark, MO | 6 | 168 | 12 | 9 | 2 | 11 | 5 | 9* | 4 | 4 | 7 | 10 | 8 | 10 | 9 | 10 | 6 | 3 | 3 | 4 | 10 | 6 | 11 | 5 | 10 | 00 | |
14 | Parkview H.S. Green Springfield, MO | 7 | 180 | 9 | 7 | 18 | 13 | 2 | 8 | 8 | 6 | 9 | 4 | 7 | 3 | 18 | 3 | 11 | 7 | 9 | 6 | 8 | 3 | 6 | 8 | 7 | 00 | |
1 | Carthage H.S. Carthage, MO | 8 | 237 | 8 | 12 | 13 | 8 | 9 | 10 | 5 | 9 | 8 | 8 | 18 | 11 | 8 | 11 | 10 | 9 | 18 | 7 | 11 | 18 | 5 | 18 | 3 | 00 | |
10 | Monett H.S. Monett, MO | 9 | 255 | 13 | 11 | 10 | 14 | 12 | 11 | 6 | 10 | 11 | 9 | 12 | 9 | 18 | 7 | 12 | 11 | 4 | 8 | 12 | 18 | 18 | 7 | 12 | 00 | |
16 | Springfield Catholic H.S. Navy Springfield, MO | 10 | 281 | 10 | 13 | 5 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 1 | 4 | 18 | 8 | 12 | 8 | 18 | 6 | 18 | 3 | 1 | 18 | 00 | |
9 | Kickapoo H.S. Gold Springfield, MO | 11 | 295 | 6 | 18 | 8 | 18 | 18 | 7 | 18 | 18 | 4 | 18 | 11 | 7 | 18 | 18 | 4 | 10 | 18 | 18 | 3 | 18 | 10 | 18 | 9 | 00 | |
2 | Central H.S. Bulldogs Black Springfield, MO | 12 | 296 | 18 | 8 | 4 | 5 | 4 | 6 | 18 | 18 | 18 | 18 | 9 | 18 | 18 | 8 | 9 | 8 | 18 | 18 | 18 | 18 | 8 | 18 | 11 | 00 | |
7 | Greenwood Lab School C2PO Springfield, MO | 13 | 320 | 18 | 3 | 18 | 10 | 11 | 5 | 18 | 18 | 18 | 18 | 1 | 18 | 6 | 9 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 5 | 00 | |
17 | Willard H.S. Tigers Willard, MO | 14 | 325 | 7 | 18 | 9 | 3 | 1 | 12 | 18 | 18 | 18 | 3 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 2 | 18 | 18 | 18 | 18 | 00 | |
4 | Central H.S. Bulldogs White Springfield, MO | 15 | 349 | 18 | 18 | 6 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 4 | 18 | 18 | 18 | 18 | 18 | 5 | 18 | 18 | 2 | 18 | 18 | 8 | 00 | |
5 | Glendale H.S. Springfield, MO | 16 | 362 | 11 | 10 | 18 | 9 | 18 | 13 | 18 | 8 | 10 | 18 | 18 | 18 | 18 | 18 | 18 | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 |
✧Qualified school for the 2023 MO State Tournament