Saturday, January 21, 2023
@ Texas A&M University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Science Word | Solar System | Sounds of Music | Storm the Castle | We've Got Your Number | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Beckendorff J.H.S. A Katy, TX | 1 | 80 | 1 | 2 | 6 | 20◊ | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 10 | 1 | 6 | 1 | 1 | 2 | 3 | 20 | 2 | 3 | 2 | 20◊ | 1 | 7 | 00 | |
| 16 | Seven Lakes J.H.S. A Katy, TX | 2 | 104 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 6 | 1 | 6 | 20◊ | 18 | 2 | 2 | 2 | 5 | 20◊ | 1 | 6 | 5 | 7 | 4 | 2 | 2 | 00 | |
| 13 | Kealing M.S. A Austin, TX | 3 | 107 | 7 | 6 | 9 | 3 | 8 | 6 | 1 | 1 | 4 | 4 | 10 | 7 | 4 | 1 | 8 | 8 | 4 | 2 | 20◊ | 5 | 1 | 1 | 20◊ | 6 | 1 | 00 | |
| 17 | Seven Lakes J.H.S. B Katy, TX | 4 | 139 | 10 | 7 | 7 | 4 | 1 | 9 | 5 | 4 | 1 | 9 | 4 | 20◊ | 3 | 4 | 9 | 6 | 1 | 15 | 6 | 9 | 12 | 4 | 5 | 20◊ | 4 | 00 | |
| 5 | BASIS Austin A Austin, TX | 5 | 164 | 6 | 13 | 1 | 6 | 5 | 8 | 10 | 9 | 8 | 13 | 3 | 2 | 2 | 7 | 10 | 4 | 13 | 1 | 20◊ | 13 | 4 | 3 | 20◊ | 14 | 9 | 00 | |
| 8 | Beckendorff J.H.S. B Katy, TX | 6 | 177 | 14 | 9 | 8 | 1 | 7 | 7 | 3 | 3 | 7 | 3 | 8 | 8 | 8 | 11 | 4 | 3 | 7 | 7 | 5 | 15 | 2 | 12 | 9 | 13 | 3 | 00 | |
| 3 | Austin Area Homeschoolers A Austin, TX | 7 | 193 | 20◊ | 3 | 10 | 9 | 6 | 2 | 20 | 5 | 12 | 20◊ | 16 | 12 | 6 | 8 | 3 | 7 | 12 | 6 | 2 | 14 | 6 | 5 | 1 | 12 | 16 | 00 | |
| 18 | Stiles M.S. A Leander, TX | 8 | 229 | 11 | 11 | 12 | 7 | 4 | 5 | 7 | 7 | 3 | 5 | 17 | 13 | 13 | 5 | 13 | 5 | 3 | 10 | 3 | 16 | 11 | 13 | 20 | 10 | 5 | 00 | |
| 19 | Stiles M.S. B Leander, TX | 9 | 243 | 8 | 5 | 14 | 12 | 10 | 10 | 9 | 10 | 11 | 8 | 11 | 9 | 11 | 9 | 11 | 9 | 6 | 5 | 20 | 3 | 7 | 10 | 20 | 7 | 8 | 00 | |
| 1 | Alamo Heights Junior School A San Antonio, TX | 10 | 269 | 5 | 8 | 18 | 11 | 9 | 13 | 12 | 8 | 10 | 7 | 7 | 17 | 9 | 10 | 14 | 10 | 18 | 13 | 7 | 17 | 10 | 20 | 2 | 8 | 6 | 00 | |
| 14 | Kealing M.S. B Austin, TX | 11 | 281 | 12 | 10 | 4 | 2 | 12 | 20 | 8 | 14 | 5 | 10 | 13 | 4 | 20 | 20 | 12 | 12 | 20 | 9 | 20 | 4 | 20 | 9 | 6 | 3 | 12 | 00 | |
| 6 | BASIS Austin B Austin, TX | 12 | 288 | 18 | 20◊ | 2 | 13 | 14 | 14 | 11 | 16 | 15 | 11 | 12 | 14 | 12 | 12 | 20 | 20◊ | 10 | 14 | 10 | 18 | 9 | 8 | 7 | 11 | 17 | 00 | |
| 11 | Glasgow M.S. C Baton Rouge, LA | 13 | 298 | 3 | 20 | 13 | 20 | 19 | 3 | 6 | 11 | 13 | 6 | 2 | 5 | 10 | 20 | 7 | 20 | 9 | 11 | 20 | 1 | 20 | 20 | 20 | 9 | 10 | 00 | |
| 15 | North Austin Science Alliance Round Rock, TX | 14 | 303 | 13 | 12 | 3 | 15 | 15 | 20 | 13 | 18 | 20◊ | 12 | 15 | 3 | 14 | 15 | 15 | 20 | 16 | 12 | 8 | 12 | 20◊ | 14 | 20 | 5 | 13 | 00 | |
| 10 | Glasgow M.S. B Baton Rouge, LA | 15 | 308 | 2 | 1 | 11 | 20 | 11 | 20 | 20 | 20 | 9 | 20 | 5 | 1 | 5 | 3 | 6 | 13 | 11 | 20 | 20 | 11 | 8 | 20 | 20 | 20 | 11 | 00 | |
| 4 | Austin Area Homeschoolers B Austin, TX | 16 | 328 | 15 | 20 | 16 | 20 | 13 | 20 | 20 | 15 | 20 | 20◊ | 20 | 15 | 7 | 20 | 16 | 20 | 8 | 8 | 20 | 7 | 20◊ | 6 | 3 | 4 | 15 | 00 | |
| 2 | Alamo Heights Junior School B San Antonio, TX | 17 | 348 | 17 | 16 | 17 | 14 | 16 | 12 | 15 | 12 | 16 | 15 | 9 | 11 | 15 | 14 | 18 | 11 | 17 | 4 | 4 | 19 | 20 | 11 | 8 | 19 | 18 | 00 | |
| 20 | Alamo Heights Junior School C San Antonio, TX | 18 | 378 | 16 | 14 | 15 | 10 | 19 | 11 | 14 | 17 | 14 | 16 | 14 | 16 | 17 | 13 | 17 | 14 | 15 | 20 | 9 | 10 | 13 | 20 | 20 | 20 | 14 | 00 | |
| 9 | Glasgow M.S. A Baton Rouge, LA | 19 | 408 | 9 | 15 | 20 | 8 | 20 | 20 | 20 | 13 | 20 | 14 | 20 | 6 | 16 | 20 | 5 | 20 | 14 | 20 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 00 | |
| 12 | Harmony School of Endeavor - Austin Austin, TX | 20 | 500 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
◊Result was not counted as part of total score