Saturday, January 14, 2023
@ Medford Area Senior High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Geocaching | Green Generation | Horticulture | Meteorology | Picture This | Road Scholar | Robo-Cross | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Virology | Wheeled Vehicle | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Menomonie M.S. Maroon Menomonie, WI | 1 | 38 | 1 | 2 | 4◊ | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6◊ | 2 | 4◊ | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 7◊ | 2 | 2 | 2 | 1 | 11◊ | 2 | 00 | |
| 13 | Boyceville M.H.S. Varsity Boyceville, WI | 2 | 44 | 2 | 1 | 2 | 1 | 8◊ | 3 | 4 | 5◊ | 2 | 2 | 3 | 1 | 3 | 1 | 4 | 1 | 5◊ | 5◊ | 1 | 1 | 6◊ | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 00 | |
| 11 | Unity M.S. Balsam Lake, WI | 3 | 107 | 6 | 3 | 12◊ | 4 | 5 | 6 | 10◊ | 6 | 6 | 7 | 4 | 7 | 6 | 17◊ | 1 | 6 | 4 | 4 | 4 | 5 | 5 | 2 | 9◊ | 4 | 7 | 4 | 10◊ | 1 | 00 | |
| 1 | Medford Area M.S. Red Medford, WI | 4 | 117 | 7 | 18◊ | 6 | 3 | 4 | 4 | 8 | 3 | 5 | 6 | 7 | 5 | 8◊ | 3 | 3 | 5 | 6 | 7 | 5 | 17◊ | 8◊ | 5 | 6 | 5 | 5 | 3 | 12◊ | 6 | 00 | |
| 5 | Menomonie M.S. Gold Menomonie, WI | 5 | 130 | 4 | 5 | 9 | 5 | 6 | 18◊ | 5 | 7 | 4 | 4 | 10 | 18◊ | 7 | 17 | 5 | 4 | 2 | 6 | 18◊ | 18◊ | 1 | 4 | 7 | 6 | 3 | 5 | 18◊ | 4 | 00 | |
| 4 | Menomonie M.S. White Menomonie, WI | 6 | 134 | 3 | 4 | 5 | 18 | 9 | 18 | 3 | 2 | 18 | 5 | 5 | 18◊ | 18◊ | 2 | 18◊ | 2 | 3 | 2 | 2 | 4 | 4 | 18◊ | 5 | 3 | 4 | 18◊ | 6 | 7 | 00 | |
| 6 | Menomonie M.S. Silver Menomonie, WI | 7 | 208 | 18 | 18 | 3 | 6 | 3 | 2 | 9 | 18 | 18 | 3 | 8 | 18 | 1 | 17 | 18 | 18 | 18◊ | 3 | 18◊ | 3 | 3 | 6 | 1 | 18◊ | 18◊ | 18◊ | 9 | 5 | 00 | |
| 12 | Elmwood M.S. Elmwood, WI | 8 | 288 | 5 | 18 | 10 | 18 | 18 | 18 | 7 | 4 | 3 | 18 | 11 | 4 | 18 | 18 | 18 | 18 | 7 | 18 | 18 | 18 | 9 | 18◊ | 4 | 18◊ | 8 | 18◊ | 18◊ | 18◊ | 00 | |
| 2 | Medford Area M.S. White Medford, WI | 9 | 318 | 18 | 18 | 8 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 9 | 18 | 5 | 18 | 18 | 18 | 18 | 8 | 18◊ | 18◊ | 7 | 18◊ | 8 | 18◊ | 6 | 18◊ | 7 | 8 | 00 | |
| 17 | Loyal Public School Loyal, WI | 10 | 346 | 18 | 18 | 7 | 18 | 18 | 5 | 18 | 18 | 18 | 18 | 2 | 18 | 4 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 17 | 18◊ | 5 | 18◊ | 00 | |
| 18 | Boyceville M.H.S. JV-Orange Boyceville, WI | 11 | 352 | 18 | 18 | 1 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 2 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 3 | 18◊ | 18◊ | 18◊ | 18◊ | 4 | 18◊ | 00 | |
| 15 | Boyceville M.H.S. JV-Red Boyceville, WI | 12 | 365 | 18 | 18 | 18 | 18 | 7 | 18 | 11 | 18 | 18 | 18 | 18 | 3 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 2 | 18◊ | 00 | |
| 7 | All Saints Catholic School Antigo, WI | 13 | 381 | 18 | 18 | 18 | 18 | 1 | 18 | 2 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 18◊ | 00 | |
| 19 | Boyceville M.H.S. JV-Black Boyceville, WI | 14 | 392 | 18 | 18 | 11 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 3 | 18◊ | 00 | |
| 16 | Boyceville M.H.S. JV-Green Boyceville, WI | 15 | 392 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 6 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 8 | 18◊ | 00 | |
| 8 | Cadott M.S. Cadott, WI | 16 | 402 | 18 | 18 | 18 | 18 | 18 | 18 | 6 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 18◊ | 00 | |
| 14 | Boyceville M.H.S. JV-Blue Boyceville, WI | 17 | 409 | 18 | 18 | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 18◊ | 00 |
◊Result was not counted as part of total score