Saturday, March 5, 2022 - Saturday, March 12, 2022
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Green Generation | Meteorology | Ornithology | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Write It Do It | Bridge T | Electric Wright Stuff T | Mission Possible T | Mousetrap Vehicle T | Ping Pong Parachute T | Sounds of Music (Device) T | Storm the Castle T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Creekside M.S. Blue Castro Valley, CA | 1✧ | 69 | 1 | 10 | 3 | 1 | 4 | 14 | 7 | 1 | 10 | 1 | 1 | 1 | 3 | 1 | 4 | 5 | 2 | 2 | 3 | 2 | 6 | 2 | 9 | 2 | 00 | |
| 21 | Thornton J.H.S. Blue CA | 2✧ | 75 | 3 | 4 | 1 | 6 | 2 | 4 | 4 | 4 | 3 | 2 | 6 | 4 | 5 | 7 | 6 | 11 | 3 | 4 | 7 | 1 | 1 | 6 | 10 | 4 | 00 | |
| 20 | Thornton J.H.S. Black CA | 3 | 92 | 6 | 2 | 7 | 5 | 7 | 8 | 8 | 3 | 2 | 4 | 5 | 10 | 10 | 4 | 5 | 2 | 4 | 7 | 8 | 6 | 5 | 11 | 5 | 11 | 00 | |
| 4 | Canyon M.S. Gold Castro Valley, CA | 4✧ | 99 | 8 | 1 | 16 | 2 | 1 | 5 | 6 | 11 | 1 | 8 | 2 | 2 | 13 | 9 | 1 | 7 | 6 | 12 | 4 | 4 | 11 | 3 | 3 | 1 | 00 | |
| 7 | Christensen M.S. Blue Livermore, CA | 5✧ | 112 | 4 | 8 | 9 | 7 | 3 | 2 | 13 | 10 | 4 | 11 | 15 | 5 | 1 | 5 | 3 | 4 | 8 | 6 | 13 | 7 | 13 | 7 | 1 | 5 | 00 | |
| 11 | Creekside M.S. Gold Castro Valley, CA | 6 | 116 | 2 | 6 | 2 | 10 | 9 | 12 | 2 | 2 | 8 | 12 | 10 | 9 | 6 | 2 | 2 | 9 | 13 | 1 | 2 | 3 | 2 | 5 | 7 | 3 | 00 | |
| 1 | Albany M.S. A Albany, CA | 7✧ | 125 | 11 | 3 | 15 | 8 | 11 | 1 | 10 | 7 | 16 | 6 | 3 | 3 | 2 | 3 | 11 | 1 | 14 | 15 | 5 | 14 | 20 | 1 | 4 | 9 | 00 | |
| 16 | John Gomes Elementary CA | 8 | 141 | 7 | 18 | 5 | 3 | 5 | 6 | 9 | 5 | 9 | 5 | 11 | 12 | 4 | 13 | 16 | 8 | 5 | 10 | 10 | 9 | 10 | 14 | 11 | 10 | 00 | |
| 22 | Thornton J.H.S. Yellow CA | 9 | 157 | 5 | 5 | 13 | 14 | 6 | 3 | 15 | 13 | 15 | 3 | 9 | 7 | 15 | 10 | 7 | 10 | 7 | 8 | 6 | 5 | 7 | 9 | 8 | 8 | 00 | |
| 5 | Canyon M.S. Red Castro Valley, CA | 10 | 173 | 13 | 16 | 6 | 15 | 8 | 10 | 11 | 6 | 13 | 9 | 7 | 14 | 12 | 17 | 12 | 3 | 1 | 5 | 1 | 10 | 8 | 12 | 12 | 12 | 00 | |
| 2 | Albany M.S. B Albany, CA | 11 | 173 | 10 | 17 | 8 | 12 | 15 | 9 | 1 | 14 | 12 | 13 | 8 | 16 | 7 | 6 | 10 | 6 | 9 | 20 | 20 | 8 | 12 | 4 | 20 | 20 | 00 | |
| 17 | John Gomes Elementary Gophers CA | 12 | 177 | 15 | 13 | 12 | 4 | 10 | 7 | 14 | 8 | 5 | 7 | 12 | 15 | 16 | 8 | 9 | 12 | 10 | 11 | 9 | 11 | 4 | 13 | 20 | 13 | 00 | |
| 12 | East Bay Innovation Academy Lower School Blue Oakland, CA | 13 | 190 | 9 | 9 | 11 | 9 | 13 | 16 | 3 | 12 | 11 | 10 | 4 | 17 | 14 | 11 | 14 | 15 | 12 | 13 | 20 | 12 | 9 | 15 | 20 | 20 | 00 | |
| 8 | Christensen M.S. Gold Livermore, CA | 14 | 193 | 16 | 15 | 4 | 13 | 16 | 13 | 5 | 9 | 6 | 14 | 13 | 11 | 8 | 14 | 8 | 13 | 15 | 3 | 11 | 15 | 3 | 10 | 6 | 7 | 00 | |
| 9 | Christensen M.S. White Livermore, CA | 15 | 233 | 17 | 12 | 20 | 11 | 12 | 11 | 12 | 16 | 14 | 20 | 14 | 13 | 9 | 12 | 15 | 14 | 11 | 14 | 12 | 20 | 20 | 8 | 2 | 6 | 00 | |
| 13 | East Bay Innovation Academy Lower School Green Oakland, CA | 16 | 264 | 14 | 14 | 17 | 20 | 14 | 17 | 20 | 15 | 7 | 20 | 20 | 6 | 11 | 16 | 13 | 20 | 20 | 9 | 20 | 13 | 20 | 20 | 20 | 20 | 00 | |
| 18 | Quarry Lane School Dublin, CA | 17 | 281 | 12 | 11 | 10 | 20 | 20 | 15 | 16 | 17 | 17 | 20 | 20 | 8 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
| 19 | Stanley M.S. CA | 18 | 321 | 20 | 7 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
| 3 | Caliber: ChangeMakers Academy CA | 19 | 336 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2022 NorCal State Tournament