Saturday, May 1, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Td | Digital StructuresDisease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Helicopter | Heredity | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Slauson M.S. Ann Arbor, MI | 1✧ | 44 | 4 | 10◊ | 4 | 1 | 4 | 4 | 1 | 1 | 4 | 4 | 3 | 2 | 13◊ | 3 | 10◊ | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 00 | |
42 | Smith M.S. Troy, MI | 2✧ | 95 | 8 | 4 | 9 | 7 | 6 | 5 | 2 | 3 | 12◊ | 2 | 4 | 12◊ | 14◊ | 6 | 6 | 5 | 6* | 10 | 5 | 9 | 3 | 1 | 00 | |
30 | Meads Mill M.S. Northville, MI | 3 | 103 | 6 | 9 | 10 | 3 | 51 | 1 | 3 | 9 | 2 | 1 | 2 | 1 | 17◊ | 7 | 9 | 12 | 8 | 17◊ | 6 | 5 | 9 | 29◊ | 00 | |
26 | Lakeshore M.S. Grand Haven, MI | 4 | 104 | 11 | 1 | 14◊ | 2 | 1 | 8 | 7 | 12◊ | 10 | 5 | 11 | 4* | 3 | 1 | 8 | 11 | 3 | 4 | 4 | 1 | 10 | 14◊ | 00 | |
8 | Clague M.S. Ann Arbor, MI | 5 | 106 | 7 | 8 | 1 | 5 | 16 | 6 | 32◊ | 14◊ | 5 | 10 | 1 | 8 | 11 | 2 | 1 | 8 | 4 | 3 | 9 | 4 | 14◊ | 13 | 00 | |
27 | Larson M.S. Troy, MI | 6 | 126 | 12 | 2 | 2 | 6 | 51 | 2 | 5 | 10 | 9 | 9 | 13◊ | 15◊ | 6 | 4 | 7 | 22◊ | 10 | 9 | 12 | 7 | 4 | 10 | 00 | |
21 | Hillside M.S. Northville, MI | 7 | 155 | 10 | 7 | 5 | 9 | 2 | 20 | 6 | 5 | 1 | 13 | 21 | 3 | 2 | 10 | 41◊ | 15 | 1 | 11 | 28◊ | 30◊ | 5 | 11 | 00 | |
13 | East M.S. Plymouth, MI | 8 | 180 | 2 | 14 | 3 | 8 | 7 | 16 | 8 | 2 | 11 | 3 | 22 | 7 | 1 | 16 | 3 | 19 | 23◊ | 16 | 8 | 21 | 32◊ | 24◊ | 00 | |
35 | Riley Street M.S. Hudsonville, MI | 9 | 182 | 15 | 12 | 20◊ | 16◊ | 52 | 7 | 4 | 15 | 14 | 8 | 8 | 10 | 10 | 12 | 4 | 10 | 9 | 12 | 25◊ | 8 | 15 | 9 | 00 | |
4 | Boulan Park M.S. Troy, MI | 10 | 206 | 1 | 3 | 27 | 22 | 52 | 10 | 33◊ | 8 | 22 | 20 | 14 | 22 | 4 | 14 | 5 | 7 | 22 | 2 | 2 | 32◊* | 1 | 31◊ | 00 | |
3 | Birmingham Covington School Bloomfield Hills, MI | 11 | 211 | 14 | 5 | 18 | 10 | 8 | 3 | 12 | 16 | 24 | 14 | 29◊ | 9 | 12 | 5 | 24◊ | 16 | 13 | 36◊ | 17 | 3 | 12 | 8 | 00 | |
37 | Saline M.S. Saline, MI | 12 | 233 | 24 | 6 | 7 | 4 | 15 | 11 | 13 | 6 | 13 | 17 | 10 | 16 | 42◊ | 15 | 21 | 4 | 19 | 29◊ | 7 | 27◊* | 18 | 22 | 00 | |
32 | Novi M.S. Novi, MI | 13 | 244 | 3 | 22 | 12 | 24 | 3 | 17 | 9 | 11 | 8 | 34◊ | 6 | 11 | 20 | 20 | 11 | 52◊ | 7 | 19 | 15 | 26◊ | 17 | 12 | 00 | |
7 | Chippewa M.S. Okemos, MI | 14 | 252 | 13 | 15 | 17 | 15 | 10 | 39◊ | 16 | 13 | 7 | 6 | 25 | 21 | 16 | 25◊ | 42◊ | 6 | 11 | 8 | 13 | 13 | 16 | 21 | 00 | |
11 | Davis J.H.S. Sterling Heights, MI | 15 | 290 | 5 | 18 | 26 | 19 | 52 | 9 | 22 | 7 | 3 | 7 | 35* | 52◊ | 5 | 37 | 39 | 52◊ | 24 | 5 | 1 | 12 | 39◊ | 16 | 00 | |
28 | Malow J.H.S. Shelby Township, MI | 16 | 297 | 16 | 13 | 15 | 12 | 22 | 24 | 24 | 4 | 23 | 28 | 31◊ | 13 | 24 | 9 | 12 | 2 | 25 | 27 | 10 | 16* | 40◊ | 38◊ | 00 | |
31 | Northern Hills M.S. Grand Rapids, MI | 17 | 302 | 33 | 23 | 25 | 11 | 51 | 14 | 14 | 18 | 16 | 25 | 5 | 52◊ | 22 | 13 | 35◊ | 52◊ | 17 | 14 | 29 | 6 | 13 | 4 | 00 | |
2 | Allendale M.S. Allendale, MI | 18 | 329 | 38◊ | 19 | 8 | 13 | 11 | 44◊ | 31 | 23 | 40◊ | 22 | 34 | 5 | 18 | 29 | 13 | 9 | 16 | 35 | 26 | 14* | 7 | 7 | 00 | |
48 | White Pines Intermediate School Grand Haven, MI | 19 | 345 | 23 | 38◊ | 29 | 21 | 19 | 23 | 18 | 22 | 28 | 30◊ | 15 | 24 | 32◊ | 21 | 16 | 14 | 5 | 15 | 24 | 23 | 6 | 18 | 00 | |
6 | Chandler Woods Charter Academy Belmont, MI | 20 | 346 | 42◊ | 27 | 33◊ | 25 | 23 | 33◊ | 19 | 21 | 20 | 12 | 18 | 6 | 21 | 11 | 18 | 20 | 12 | 18 | 23 | 24 | 21 | 30 | 00 | |
5 | Canton Charter Academy Canton Township, MI | 21 | 367 | 19 | 16 | 11 | 17 | 24 | 37 | 10 | 31 | 25 | 15 | 12 | 26 | 29 | 23 | 15 | 52◊ | 52◊ | 21 | 14 | 11 | 35 | 42◊ | 00 | |
24 | Iroquois M.S. Macomb, MI | 22 | 378 | 20 | 17 | 13 | 40◊ | 21 | 12 | 30 | 19 | 29 | 11 | 37 | 25 | 15 | 27 | 2 | 23 | 52◊ | 13 | 19 | 42◊ | 31 | 35 | 00 | |
34 | Plymouth Christian School Grand Rapids, MI | 23 | 378 | 22 | 30 | 31 | 23 | 52 | 21 | 17 | 52◊ | 34◊ | 29 | 23 | 4* | 37◊ | 22 | 29 | 17 | 14 | 30 | 16 | 16* | 29 | 5 | 00 | |
12 | Detroit Country Day M.S. Beverly Hills, MI | 24 | 409 | 30 | 34 | 22 | 26 | 14 | 15 | 45◊ | 20 | 30 | 40 | 30 | 19 | 23 | 8 | 19 | 52◊ | 6* | 25 | 18 | 10 | 34 | 52◊ | 00 | |
50 | St. Augustine Catholic School MI | 25 | 425 | 9 | 52 | 24 | 38 | 5 | 13 | 20 | 52 | 6 | 18 | 52◊ | 52 | 8 | 28 | 27 | 3 | 52◊ | 6 | 22 | 39 | 8 | 52◊ | 00 | |
39 | Seneca M.S. Macomb, MI | 26 | 489 | 36 | 11 | 19 | 18 | 20 | 35 | 28 | 52 | 21 | 52 | 7 | 17 | 19 | 32 | 20 | 18 | 52 | 52◊ | 11 | 52◊ | 52◊ | 41 | 00 | |
14 | Edwardsburg M.S. Edwardsburg, MI | 27 | 521 | 25 | 29 | 41 | 27 | 52 | 29 | 25 | 35 | 19 | 38 | 19 | 52◊ | 35 | 33 | 31 | 52◊ | 52◊ | 22 | 27 | 41 | 22 | 23 | 00 | |
25 | Laker M.S. Pigeon, MI | 28 | 524 | 18 | 39 | 42◊ | 52◊ | 52 | 19 | 41 | 33 | 36 | 26 | 36 | 18 | 28 | 18 | 34 | 52◊ | 18 | 39 | 33 | 18 | 37 | 33 | 00 | |
18 | Gladwin J.H.S. Gladwin, MI | 29 | 529 | 27 | 26 | 36 | 20 | 51 | 25 | 29 | 52 | 38 | 35 | 52◊ | 28 | 40 | 52◊ | 23 | 13 | 26 | 43 | 30 | 19 | 52◊ | 19 | 00 | |
44 | Tawas Area M.S. Tawas City, MI | 30 | 534 | 32 | 41 | 34 | 31 | 25 | 36 | 11 | 52◊ | 17 | 24 | 28 | 52◊ | 33 | 43 | 32 | 24 | 51◊ | 32 | 44 | 32* | 25 | 15 | 00 | |
38 | Scranton M.S. Brighton, MI | 31 | 541 | 17 | 40 | 30 | 32 | 12 | 26 | 40 | 17 | 31 | 52◊ | 16 | 52 | 9 | 35 | 36 | 52◊ | 52◊ | 28 | 39 | 27* | 38 | 28 | 00 | |
47 | White Pigeon Jr./Sr. H.S. White Pigeon, MI | 32 | 544 | 31 | 33 | 32 | 36 | 51 | 27 | 38 | 34 | 39 | 21 | 17 | 52◊ | 38 | 17 | 44◊ | 52◊ | 21 | 26 | 38 | 34* | 36 | 26 | 00 | |
19 | Haslett M.S. Haslett, MI | 33 | 555 | 29 | 24 | 28 | 14 | 9 | 42 | 21 | 52 | 52 | 41 | 32 | 52 | 31 | 52◊ | 22 | 52◊ | 52◊ | 20 | 20 | 45* | 24 | 6 | 00 | |
15 | Forest Hills Central M.S. Ada, MI | 34 | 557 | 26 | 21 | 21 | 52 | 17 | 31 | 52 | 29 | 52◊ | 36 | 35* | 27 | 7 | 40 | 52◊ | 21 | 30 | 38 | 42 | 38 | 11 | 52◊ | 00 | |
23 | Holy Name Catholic School Escanaba, MI | 35 | 563 | 21 | 25 | 43 | 37 | 18 | 32 | 23 | 36 | 43 | 32 | 38 | 23 | 44◊ | 34 | 28 | 52◊ | 28 | 23 | 32 | 43◊* | 33 | 32 | 00 | |
43 | St. Augustine School MI | 36 | 571 | 28 | 37 | 39 | 39 | 52 | 22 | 26 | 24 | 41 | 37 | 52◊ | 52 | 26 | 31 | 30 | 52◊ | 52◊ | 31 | 37 | 14* | 23 | 34 | 00 | |
29 | Marysville M.S. Marysville, MI | 37 | 577 | 43 | 52 | 6 | 52 | 52 | 52 | 27 | 52 | 26 | 52 | 9 | 52 | 30 | 52◊ | 26 | 52◊ | 52◊ | 24 | 31 | 20 | 20 | 3 | 00 | |
45 | Upton M.S. St. Joseph, MI | 38 | 584 | 34 | 32 | 38 | 28 | 13 | 18 | 46 | 25 | 35 | 33 | 20 | 52 | 25 | 52◊ | 43 | 52◊ | 52◊ | 33 | 34 | 40 | 28 | 20 | 00 | |
16 | Rittmueller M.S. Frankenmuth, MI | 39 | 607 | 41 | 20 | 35 | 29 | 52 | 43 | 34 | 32 | 27 | 27 | 52◊ | 52 | 36 | 30 | 14 | 52◊ | 52◊ | 34 | 35 | 34* | 41 | 43 | 00 | |
20 | Hillman J.H.S. Hillman, MI | 40 | 610 | 40 | 36 | 45◊ | 30 | 51 | 41 | 42 | 27 | 42 | 31 | 27 | 14 | 43 | 38 | 25 | 52◊ | 27 | 37 | 40 | 31 | 43◊ | 39 | 00 | |
46 | Washington M.S. Calumet, MI | 41 | 630 | 52 | 35 | 23 | 52 | 52 | 28 | 15 | 52 | 52 | 16 | 24 | 52 | 52 | 19 | 52 | 52 | 15 | 52◊ | 52◊ | 22 | 52◊ | 17 | 00 | |
40 | Shelby J.H.S. Shelby Township, MI | 42 | 633 | 37 | 28 | 44◊ | 35 | 52 | 40 | 43 | 30 | 37 | 39 | 33 | 52◊ | 27 | 26 | 40 | 52◊ | 29 | 42 | 41 | 43* | 26 | 37 | 00 | |
17 | Fremont M.S. Fremont, MI | 43 | 638 | 44 | 43 | 37 | 33 | 52 | 34 | 36 | 26 | 32 | 52 | 52◊ | 20 | 41 | 39 | 38 | 52◊ | 52◊ | 40 | 43 | 34* | 19 | 27 | 00 | |
51 | L'Anse Creuse M.S. - North Macomb, MI | 44 | 641 | 35 | 52 | 40 | 34 | 52 | 52 | 35 | 52 | 15 | 19 | 52 | 52 | 39 | 24 | 37 | 52◊ | 52◊ | 7 | 21 | 45* | 30 | 52◊ | 00 | |
33 | Pennfield M.S. Battle Creek, MI | 45 | 714 | 52 | 52 | 16 | 41 | 52 | 30 | 37 | 52 | 33 | 23 | 52 | 52 | 52 | 41 | 33 | 52 | 52◊ | 52◊ | 52◊ | 29 | 27 | 40 | 00 | |
36 | Ring Lardner M.S. Niles, MI | 46 | 732 | 39 | 42 | 46 | 42 | 52 | 45 | 52 | 52 | 18 | 52 | 52 | 52 | 34 | 36 | 17 | 52◊ | 52◊ | 41 | 36 | 34* | 42 | 52◊ | 00 | |
10 | Dansville M.S. Dansville, MI | 47 | 819 | 52 | 52 | 52 | 52 | 52 | 38 | 39 | 52 | 52 | 52 | 26 | 52 | 52 | 42 | 52 | 52 | 52 | 52◊ | 52◊ | 25 | 52◊ | 25 | 00 | |
22 | Holt J.H.S. Holt, MI | 48 | 867 | 52 | 31 | 52 | 52 | 52 | 52 | 44 | 28 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52◊ | 52◊ | 52◊ | 36 | 00 |
✧Qualified school for the 2021 National Tournament
◊Result was not counted as part of total score