Saturday, April 17, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fossils | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Lincoln Southwest H.S. Lincoln, NE | 1✧ | 45 | 8 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 1 | 2 | 10 | 4 | 2 | 4 | 00 | |
| 19 | Millard North H.S. Omaha, NE | 2 | 50 | 2 | 10* | 5 | 5 | 2 | 1 | 4 | 2 | 5 | 3 | 1 | 1 | 1 | 8 | 00 | |
| 13 | Lincoln East H.S. Lincoln, NE | 3 | 71 | 1 | 3 | 2 | 1 | 1 | 2 | 10 | 3 | 8 | 1 | 8 | 25 | 5 | 1 | 00 | |
| 2 | Bellevue East H.S. Bellevue, NE | 4 | 72 | 4 | 8 | 4 | 3 | 12 | 7 | 3 | 5 | 7 | 5 | 4 | 2 | 6 | 2 | 00 | |
| 20 | Millard West H.S. Omaha, NE | 5 | 72 | 6 | 4 | 7 | 7 | 3 | 4 | 7 | 9 | 2 | 9 | 5 | 3 | 3 | 3 | 00 | |
| 16 | Lincoln SFP Lincoln, NE | 6 | 85 | 14 | 7 | 3 | 6 | 4 | 11 | 5 | 4 | 3 | 4 | 9 | 5 | 4 | 6 | 00 | |
| 4 | Cambridge H.S. Cambridge, NE | 7 | 130 | 12 | 5* | 12 | 8 | 8 | 8 | 9 | 6 | 9 | 8 | 3 | 25 | 8 | 9 | 00 | |
| 24 | Westside H.S. Warriors Omaha, NE | 8 | 198 | 5 | 13 | 6 | 4 | 7 | 14 | 2 | 25 | 11 | 25 | 11 | 25 | 25 | 25 | 00 | |
| 22 | Paxton Consolidated Schools Paxton, NE | 9 | 221 | 13 | 10* | 11 | 25 | 9 | 9 | 25 | 8 | 4 | 25 | 25 | 25 | 7 | 25 | 00 | |
| 23 | Skutt Catholic H.S. Omaha, NE | 10 | 232 | 9 | 9 | 25 | 25 | 10 | 12 | 6 | 25 | 25 | 25 | 6 | 25 | 25 | 5 | 00 | |
| 6 | Centura Public School Cairo, NE | 11 | 255 | 10 | 15 | 9 | 25 | 25 | 25 | 8 | 25 | 6 | 25 | 25 | 25 | 25 | 7 | 00 | |
| 14 | Lincoln H.S. Lincoln, NE | 12 | 270 | 7 | 5* | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 6 | 2 | 25 | 25 | 25 | 00 | |
| 9 | Harvard Public School Harvard, NE | 13 | 280 | 16 | 25 | 13 | 25 | 25 | 25 | 25 | 10 | 25 | 7 | 25 | 25 | 9 | 25 | 00 | |
| 21 | Ord H.S. Ord, NE | 14 | 304 | 11 | 12 | 25 | 25 | 25 | 6 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 12 | Johnson-Brock Jr./Sr. H.S. Johnson, NE | 15 | 308 | 25 | 25 | 25 | 25 | 13 | 13 | 25 | 7 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 8 | Duchesne Academy of the Sacred Heart Omaha, NE | 16 | 309 | 3 | 25 | 25 | 25 | 6 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 7 | Creek Valley Senior H.S. Chappell, NE | 17 | 310 | 25 | 2 | 8 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 15 | Lincoln North Star H.S. Lincoln, NE | 18 | 312 | 25 | 25 | 25 | 25 | 25 | 5 | 25 | 25 | 25 | 25 | 7 | 25 | 25 | 25 | 00 | |
| 10 | Hayes Center Public School Hayes Center, NE | 19 | 312 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 12 | 10 | 25 | 25 | 25 | 25 | 00 | |
| 3 | Brady Public Schools Brady, NE | 20 | 321 | 25 | 25 | 25 | 25 | 25 | 10 | 25 | 11 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 17 | Lincoln Southeast H.S. Lincoln, NE | 20 | 321 | 25 | 25 | 25 | 25 | 11 | 25 | 25 | 25 | 10 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 1 | Arcadia Public Schools Huskies C Arcadia, NE | 22 | 324 | 25 | 14 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 5 | Central Valley H.S. Greeley, NE | 23 | 350 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 11 | Hemingford H.S. Lynx Rufus Hemingford, NE | 23 | 350 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2021 National Tournament